Indiana cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Indiana
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,978 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (974)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen CDP | Census-designated place | Not available | 1,490±322 |
| Abington CDP | Census-designated place | Not available | 175±130 |
| Adams CDP | Census-designated place | Not available | 121±81 |
| Adams Lake CDP | Census-designated place | Not available | 286±187 |
| Advance townBoone County | Town | 500 | 390±106 |
| Akron townFulton County | Town | 1,102 | 954±248 |
| Alamo townMontgomery County | Town | 67 | 45±40 |
| Albany townDelaware County; Randolph County | Town | 2,269 | 2,907±527 |
| Albion townNoble County | Town | 2,261 | 2,723±526 |
| Alexandria cityMadison County | City | 5,223 | 5,155±38 |
| Alford CDP | Census-designated place | Not available | 210±130 |
| Alfordsville townDaviess County | Town | 66 | 25±20 |
| Alton townCrawford County | Town | 27 | 37±21 |
| Altona townDeKalb County | Town | 220 | 415±193 |
| Ambia townBenton County | Town | 231 | 158±67 |
| Amboy townMiami County | Town | 309 | 338±125 |
| Americus CDP | Census-designated place | Not available | 67±40 |
| Amity CDP | Census-designated place | Not available | 317±229 |
| Amo townHendricks County | Town | 428 | 417±161 |
| Anderson cityMadison County | City | 56,153 | 55,367±590 |
| Andersonville CDP | Census-designated place | Not available | 238±192 |
| Andrews townHuntington County | Town | 1,062 | 1,038±287 |
| Angola citySteuben County | City | 9,366 | 9,408±21 |
| Anoka CDP | Census-designated place | Not available | 398±192 |
| Antioch CDP | Census-designated place | Not available | 129±90 |
| Arcadia townHamilton County | Town | 1,458 | 1,556±481 |
| Arcola CDP | Census-designated place | Not available | 201±106 |
| Ardmore CDP | Census-designated place | Not available | 1,810±372 |
| Argos townMarshall County | Town | 1,761 | 1,802±270 |
| Arlington CDP | Census-designated place | Not available | 678±247 |
| Arthur CDP | Census-designated place | Not available | 299±113 |
| Ashley townDeKalb County; Steuben County | Town | 1,037 | 1,230±260 |
| Atlanta townHamilton County | Town | 731 | 816±211 |
| Attica cityFountain County | City | 3,290 | 3,238±159 |
| Auburn cityDeKalb County | City | 14,068 | 13,565±356 |
| Aurora cityDearborn County | City | 3,533 | 3,648±360 |
| Austin cityScott County | City | 4,254 | 3,818±342 |
| Avilla townNoble County | Town | 2,487 | 2,878±398 |
| Avoca CDP | Census-designated place | Not available | 439±177 |
| Avon townHendricks County | Town | 25,350 | 23,437±90 |
| Azalia CDP | Census-designated place | Not available | 37±42 |
| Bainbridge townPutnam County | Town | 707 | 605±143 |
| Barbee CDP | Census-designated place | Not available | 1,464±460 |
| Bargersville townJohnson County | Town | 11,862 | 10,752±312 |
| Bass Lake CDP | Census-designated place | Not available | 983±293 |
| Batesville cityFranklin County; Ripley County | City | 7,401 | 7,282±614 |
| Battle Ground townTippecanoe County | Town | 1,905 | 1,969±365 |
| Bear Lake CDP | Census-designated place | Not available | 144±89 |
| Beaver Dam CDP | Census-designated place | Not available | 143±83 |
| Bedford cityLawrence County | City | 13,962 | 13,837±26 |
No records in this section under this view's inclusion policy.
Other local governments (1,004)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abington townshipWayne County | Township | 805 | 645±189 |
| Aboite townshipAllen County | Township | 43,968 | 42,908±69 |
| Adams townshipAllen County | Township | 35,669 | 34,742±55 |
| Adams townshipCarroll County | Township | 511 | 482±239 |
| Adams townshipCass County | Township | 869 | 1,080±327 |
| Adams townshipDecatur County | Township | 1,853 | 1,644±413 |
| Adams townshipMadison County | Township | 4,097 | 3,990±25 |
| Adams townshipMorgan County | Township | 1,245 | 1,169±265 |
| Adams townshipParke County | Township | 5,235 | 5,162±19 |
| Adams townshipRipley County | Township | 5,241 | 5,192±18 |
| Adams townshipWarren County | Township | 521 | 392±156 |
| Addison townshipShelby County | Township | 22,506 | 21,744±30 |
| Albion townshipNoble County | Township | 2,360 | 2,731±526 |
| Allen townshipMiami County | Township | 604 | 625±232 |
| Allen townshipNoble County | Township | 7,175 | 7,089±26 |
| Anderson townshipMadison County | Township | 56,554 | 55,620±28 |
| Anderson townshipPerry County | Township | 1,599 | 1,710±324 |
| Anderson townshipRush County | Township | 1,227 | 1,035±255 |
| Anderson townshipWarrick County | Township | 1,285 | 941±336 |
| Armstrong townshipVanderburgh County | Township | 1,634 | 1,582±276 |
| Ashland townshipMorgan County | Township | 1,826 | 2,006±393 |
| Aubbeenaubbee townshipFulton County | Township | 1,347 | 1,604±411 |
| Bainbridge townshipDubois County | Township | 17,648 | 17,207±38 |
| Baker townshipMorgan County | Township | 738 | 533±148 |
| Barkley townshipJasper County | Township | 909 | 697±219 |
| Barr townshipDaviess County | Township | 5,404 | 5,443±43 |
| Barton townshipGibson County | Township | 1,480 | 1,606±311 |
| Bath townshipFranklin County | Township | 355 | 270±155 |
| Baugo townshipElkhart County | Township | 9,595 | 9,489±22 |
| Bean Blossom townshipMonroe County | Township | 2,887 | 2,951±30 |
| Bearcreek townshipJay County | Township | 1,598 | 1,678±372 |
| Beaver townshipNewton County | Township | 1,537 | 1,551±313 |
| Beaver townshipPulaski County | Township | 414 | 321±177 |
| Beech Creek townshipGreene County | Township | 2,429 | 2,221±402 |
| Benton townshipElkhart County | Township | 3,276 | 3,236±17 |
| Benton townshipMonroe County | Township | 3,203 | 3,261±16 |
| Bethel townshipPosey County | Township | 253 | 224±111 |
| Bethlehem townshipCass County | Township | 724 | 539±243 |
| Bethlehem townshipClark County | Township | 386 | 235±138 |
| Big Creek townshipWhite County | Township | 842 | 742±127 |
| Bigger townshipJennings County | Township | 651 | 702±294 |
| Black townshipPosey County | Township | 8,813 | 8,904±23 |
| Bloomfield townshipLaGrange County | Township | 5,883 | 5,830±26 |
| Blooming Grove townshipFranklin County | Township | 1,034 | 730±298 |
| Bloomington townshipMonroe County | Township | 46,702 | 42,978±45 |
| Blue Creek townshipAdams County | Township | 1,600 | 1,218±362 |
| Blue River townshipHancock County | Township | 1,470 | 1,760±428 |
| Blue River townshipHarrison County | Township | 2,025 | 1,982±401 |
| Blue River townshipHenry County | Township | 1,157 | 1,244±272 |
| Blue River townshipJohnson County | Township | 4,948 | 4,826±18 |
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.