cities-v2025.csv
Download the file
Stable URL. Rebuilt with each new Census vintage. Each build publishes a fresh sha256 below so the bytes you download can be verified against this page.
Data · Public domain
Download a single sourced file with all 19,483 U.S. cities the Census Bureau publishes annual population estimates for (U.S. Census Bureau Vintage 2025), reference date July 1, 2025. Includes every incorporated place plus eight consolidated cities and four special cases (DC, Honolulu, Houma LA, Tribune KS). 79 columns covering population, growth, density, land area, and rank. Public-domain, sha256 published.
cities-v2025.csv
Stable URL. Rebuilt with each new Census vintage. Each build publishes a fresh sha256 below so the bytes you download can be verified against this page.
Coverage universe
The rows in this file sum to 215,859,657 residents for 2025. After subtracting the 197,230 residents counted both in consolidated-city totals and separately incorporated enclave rows, the additive city-universe population is 215,662,427: 63.1% of the 341,784,857 residents in the 50 states + DC.
The remaining 126,122,430 residents (36.9%) are mostly in unincorporated areas, Census-designated places, minor civil divisions / townships, rural county-balance areas, and other geographies outside this V1 city universe. For current-year aggregate work, sum one population field only: use pop_2025 (the Vintage 2025 Census Bureau estimate as of July 1, 2025). The CSV also includes pop_current as a build-time alias for pop_2025; prefer the year-tagged column for vintage-explicit work.
One row per city. Columns are listed in the order they appear in the CSV. Types follow the convention integer | null meaning the field is an integer where present and an empty cell where the underlying source has no value. The schema below is generated at build time from the dataset's field dictionary, so it cannot drift from what's actually in the file.
| Column | Type | Description |
|---|---|---|
geoid | string | Seven-character Census GEOID. SUMLEV=162: STATE(2)+PLACE(5). SUMLEV=170: STATE(2)+CONCIT(5). See methodology §4 and §7.1. |
name | string | SUB-EST NAME field, verbatim (e.g. 'Auburn city'). |
name_short | string | Display name with trailing LSAD-suffix word stripped (e.g. 'Auburn'). See methodology §7.1. |
slug | string | URL slug for /cities/{slug}/. lowercase + hyphens + state abbreviation. Unique. |
state_fips | string | Two-character state FIPS code. |
state_abbr | string | Two-letter USPS state abbreviation. |
state_name | string | Full state name. |
place_fips | string | Five-character place or CONCIT FIPS. |
sumlev | string | Census summary level — '162' for incorporated places + the 1 included CDP, '170' for the 8 consolidated cities. Methodology §4. |
funcstat | string | Functional status code. A=active, B=active-partially-consolidated, N=nonfunctioning, S=statistical (CDP). |
lsad | string | Legal/Statistical Area Description code. NULL when no gazetteer match. |
lsad_description | string | Human label for LSAD code. NULL when LSAD is NULL. |
place_type | string | Derived: incorporated_place | consolidated_city | nonfunctioning_legal_place | cdp_in_estimates | partially_consolidated. Methodology §4. |
pop_2025 | integer | Resident population estimate for July 1, 2025. Vintage 2025. |
pop_current | integer | Alias of pop_2025 for the current published Census PEP vintage. |
pop_2024 | integer | Resident population estimate for July 1, 2024. Revised within Vintage 2025. |
pop_2023 | integer | Resident population estimate for July 1, 2023. Revised within Vintage 2025. |
pop_2022 | integer | Resident population estimate for July 1, 2022. Revised within Vintage 2025. |
pop_2021 | integer | Resident population estimate for July 1, 2021. Revised within Vintage 2025. |
pop_2020 | integer | Resident population estimate for July 1, 2020. Vintage 2025 — re-based to 2020 census. |
pop_base_2020 | integer | Population estimates BASE for April 1, 2020. Vintage 2025. |
pop_2019 | integer | null | Resident population estimate for July 1, 2019. Vintage 2019. NULL if no V2019 record. |
pop_2018 | integer | null | July 1, 2018 estimate. Vintage 2019. |
pop_2017 | integer | null | July 1, 2017 estimate. Vintage 2019. |
pop_2016 | integer | null | July 1, 2016 estimate. Vintage 2019. |
pop_2015 | integer | null | July 1, 2015 estimate. Vintage 2019. |
pop_2014 | integer | null | July 1, 2014 estimate. Vintage 2019. |
pop_2013 | integer | null | July 1, 2013 estimate. Vintage 2019. |
pop_2012 | integer | null | July 1, 2012 estimate. Vintage 2019. |
pop_2011 | integer | null | July 1, 2011 estimate. Vintage 2019. |
pop_2010 | integer | null | July 1, 2010 estimate. Vintage 2019. |
pop_base_2010 | integer | null | Population estimates BASE for April 1, 2010. Vintage 2019. |
pop_census_2010 | integer | null | 2010 decennial Census count. NULL when V2019 reported 'A' (place incorporated after 2010 census; 78 such places). |
growth_2020_2025_abs | integer | pop_2025 − pop_base_2020. Within Vintage 2025. |
growth_2020_2025_pct | float | 100 × (pop_2025 − pop_base_2020) / pop_base_2020. NULL when base is 0. |
growth_2020_current_abs | integer | Alias of growth_2020_2025_abs for the current published Census PEP vintage. |
growth_2020_current_pct | float | Alias of growth_2020_2025_pct for the current published Census PEP vintage. |
growth_2024_2025_abs | integer | pop_2025 − pop_2024. Within Vintage 2025. |
growth_2024_2025_pct | float | 100 × (pop_2025 − pop_2024) / pop_2024. NULL when 2024 is 0. |
growth_prev_current_abs | integer | Alias of growth_2024_2025_abs for the current published Census PEP vintage. |
growth_prev_current_pct | float | Alias of growth_2024_2025_pct for the current published Census PEP vintage. |
growth_2020_2024_abs | integer | pop_2024 − pop_base_2020. Within the revised Vintage 2025 series. |
growth_2020_2024_pct | float | 100 × (pop_2024 − pop_base_2020) / pop_base_2020. NULL when base is 0. |
growth_2023_2024_abs | integer | pop_2024 − pop_2023. Within the revised Vintage 2025 series. |
growth_2023_2024_pct | float | 100 × (pop_2024 − pop_2023) / pop_2023. NULL when 2023 is 0. |
growth_2010_2019_abs | integer | null | pop_2019 − pop_2010. Within Vintage 2019. NULL if either endpoint is NULL. |
growth_2010_2019_pct | float | null | 100 × (pop_2019 − pop_2010) / pop_2010. NULL if pop_2010 is NULL or 0. |
national_rank_pop_2025 | integer | National rank by pop_2025 descending. Standard competition ranking (1,2,2,4). |
state_rank_pop_2025 | integer | Within-state rank by pop_2025 descending. |
national_rank_pop_current | integer | Alias of national_rank_pop_2025 for the current published Census PEP vintage. |
state_rank_pop_current | integer | Alias of state_rank_pop_2025 for the current published Census PEP vintage. |
national_rank_pop_2024 | integer | National rank by pop_2024 descending, using the revised 2024 estimate inside Vintage 2025. |
state_rank_pop_2024 | integer | Within-state rank by pop_2024 descending, using the revised 2024 estimate inside Vintage 2025. |
national_rank_growth_2020_2025_pct | integer | null | Rank by growth_2020_2025_pct descending. NULL when pop_base_2020 < 5,000 (denominator-artifact threshold). |
state_rank_growth_2020_2025_pct | integer | null | Within-state rank, same threshold. |
national_rank_growth_2020_current_pct | integer | null | Alias of national_rank_growth_2020_2025_pct for the current published Census PEP vintage. |
state_rank_growth_2020_current_pct | integer | null | Alias of state_rank_growth_2020_2025_pct for the current published Census PEP vintage. |
national_rank_growth_2020_2024_pct | integer | null | Rank by growth_2020_2024_pct descending, using the revised 2024 estimate inside Vintage 2025. NULL when pop_base_2020 < 5,000. |
state_rank_growth_2020_2024_pct | integer | null | Within-state rank, same threshold. |
national_rank_density | integer | null | Rank by density_per_sqmi descending. NULL when density is NULL. |
state_rank_density | integer | null | Within-state rank, same. |
land_area_sqmi | float | null | Land area in square miles. From 2025 Gazetteer ALAND_SQMI. NULL if no gazetteer match. |
water_area_sqmi | float | null | Water area in square miles. From 2025 Gazetteer. |
density_per_sqmi | float | null | pop_current / land_area_sqmi. NULL when land area is 0 or NULL. |
lat | float | null | Centroid latitude (INTPTLAT). |
lon | float | null | Centroid longitude (INTPTLONG). |
is_consolidated_city | boolean | True for the 8 SUMLEV=170 records (Indianapolis, Nashville, Louisville, etc.). |
is_partially_consolidated | boolean | True for FUNCSTAT='B' records. |
is_nonfunctioning_legal_place | boolean | True for FUNCSTAT='N' records (Washington DC, Houma LA, Tribune KS). |
is_cdp_in_estimates | boolean | True for the 1 FUNCSTAT='S' record (Urban Honolulu). |
incorporated_after_2010 | boolean | True if V2019 reported CENSUS2010POP='A' (78 places). |
gazetteer_match | boolean | True if a gazetteer row was found for geometry_source_geoid. |
geometry_source_geoid | string | GEOID actually used to look up gazetteer fields. Differs from geoid for consolidated cities. |
has_v2019_history | boolean | True if a V2019 record was found. |
source_current_csv | string | Filename of current Census PEP source. |
source_v2025_csv | string | Filename of V2025 source. |
source_v2019_csv | string | null | Filename of V2019 source if used for this row. |
source_gazetteer | string | null | Filename of gazetteer source if used for this row. |
build_timestamp | string | ISO 8601 UTC timestamp of the build that wrote this row. |
Provenance & methodology
Primary source: U.S. Census Bureau, Vintage V2025 Subcounty Population Estimates (annual estimates for 2020–2025 plus the April 1, 2020 base) and SUB-EST2019 (2010–2019 historical series, used to fill the older annual columns). Geographic enrichment — land area, water area, density, centroid — comes from the 2025 Census Gazetteer places file.
Every number in this CSV is reproducible end-to-end: raw Census file → sha256 recorded in the build manifest → build script → this published CSV (sha256 above). If a value looks wrong, the chain back to the source byte sequence is documented and verifiable.
U.S. Census Bureau publications are works of the United States Government and are in the public domain (17 U.S.C. § 105). No license fee, no required attribution. We attribute anyway because any downstream analysis is only as trustworthy as its citation chain.
Source: U.S. Census Bureau, Population Division. Vintage V2025 Subcounty Resident Population Estimates. Geographic enrichment from the 2025 Census Gazetteer. Compiled and processed by Every City in the USA on 2026-06-17.
Every City in the USA is independent and is not affiliated with the U.S. Census Bureau. Census does not review or approve third-party uses of its data.