Every City in the USA

U.S. Census · Vintage V2025 · Public Data

Census-estimated U.S. cities,
by the numbers.

Every City in the USA tracks 19,483 U.S. cities and places using official federal data — Census population estimates (U.S. Census Bureau Vintage 2025), ACS demographics, BEA cost of living, BLS employment, NOAA climate normals, and more. Filter by population, state, growth, income, or cost of living. Download any view as CSV.

Map of the contiguous United States with 19,333 dots, one for each mapped Every City in the USA city/place row outside Alaska and Hawaii.

Total cities

19,483

Incorporated places + 8 consolidated cities + DC, Honolulu, Houma, Tribune.

States covered

50 + DC

Every U.S. state plus the District of Columbia.

Vintage

V2025

Census Population Estimates Program, reference July 1, 2025.

Last updated

2026-06-17

Rebuilt when each PEP vintage ships (typically May).

Filter the dataset

tbl_cities · vV2025 · 19,483 rows
Common queries
19,483 cities
Rank City St Population 2025 Δ 2020–25 Δ 2024–25 Density / mi² Area mi²
1 New York NY 8,584,629 -2.5% -0.1% 28,569.433 300.5
2 Los Angeles CA 3,869,089 -0.8% -0.1% 8,223.041 470.5
3 Chicago IL 2,731,585 -0.6% +0.2% 11,993.892 227.7
4 Houston TX 2,397,315 +4.2% +0.5% 3,741.017 640.8
5 Phoenix AZ 1,665,481 +3.6% +0.2% 3,212.591 518.4
6 Philadelphia PA 1,574,281 -1.8% +0.1% 11,719.94 134.3
7 San Antonio TX 1,548,422 +8.0% +0.9% 3,103.181 499.0
8 San Diego CA 1,406,106 +1.6% +0.4% 4,312.838 326.0
9 Dallas TX 1,329,491 +1.9% -0.1% 3,913.894 339.7
10 Fort Worth TX 1,028,117 +11.9% +1.9% 2,920.696 352.0
11 Jacksonville FL 1,017,689 +7.2% +0.8% 1,361.767 747.3
12 Austin TX 1,002,632 +4.6% +0.4% 3,084.898 325.0
13 San Jose CA 989,814 -2.3% +0.2% 5,562.534 177.9
14 Charlotte NC 964,784 +10.3% +2.2% 3,091.276 312.1
15 Columbus OH 938,396 +3.6% +0.8% 4,228.342 221.9
16 Indianapolis IN 910,638 +1.5% +0.2% 2,522.438 361.0
17 San Francisco CA 826,079 -6.0% +0.6% 17,694.741 46.7
18 Louisville KY 795,222 +1.6% +0.1% 3,025.544 262.8
19 Seattle WA 784,777 +6.5% +1.5% 9,339.804 84.0
20 Nashville TN 745,904 +4.2% +1.3% 1,568.31 475.6
21 Denver CO 740,613 +3.5% -0.1% 4,838.268 153.1
22 Oklahoma City OK 719,849 +5.7% +0.9% 1,185.917 607.0
23 Washington DC 693,645 +0.6% +0.3% 11,347.604 61.1
24 El Paso TX 683,012 +0.6% -0.3% 2,638.915 258.8
25 Las Vegas NV 679,817 +5.3% +0.7% 4,791.999 141.9
26 Boston MA 672,973 -0.8% -0.2% 13,921.371 48.3
27 Detroit MI 649,095 +1.5% +0.8% 4,678.668 138.7
28 Portland OR 635,109 -2.7% +0.1% 4,757.905 133.5
29 Memphis TN 609,647 -3.0% -0.7% 2,103.987 289.8
30 Baltimore MD 569,997 -2.7% -0.0% 7,041.694 80.9
31 Milwaukee WI 562,407 -2.7% -0.2% 5,847.868 96.2
32 Albuquerque NM 556,588 -1.4% -0.4% 2,972.21 187.3
33 Fresno CA 555,549 +2.5% +0.1% 4,792.976 115.9
34 Tucson AZ 548,371 +1.1% -0.4% 2,257.749 242.9
35 Sacramento CA 536,449 +2.2% +0.3% 5,437.847 98.7
36 Atlanta GA 529,110 +6.1% +1.6% 3,911.308 135.3
37 Kansas City MO 521,220 +2.6% +0.9% 1,657.218 314.5
38 Mesa AZ 513,656 +1.8% -0.2% 3,618.29 142.0
39 Raleigh NC 506,306 +8.2% +1.5% 3,325.207 152.3
40 Colorado Springs CO 494,743 +3.1% +0.5% 2,446.437 202.2
41 Miami FL 489,812 +10.8% +1.3% 13,607.023 36.0
42 Omaha NE 488,797 -0.6% -0.1% 3,418.543 143.0
43 Virginia Beach VA 453,737 -1.2% -0.0% 1,854.107 244.7
44 Long Beach CA 450,469 -3.5% -0.2% 8,889.9 50.7
45 Oakland CA 440,838 -0.0% +0.2% 7,877.312 56.0
46 Minneapolis MN 430,324 +0.1% +0.0% 7,968.963 54.0
47 Bakersfield CA 422,165 +4.4% +0.7% 2,806.314 150.4
48 Tulsa OK 416,209 +0.8% +0.0% 2,104.989 197.7
49 Tampa FL 413,554 +7.3% +0.1% 3,612.235 114.5
50 Aurora CO 410,053 +6.2% +0.4% 2,498.465 164.1
Page 1 of 390

Data · Public domain

Download the included city universe as a single CSV.

All 19,483 rows, every field, sourced from the U.S. Census Bureau’s Vintage V2025 Subcounty Population Estimates. Free, no signup, no tracking. Refreshed on every Census release.

  • Format CSV (UTF-8)
  • Rows 19,483
  • Vintage V2025
  • Reference 2025-07-01

Methodology & sources

How this dataset is built.

Primary source
U.S. Census Bureau, Population Estimates Program — Vintage 2025 Subcounty Population Estimates (released May 2026), reference date July 1, 2025.
Geography
Incorporated places (active legal cities, towns, villages, boroughs) plus 8 consolidated cities (Indianapolis, Nashville, Louisville, Athens-Clarke, Augusta-Richmond, Milford CT, Greeley County KS, Butte-Silver Bow MT) and 4 special cases (Washington DC, Urban Honolulu, Houma LA, Tribune KS). Excludes most CDPs and minor civil divisions.
Coverage
This is an included-city universe, not a total-U.S.-population denominator. The CSV and methodology pages disclose the additive population covered and the out-of-scope residents in unincorporated areas, CDPs, MCDs/townships, and county-balance geographies.
Geographic enrichment
2025 U.S. Census Bureau Gazetteer (cutoff January 1, 2025) for land area and density.
Growth fields
Within-vintage only. The 2010–2019 (V2019) and 2020–2025 (V2025) series are independent estimates; we do not compute a single 2010–2025 growth number.
Build
2026-06-17
Read more
Full methodology · Sources · Public CSV · Corrections