Every City in the USA

Geography · CBSA

US metro areas by population.

These US metro areas group the 908 Core Based Statistical Areas the U.S. Office of Management and Budget delineates (381 metropolitan and 527 micropolitan), with 2025 population summed across 13,522 member cities from U.S. Census Bureau Vintage 2025 estimates (reference date July 1, 2025). Filter, sort, expand each metro to see its member cities, and export any view.

Filter US metro areas

tbl_metros · vV2025 · 908 rows
908 metro areas
Rank Metro area Type Population 2025 Member cities Anchor city RPP
1 Metro 13,859,538 377 New YorkNY 112.6
2 Metro 11,769,759 122 Los AngelesCA 113.6
3 Metro 8,739,327 344 ChicagoIL 103.6
4 Metro 7,714,557 197 DallasTX 103.1
5 Metro 4,640,265 33 PhoenixAZ 103.3
6 Metro 4,476,313 104 MiamiFL 114.2
7 Metro 4,184,978 65 San FranciscoCA 115.6
8 Metro 4,150,712 127 HoustonTX 98.6
9 Metro 4,037,300 52 RiversideCA 106.4
10 Metro 3,511,349 210 MinneapolisMN 104.8
11 Metro 3,096,790 78 SeattleWA 111.1
12 Metro 2,844,302 108 DetroitMI 100.3
13 Metro 2,788,293 147 AtlantaGA 100.1
14 Metro 2,781,887 18 San DiegoCA 111.9
15 Metro 2,650,813 164 PhiladelphiaPA 102.6
16 Metro 2,609,729 35 BostonMA 108.3
17 Metro 2,432,840 45 DenverCO 105.8
18 Metro 2,070,852 164 Kansas CityMO 92.5
19 Metro 2,070,735 54 San AntonioTX 94.7
20 Metro 2,060,034 78 CharlotteNC 97.3
21 Metro 1,944,751 270 St. LouisMO 95.1
22 Metro 1,896,203 48 AustinTX 98.1
23 Metro 1,882,499 85 IndianapolisIN 95.7
24 Metro 1,872,453 17 San JoseCA 110.4
25 Metro 1,812,016 116 ClevelandOH 93.9
26 Metro 1,808,911 58 PortlandOR 105.4
27 Metro 1,756,443 94 WashingtonDC 108.9
28 Metro 1,715,150 55 NashvilleTN 96.3
29 Metro 1,695,357 96 ColumbusOH 95.5
30 Metro 1,564,317 19 SacramentoCA 106.7
31 Metro 1,523,976 16 Virginia BeachVA 97.9
32 Metro 1,409,677 57 MilwaukeeWI 96.9
33 Metro 1,369,984 77 Oklahoma CityOK 90.4
34 Metro 1,368,644 5 Las VegasNV 100.2
35 Metro 1,278,867 30 Salt Lake CityUT 100.9
36 Metro 1,244,373 36 OrlandoFL 101.4
37 Metro 1,234,394 34 TampaFL 100.9
38 Metro 1,222,502 136 LouisvilleKY 93.1
39 Metro 1,219,516 139 CincinnatiOH 95.4
40 Metro 1,155,968 266 PittsburghPA 94.7
41 Metro 1,144,077 11 RaleighNC 97.6
42 Metro 1,134,981 16 JacksonvilleFL 99.5
43 Metro 1,066,662 52 MemphisTN 92.2
44 Metro 964,450 17 FresnoCA 102.2
45 Metro 920,020 13 ProvidenceRI 101.8
46 Metro 870,256 72 TulsaOK 89.2
47 Metro 865,361 92 BirminghamAL 91.6
48 Metro 765,375 8 El PasoTX 89.9
49 Metro 760,324 29 ProvoUT 98.2
50 Metro 749,737 78 OmahaNE 91.9
Page 1 of 19

Methodology · how metros are defined

CBSA delineation, anchors, and the RPP grain.

A metro area here is a Core Based Statistical Area (CBSA) as delineated by the U.S. Office of Management and Budget in its July 2023 bulletin: a county-based grouping with an urban core of 50,000 or more (metropolitan) or 10,000 to 49,999 (micropolitan). Each city in our dataset is mapped to its CBSA through the Census Place→County crosswalk, and the metro’s population is summed from the within-Vintage-2025 estimate of every member city. The anchor is the most-populous member city.

The cost-of-living column shows the BEA Regional Price Parities all-items index (2024), where 100 is the national average. BEA publishes RPP for metropolitan areas only, so micropolitan areas show ; the figure is a metro-grain index, not a single-city composite, and we do not synthesize an “affordability” score. Population is summed within one Census vintage; this site does not publish cross-vintage metro growth.

Read the full methodology →