Kansas cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Kansas
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,998 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (740)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abbyville cityReno County | City | 81 | 87±41 |
| Abilene cityDickinson County | City | 6,552 | 6,449±21 |
| Ada CDP | Census-designated place | Not available | 67±74 |
| Admire cityLyon County | City | 134 | 144±85 |
| Agenda cityRepublic County | City | 46 | 90±38 |
| Agra cityPhillips County | City | 193 | 244±63 |
| Albert cityBarton County | City | 123 | 100±27 |
| Alden cityRice County | City | 118 | 87±39 |
| Alexander cityRush County | City | 47 | 24±14 |
| Allen cityLyon County | City | 163 | 287±90 |
| Alma cityWabaunsee County | City | 830 | 1,063±202 |
| Almena cityNorton County | City | 348 | 523±166 |
| Alta Vista cityWabaunsee County | City | 401 | 443±120 |
| Altamont cityLabette County | City | 1,053 | 993±258 |
| Alton cityOsborne County | City | 91 | 121±59 |
| Altoona cityWilson County | City | 338 | 467±115 |
| Americus cityLyon County | City | 782 | 955±228 |
| Ames CDP | Census-designated place | Not available | 21±16 |
| Andale citySedgwick County | City | 926 | 1,062±190 |
| Andover cityButler County | City | 17,370 | 15,965±404 |
| Anthony cityHarper County | City | 2,034 | 2,246±203 |
| Arcadia cityCrawford County | City | 258 | 248±140 |
| Argonia citySumner County | City | 447 | 542±199 |
| Arkansas City cityCowley County | City | 11,800 | 11,884±25 |
| Arlington cityReno County | City | 430 | 407±134 |
| Arma cityCrawford County | City | 1,398 | 1,239±198 |
| Asherville CDP | Census-designated place | Not available | 0±11 |
| Ashland cityClark County | City | 744 | 738±152 |
| Assaria citySaline County | City | 421 | 521±152 |
| Atchison cityAtchison County | City | 10,789 | 10,785±19 |
| Athol citySmith County | City | 40 | 65±41 |
| Atlanta cityCowley County | City | 163 | 169±49 |
| Attica cityHarper County | City | 499 | 543±126 |
| Atwood cityRawlins County | City | 1,229 | 1,320±146 |
| Auburn cityShawnee County | City | 1,272 | 1,144±235 |
| Augusta cityButler County | City | 9,073 | 9,216±32 |
| Aurora cityCloud County | City | 53 | 25±16 |
| Axtell cityMarshall County | City | 405 | 468±155 |
| Baileyville CDP | Census-designated place | Not available | 126±73 |
| Bala CDP | Census-designated place | Not available | 0±11 |
| Baldwin City cityDouglas County | City | 4,946 | 4,911±14 |
| Barnard cityLincoln County | City | 57 | 97±46 |
| Barnes cityWashington County | City | 162 | 177±58 |
| Bartlett cityLabette County | City | 68 | 58±31 |
| Basehor cityLeavenworth County | City | 8,249 | 7,491±22 |
| Bassett cityAllen County | City | 20 | 22±37 |
| Bavaria CDP | Census-designated place | Not available | 50±37 |
| Baxter Springs cityCherokee County | City | 3,823 | 3,855±22 |
| Bazine cityNess County | City | 268 | 406±118 |
| Beattie cityMarshall County | City | 198 | 185±43 |
No records in this section under this view's inclusion policy.
Other local governments (1,258)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Achilles townshipRawlins County | Township | 33 | 47±30 |
| Adams townshipNemaha County | Township | 163 | 163±107 |
| Aetna townshipBarber County | Township | 9 | 5±7 |
| Afton townshipSedgwick County | Township | 1,640 | 1,289±256 |
| Agency townshipOsage County | Township | 416 | 465±133 |
| Agnes City townshipLyon County | Township | 421 | 548±133 |
| Alamota townshipLane County | Township | 67 | 62±39 |
| Albano townshipStafford County | Township | 40 | 22±20 |
| Albion townshipBarton County | Township | 46 | 8±12 |
| Albion townshipReno County | Township | 837 | 888±160 |
| Albion townshipRepublic County | Township | 132 | 104±48 |
| Alexander-Belle Prairie townshipRush County | Township | 77 | 128±97 |
| Alexandria townshipLeavenworth County | Township | 887 | 767±302 |
| Allen townshipJewell County | Township | 15 | 7±14 |
| Allen townshipKingman County | Township | 106 | 89±59 |
| Allison townshipDecatur County | Township | 32 | 15±18 |
| Allodium townshipGraham County | Township | 30 | 40±29 |
| Alma townshipWabaunsee County | Township | 1,221 | 1,390±267 |
| Almena-District 4 townshipNorton County | Township | 494 | 703±166 |
| Alta townshipHarvey County | Township | 227 | 352±281 |
| Altory townshipDecatur County | Township | 17 | 0±11 |
| Americus townshipLyon County | Township | 1,368 | 1,440±200 |
| Appanoose townshipFranklin County | Township | 320 | 101±105 |
| Appleton townshipClark County | Township | 852 | 939±145 |
| Arcade townshipPhillips County | Township | 72 | 97±47 |
| Arion townshipCloud County | Township | 92 | 26±21 |
| Arlington townshipReno County | Township | 569 | 500±146 |
| Arvonia townshipOsage County | Township | 111 | 165±85 |
| Ash Creek townshipEllsworth County | Township | 57 | 71±51 |
| Ash Valley townshipPawnee County | Township | 57 | 51±35 |
| Asherville townshipMitchell County | Township | 93 | 42±69 |
| Ashland townshipRiley County | Township | 148 | 87±53 |
| Athens townshipJewell County | Township | 63 | 3±5 |
| Atlanta townshipRice County | Township | 136 | 57±42 |
| Attica townshipSedgwick County | Township | 9,068 | 7,910±21 |
| Atwood townshipRawlins County | Township | 1,273 | 1,362±148 |
| Aubry townshipJohnson County | Township | 4,719 | 4,663±20 |
| Auburn townshipShawnee County | Township | 3,319 | 3,299±20 |
| Augusta townshipButler County | Township | 1,224 | 1,299±375 |
| Augustine townshipLogan County | Township | 21 | 26±20 |
| Aurora townshipCloud County | Township | 123 | 81±57 |
| Avilla townshipComanche County | Township | 65 | 22±16 |
| Avon townshipCoffey County | Township | 172 | 211±84 |
| Avon townshipSumner County | Township | 287 | 472±228 |
| Bachelor townshipGreenwood County | Township | 199 | 303±139 |
| Baker townshipCrawford County | Township | 3,483 | 3,470±18 |
| Baker townshipGove County | Township | 1,264 | 1,404±163 |
| Bala townshipRiley County | Township | 690 | 767±265 |
| Balderson townshipMarshall County | Township | 74 | 99±63 |
| Banner townshipDickinson County | Township | 94 | 9±15 |
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.