Montana cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Montana
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
496 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (496)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Absarokee CDP | Census-designated place | Not available | 926±181 |
| Acton CDP | Census-designated place | Not available | 87±86 |
| Alberton townMineral County | Town | 551 | 573±155 |
| Alder CDP | Census-designated place | Not available | 92±42 |
| Alzada CDP | Census-designated place | Not available | 13±10 |
| Amsterdam CDP | Census-designated place | Not available | 130±60 |
| Anaconda-Deer Lodge CountyDeer Lodge County | Legal place | 9,709 | 9,597Controlled estimate; no sampling error |
| Antelope CDP | Census-designated place | Not available | 0±11 |
| Argenta CDP | Census-designated place | Not available | 94±116 |
| Arlee CDP | Census-designated place | Not available | 812±223 |
| Ashland CDP | Census-designated place | Not available | 959±247 |
| Augusta CDP | Census-designated place | Not available | 165±69 |
| Avon CDP | Census-designated place | Not available | 173±66 |
| Ayers Ranch Colony CDP | Census-designated place | Not available | 8±12 |
| Azure CDP | Census-designated place | Not available | 406±204 |
| Babb CDP | Census-designated place | Not available | 223±164 |
| Bainville townRoosevelt County | Town | 266 | 334±137 |
| Baker cityFallon County | City | 1,776 | 1,489±215 |
| Ballantine CDP | Census-designated place | Not available | 262±177 |
| Basin CDP | Census-designated place | Not available | 352±154 |
| Batavia CDP | Census-designated place | Not available | 690±280 |
| Bear Dance CDP | Census-designated place | Not available | 220±85 |
| Bearcreek townCarbon County | Town | 106 | 88±86 |
| Beaver Creek CDP | Census-designated place | Not available | 340±129 |
| Belfry CDP | Census-designated place | Not available | 231±104 |
| Belgrade cityGallatin County | City | 13,107 | 11,872±33 |
| Belknap CDP | Census-designated place | Not available | 32±48 |
| Belt townCascade County | Town | 523 | 559±238 |
| Biddle CDP | Census-designated place | Not available | 41±30 |
| Big Arm CDP | Census-designated place | Not available | 190±146 |
| Big Sandy townChouteau County | Town | 598 | 784±167 |
| Big Sky CDP | Census-designated place | Not available | 2,445±594 |
| Big Sky Colony CDP | Census-designated place | Not available | 66±74 |
| Big Stone Colony CDP | Census-designated place | Not available | 45±45 |
| Big Timber citySweet Grass County | City | 1,686 | 1,611±207 |
| Bigfork CDP | Census-designated place | Not available | 5,565±459 |
| Billings cityYellowstone County | City | 121,239 | 119,434±59 |
| Birch Creek Colony CDP | Census-designated place | Not available | 121±86 |
| Birney CDP | Census-designated place | Not available | 17±29 |
| Black Eagle CDP | Census-designated place | Not available | 781±205 |
| Blackfoot CDP | Census-designated place | Not available | 85±87 |
| Bloomfield CDP | Census-designated place | Not available | 9±8 |
| Boneau CDP | Census-designated place | Not available | 277±124 |
| Bonner-West Riverside CDP | Census-designated place | Not available | 1,563±301 |
| Boulder cityJefferson County | City | 1,305 | 1,284±297 |
| Box Elder CDP | Census-designated place | Not available | 106±54 |
| Boyd CDP | Census-designated place | Not available | 9±14 |
| Bozeman cityGallatin County | City | 58,814 | 56,114±33 |
| Brady CDP | Census-designated place | Not available | 101±50 |
| Brandon CDP | Census-designated place | Not available | 115±62 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.