Ohio cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Ohio
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
2,573 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (1,265)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen villageBrown County | Village | 1,551 | 1,517±234 |
| Ada villageHardin County | Village | 4,985 | 4,797±448 |
| Adamsville villageMuskingum County | Village | 140 | 328±232 |
| Addyston villageHamilton County | Village | 911 | 904±270 |
| Adelphi villageRoss County | Village | 313 | 316±127 |
| Adena villageHarrison County; Jefferson County | Village | 651 | 716±185 |
| Ai CDP | Census-designated place | Not available | 618±255 |
| Akron citySummit County | City | 189,691 | 189,247±87 |
| Albany villageAthens County | Village | 1,001 | 1,013±258 |
| Alexandria villageLicking County | Village | 501 | 539±136 |
| Alger villageHardin County | Village | 827 | 718±247 |
| Alliance cityMahoning County; Stark County | City | 21,582 | 21,478±42 |
| Alvordton CDP | Census-designated place | Not available | 190±120 |
| Amanda villageFairfield County | Village | 680 | 541±174 |
| Amberley villageHamilton County | Village | 3,841 | 3,826±22 |
| Amelia CDP | Census-designated place | Not available | 12,871±951 |
| Amesville villageAthens County | Village | 168 | 207±107 |
| Amherst cityLorain County | City | 12,974 | 12,906±41 |
| Amsterdam villageJefferson County | Village | 425 | 309±95 |
| Andersonville CDP | Census-designated place | Not available | 495±135 |
| Andover villageAshtabula County | Village | 920 | 797±252 |
| Anna villageShelby County | Village | 1,566 | 1,699±312 |
| Ansonia villageDarke County | Village | 1,147 | 1,051±238 |
| Antioch villageMonroe County | Village | 67 | 53±36 |
| Antwerp villagePaulding County | Village | 1,679 | 1,916±225 |
| Apple Creek villageWayne County | Village | 1,183 | 963±252 |
| Apple Valley CDP | Census-designated place | Not available | 5,548±339 |
| Aquilla villageGeauga County | Village | 305 | 248±78 |
| Arcadia villageHancock County | Village | 553 | 807±219 |
| Arcanum villageDarke County | Village | 2,327 | 2,912±257 |
| Archbold villageFulton County | Village | 4,417 | 4,397±373 |
| Arlington Heights villageHamilton County | Village | 823 | 981±270 |
| Arlington villageHancock County | Village | 1,457 | 1,675±319 |
| Ashland cityAshland County | City | 18,730 | 18,911±33 |
| Ashley villageDelaware County | Village | 1,343 | 1,593±285 |
| Ashtabula cityAshtabula County | City | 17,474 | 17,856±39 |
| Ashville villagePickaway County | Village | 4,819 | 4,648±19 |
| Athalia villageLawrence County | Village | 263 | 336±115 |
| Athens cityAthens County | City | 25,313 | 23,396±133 |
| Attica villageSeneca County | Village | 863 | 755±182 |
| Atwater CDP | Census-designated place | Not available | 745±226 |
| Aurora cityPortage County | City | 18,014 | 17,581±23 |
| Austinburg CDP | Census-designated place | Not available | 359±127 |
| Austintown CDP | Census-designated place | Not available | 30,164±573 |
| Avon cityLorain County | City | 25,611 | 25,317±37 |
| Avon Lake cityLorain County | City | 26,486 | 25,752±33 |
| Bailey Lakes villageAshland County | Village | 347 | 314±92 |
| Bainbridge CDP | Census-designated place | Not available | 8,623±591 |
| Bainbridge villageRoss County | Village | 737 | 617±217 |
| Bairdstown villageWood County | Village | 116 | 86±32 |
No records in this section under this view's inclusion policy.
Other local governments (1,308)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Adams townshipChampaign County | Township | 1,013 | 1,371±426 |
| Adams townshipClinton County | Township | 2,028 | 2,404±542 |
| Adams townshipCoshocton County | Township | 776 | 581±254 |
| Adams townshipDarke County | Township | 3,319 | 3,322±19 |
| Adams townshipDefiance County | Township | 875 | 640±222 |
| Adams townshipGuernsey County | Township | 1,880 | 1,769±487 |
| Adams townshipMonroe County | Township | 623 | 683±230 |
| Adams townshipMuskingum County | Township | 615 | 665±294 |
| Adams townshipSeneca County | Township | 1,209 | 1,403±348 |
| Adams townshipWashington County | Township | 1,497 | 1,271±258 |
| Addison townshipGallia County | Township | 2,092 | 1,885±426 |
| Aid townshipLawrence County | Township | 775 | 778±304 |
| Alexander townshipAthens County | Township | 2,749 | 2,776±20 |
| Allen townshipDarke County | Township | 999 | 1,067±294 |
| Allen townshipHancock County | Township | 2,750 | 2,778±20 |
| Allen townshipOttawa County | Township | 3,670 | 3,738±35 |
| Allen townshipUnion County | Township | 2,873 | 2,597±17 |
| Amanda townshipAllen County | Township | 2,059 | 1,843±265 |
| Amanda townshipFairfield County | Township | 2,763 | 2,720±26 |
| Amanda townshipHancock County | Township | 1,048 | 936±244 |
| Amboy townshipFulton County | Township | 1,824 | 1,856±290 |
| American townshipAllen County | Township | 14,434 | 14,492±59 |
| Ames townshipAthens County | Township | 1,213 | 1,128±329 |
| Amherst townshipLorain County | Township | 6,870 | 6,522±29 |
| Anderson townshipHamilton County | Township | 44,163 | 43,867±49 |
| Andover townshipAshtabula County | Township | 2,496 | 2,536±30 |
| Antrim townshipWyandot County | Township | 1,129 | 1,182±225 |
| Archer townshipHarrison County | Township | 278 | 227±109 |
| Ashtabula townshipAshtabula County | Township | 19,109 | 19,465±45 |
| Athens townshipAthens County | Township | 31,531 | 29,639±51 |
| Athens townshipHarrison County | Township | 357 | 464±150 |
| Atwater townshipPortage County | Township | 2,581 | 2,577±17 |
| Auburn townshipCrawford County | Township | 770 | 1,050±295 |
| Auburn townshipGeauga County | Township | 6,593 | 6,588±29 |
| Auburn townshipTuscarawas County | Township | 1,105 | 1,175±362 |
| Auglaize townshipAllen County | Township | 2,831 | 2,793±19 |
| Auglaize townshipPaulding County | Township | 1,369 | 1,380±387 |
| Augusta townshipCarroll County | Township | 1,470 | 1,401±369 |
| Aurelius townshipWashington County | Township | 300 | 356±235 |
| Austinburg townshipAshtabula County | Township | 2,162 | 2,433±435 |
| Austintown townshipMahoning County | Township | 35,477 | 35,755±23 |
| Bainbridge townshipGeauga County | Township | 12,955 | 12,924±27 |
| Ballville townshipSandusky County | Township | 5,985 | 6,017±22 |
| Barlow townshipWashington County | Township | 2,521 | 2,549±13 |
| Bartlow townshipHenry County | Township | 2,172 | 2,255±279 |
| Batavia townshipClermont County | Township | 28,855 | 28,055±34 |
| Bath townshipAllen County | Township | 9,292 | 9,302±33 |
| Bath townshipGreene County | Township | 40,768 | 39,644±39 |
| Bath townshipSummit County | Township | 10,017 | 9,993±26 |
| Baughman townshipWayne County | Township | 4,759 | 4,761±23 |
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.