South Dakota cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search South Dakota
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,384 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (485)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen cityBrown County | City | 27,961 | 28,189±42 |
| Agar townSully County | Town | 71 | 81±36 |
| Agency Village CDP | Census-designated place | Not available | 980±228 |
| Akaska townWalworth County | Town | 81 | 104±46 |
| Albee townGrant County | Town | 8 | 4±5 |
| Alcester cityUnion County | City | 776 | 989±199 |
| Alexandria cityHanson County | City | 655 | 692±110 |
| Allen CDP | Census-designated place | Not available | 783±334 |
| Alpena townJerauld County | Town | 215 | 317±89 |
| Altamont townDeuel County | Town | 36 | 46±29 |
| Anderson CDP | Census-designated place | Not available | 219±127 |
| Andover townDay County | Town | 71 | 31±15 |
| Angostura CDP | Census-designated place | Not available | 144±107 |
| Antelope CDP | Census-designated place | Not available | 706±450 |
| Ardmore CDP | Census-designated place | Not available | 5±8 |
| Arlington cityBrookings County; Kingsbury County | City | 926 | 920±122 |
| Armour cityDouglas County | City | 725 | 675±103 |
| Artas townCampbell County | Town | 10 | 3±4 |
| Artesian townSanborn County | Town | 133 | 148±59 |
| Ashland Heights CDP | Census-designated place | Not available | 1,105±702 |
| Ashton citySpink County | City | 104 | 204±89 |
| Astoria townDeuel County | Town | 131 | 142±48 |
| Aurora Center CDP | Census-designated place | Not available | 16±12 |
| Aurora townBrookings County | Town | 1,286 | 1,444±285 |
| Avon cityBon Homme County | City | 623 | 704±204 |
| Badger townKingsbury County | Town | 137 | 162±61 |
| Baltic cityMinnehaha County | City | 1,344 | 1,502±247 |
| Bancroft townKingsbury County | Town | 13 | 16±13 |
| Batesland townOglala Lakota County | Town | 73 | 89±61 |
| Bath CDP | Census-designated place | Not available | 91±85 |
| Bath Corner CDP | Census-designated place | Not available | 72±60 |
| Belle Fourche cityButte County | City | 5,791 | 5,804±18 |
| Belvidere townJackson County | Town | 40 | 114±106 |
| Beresford cityLincoln County; Union County | City | 2,105 | 2,360±345 |
| Big Stone City cityGrant County | City | 406 | 706±202 |
| Bijou Hills CDP | Census-designated place | Not available | 0±10 |
| Bison townPerkins County | Town | 308 | 406±80 |
| Blackhawk CDP | Census-designated place | Not available | 2,934±495 |
| Blucksberg Mountain CDP | Census-designated place | Not available | 692±353 |
| Blumengard Colony CDP | Census-designated place | Not available | 0±10 |
| Blunt cityHughes County | City | 330 | 216±87 |
| Bon Homme Colony CDP | Census-designated place | Not available | 0±10 |
| Bonesteel cityGregory County | City | 257 | 286±93 |
| Boulder Canyon CDP | Census-designated place | Not available | 841±274 |
| Bowdle cityEdmunds County | City | 474 | 475±121 |
| Box Elder cityMeade County; Pennington County | City | 13,936 | 12,902±55 |
| Bradley townClark County | Town | 69 | 78±38 |
| Brandon cityMinnehaha County | City | 11,306 | 10,996±30 |
| Brandt townDeuel County | Town | 119 | 82±31 |
| Brant Lake cityLake County | City | 56 | 63±56 |
No records in this section under this view's inclusion policy.
Other local governments (899)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen townshipBrown County | Township | 890 | 548±223 |
| Ada townshipPerkins County | Township | 10 | 7±9 |
| Adams townshipGrant County | Township | 154 | 45±21 |
| Adams townshipMiner County | Township | 115 | 23±20 |
| Adrian townshipEdmunds County | Township | 8 | 0±10 |
| Afton townshipBrookings County | Township | 236 | 129±53 |
| Afton townshipSanborn County | Township | 33 | 40±33 |
| Agency townshipRoberts County | Township | 311 | 128±62 |
| Alban townshipGrant County | Township | 613 | 740±224 |
| Alcester townshipUnion County | Township | 303 | 142±72 |
| Alden townshipHand County | Township | 18 | 29±26 |
| Allen townshipBeadle County | Township | 79 | 108±53 |
| Alliance townshipMoody County | Township | 96 | 11±18 |
| Allison townshipBrown County | Township | 27 | 14±20 |
| Alpena townshipJerauld County | Township | 89 | 58±39 |
| Alpha townshipHand County | Township | 51 | 0±10 |
| Altamont townshipDeuel County | Township | 109 | 63±63 |
| Alto townshipRoberts County | Township | 53 | 34±27 |
| Alton townshipBrookings County | Township | 269 | 150±84 |
| Altoona townshipBeadle County | Township | 91 | 103±42 |
| America townshipBrule County | Township | 46 | 118±94 |
| Andover townshipDay County | Township | 118 | 140±58 |
| Anina townshipJerauld County | Township | 21 | 19±19 |
| Antelope townshipPerkins County | Township | 23 | 15±11 |
| Antelope townshipSpink County | Township | 53 | 260±213 |
| Antelope Valley townshipDeuel County | Township | 29 | 45±60 |
| Arcade townshipFaulk County | Township | 37 | 9±14 |
| Argentine townshipFall River County | Township | 18 | 58±57 |
| Argo townshipBrookings County | Township | 231 | 84±40 |
| Ash townshipClark County | Township | 22 | 0±10 |
| Ash townshipPennington County | Township | 22 | 36±37 |
| Athol townshipSpink County | Township | 54 | 34±26 |
| Aurora townshipAurora County | Township | 109 | 124±50 |
| Aurora townshipBrookings County | Township | 309 | 134±83 |
| Bad Nation townshipMellette County | Township | 37 | 19±18 |
| Badger townshipDavison County | Township | 150 | 161±131 |
| Badger townshipKingsbury County | Township | 224 | 227±99 |
| Badus townshipLake County | Township | 95 | 81±46 |
| Bailey townshipLyman County | Township | 13 | 26±35 |
| Baker townshipDavison County | Township | 97 | 56±57 |
| Baker townshipKingsbury County | Township | 228 | 172±53 |
| Bangor townshipBrookings County | Township | 180 | 224±159 |
| Banner townshipBeadle County | Township | 48 | 33±20 |
| Banner townshipTripp County | Township | 22 | 0±10 |
| Barrett townshipBeadle County | Township | 108 | 100±36 |
| Barrett townshipPerkins County | Township | 16 | 28±44 |
| Bates townshipBrown County | Township | 27 | 49±39 |
| Bates townshipHand County | Township | 40 | 0±10 |
| Bath townshipBrown County | Township | 687 | 446±192 |
| Beaver Creek townshipTripp County | Township | 17 | 15±23 |
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.