Alabama: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Alabama communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
593 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (593)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Huntsville cityLimestone County; Madison County; Morgan County | City | 1 | 222,791±65 |
| Mobile cityMobile County | City | 2 | 203,416±65 |
| Birmingham cityJefferson County; Shelby County | City | 3 | 198,173±718 |
| Montgomery cityMontgomery County | City | 4 | 197,494±57 |
| Tuscaloosa cityTuscaloosa County | City | 5 | 111,038±118 |
| Hoover cityJefferson County; Shelby County | City | 6 | 92,642±66 |
| Auburn cityLee County | City | 7 | 80,594±61 |
| Dothan cityDale County; Henry County; Houston County | City | 8 | 71,514±472 |
| Madison cityLimestone County; Madison County | City | 9 | 60,106±51 |
| Decatur cityLimestone County; Morgan County | City | 10 | 57,361±59 |
| Florence cityLauderdale County | City | 11 | 41,701±38 |
| Prattville cityAutauga County; Elmore County | City | 12 | 39,482±650 |
| Vestavia Hills cityJefferson County; Shelby County | City | 13 | 38,616±240 |
| Phenix City cityLee County; Russell County | City | 14 | 38,499±30 |
| Alabaster cityShelby County | City | 15 | 33,917±48 |
| Gadsden cityEtowah County | City | 16 | 33,374±26 |
| Opelika cityLee County | City | 17 | 32,820±41 |
| Northport cityTuscaloosa County | City | 18 | 31,218±87 |
| Enterprise cityCoffee County; Dale County | City | 19 | 29,505±196 |
| Daphne cityBaldwin County | City | 20 | 29,453±34 |
| Athens cityLimestone County | City | 21 | 29,002±39 |
| Homewood cityJefferson County | City | 22 | 27,829±33 |
| Trussville cityJefferson County; St. Clair County | City | 23 | 26,673±474 |
| Bessemer cityJefferson County | City | 24 | 25,400±53 |
| Pelham cityShelby County | City | 25 | 24,827±70 |
| Fairhope cityBaldwin County | City | 26 | 24,190±29 |
| Foley cityBaldwin County | City | 27 | 24,026±57 |
| Albertville cityMarshall County | City | 28 | 22,813±132 |
| Oxford cityCalhoun County; Talladega County | City | 29 | 22,063±33 |
| Mountain Brook cityJefferson County | City | 30 | 22,029±48 |
| Helena cityJefferson County; Shelby County | City | 31 | 21,769±91 |
| Anniston cityCalhoun County | City | 32 | 21,271±35 |
| Cullman cityCullman County | City | 33 | 19,319±40 |
| Prichard cityMobile County | City | 34 | 18,961±57 |
| Troy cityPike County | City | 35 | 17,716±45 |
| Calera cityChilton County; Shelby County | City | 36 | 17,714±82 |
| Tillmans Corner CDP | Census-designated place | 37 | 17,677±1,237 |
| Millbrook cityAutauga County; Elmore County | City | 38 | 17,189±313 |
| Selma cityDallas County | City | 39 | 17,057±19 |
| Muscle Shoals cityColbert County | City | 40 | 16,951±25 |
| Gardendale cityJefferson County | City | 41 | 16,534±34 |
| Hueytown cityJefferson County | City | 42 | 16,414±37 |
| Saraland cityMobile County | City | 43 | 16,404±48 |
| Gulf Shores cityBaldwin County | City | 44 | 16,401±29 |
| Chelsea cityShelby County | City | 45 | 16,260±34 |
| Center Point cityJefferson County | City | 46 | 15,914±31 |
| Hartselle cityMorgan County | City | 47 | 15,847±25 |
| Scottsboro cityJackson County | City | 48 | 15,712±70 |
| Fort Payne cityDeKalb County | City | 49 | 14,927±43 |
| Talladega cityTalladega County | City | 50 | 14,760±32 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.