Alaska: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Alaska communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
355 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (355)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Anchorage municipalityAnchorage Municipality | Municipality | 1 | 288,976Controlled estimate; no sampling error |
| Fairbanks cityFairbanks North Star Borough | City | 2 | 32,083±56 |
| Juneau city and boroughJuneau City and Borough | City and borough | 3 | 31,794Controlled estimate; no sampling error |
| Knik-Fairview CDP | Census-designated place | 4 | 19,972±1,066 |
| Badger CDP | Census-designated place | 5 | 18,677±1,615 |
| College CDP | Census-designated place | 6 | 11,924±1,110 |
| North Lakes CDP | Census-designated place | 7 | 10,223±702 |
| Wasilla cityMatanuska-Susitna Borough | City | 8 | 9,720±38 |
| Tanaina CDP | Census-designated place | 9 | 9,646±836 |
| Meadow Lakes CDP | Census-designated place | 10 | 8,689±762 |
| Kalifornsky CDP | Census-designated place | 11 | 8,663±773 |
| Sitka city and boroughSitka City and Borough | City and borough | 12 | 8,368Controlled estimate; no sampling error |
| Ketchikan cityKetchikan Gateway Borough | City | 13 | 8,078±28 |
| Kenai cityKenai Peninsula Borough | City | 14 | 7,641±21 |
| Gateway CDP | Census-designated place | 15 | 6,845±658 |
| Sterling CDP | Census-designated place | 16 | 6,323±691 |
| Bethel cityBethel Census Area | City | 17 | 6,312±23 |
| Palmer cityMatanuska-Susitna Borough | City | 18 | 6,268±36 |
| South Lakes CDP | Census-designated place | 19 | 6,180±578 |
| Steele Creek CDP | Census-designated place | 20 | 5,928±1,252 |
| Chena Ridge CDP | Census-designated place | 21 | 5,881±808 |
| Homer cityKenai Peninsula Borough | City | 22 | 5,877±46 |
| Fishhook CDP | Census-designated place | 23 | 5,819±559 |
| Kodiak cityKodiak Island Borough | City | 24 | 5,447±18 |
| Farmers Loop CDP | Census-designated place | 25 | 4,954±938 |
| Utqiagvik cityNorth Slope Borough | City | 26 | 4,778±39 |
| Nikiski CDP | Census-designated place | 27 | 4,773±573 |
| Unalaska cityAleutians West Census Area | City | 28 | 4,556±165 |
| Soldotna cityKenai Peninsula Borough | City | 29 | 4,485±18 |
| Butte CDP | Census-designated place | 30 | 4,085±274 |
| Valdez cityChugach Census Area | City | 31 | 3,847±29 |
| Mill Bay CDP | Census-designated place | 32 | 3,654±508 |
| Nome cityNome Census Area | City | 33 | 3,653±29 |
| Big Lake CDP | Census-designated place | 34 | 3,585±357 |
| Goldstream CDP | Census-designated place | 35 | 3,294±888 |
| Petersburg CDP | Census-designated place | 36 | 3,227±109 |
| Eielson AFB CDP | Census-designated place | 37 | 3,155±439 |
| Kotzebue cityNorthwest Arctic Borough | City | 38 | 2,984±24 |
| Farm Loop CDP | Census-designated place | 39 | 2,894±393 |
| Seward cityKenai Peninsula Borough | City | 40 | 2,794±16 |
| Ester CDP | Census-designated place | 41 | 2,752±885 |
| Cordova cityChugach Census Area | City | 42 | 2,453±124 |
| Fritz Creek CDP | Census-designated place | 43 | 2,383±216 |
| North Pole cityFairbanks North Star Borough | City | 44 | 2,370±22 |
| Anchor Point CDP | Census-designated place | 45 | 2,243±246 |
| Dillingham cityDillingham Census Area | City | 46 | 2,109±127 |
| Wrangell city and boroughWrangell City and Borough | City and borough | 47 | 2,088Controlled estimate; no sampling error |
| Deltana CDP | Census-designated place | 48 | 1,997±266 |
| Ridgeway CDP | Census-designated place | 48 | 1,997±472 |
| Houston cityMatanuska-Susitna Borough | City | 50 | 1,834±213 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.