Colorado: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Colorado communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
481 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (481)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Denver cityDenver County | City | 1 | 718,877Controlled estimate; no sampling error |
| Colorado Springs cityEl Paso County | City | 2 | 487,887±110 |
| Aurora cityAdams County; Arapahoe County; Douglas County | City | 3 | 394,432±85 |
| Fort Collins cityLarimer County | City | 4 | 170,229±96 |
| Lakewood cityJefferson County | City | 5 | 156,583±83 |
| Thornton cityAdams County; Weld County | City | 6 | 144,187±118 |
| Arvada cityAdams County; Jefferson County | City | 7 | 122,634±84 |
| Westminster cityAdams County; Jefferson County | City | 8 | 115,484±75 |
| Pueblo cityPueblo County | City | 9 | 111,561±91 |
| Greeley cityWeld County | City | 10 | 110,806±54 |
| Centennial cityArapahoe County | City | 11 | 108,201±78 |
| Boulder cityBoulder County | City | 12 | 106,433±77 |
| Highlands Ranch CDP | Census-designated place | 13 | 102,257±2,318 |
| Longmont cityBoulder County; Weld County | City | 14 | 99,406±405 |
| Castle Rock townDouglas County | Town | 15 | 79,123±51 |
| Loveland cityLarimer County | City | 16 | 78,410±65 |
| Broomfield cityBroomfield County | City | 17 | 76,304Controlled estimate; no sampling error |
| Grand Junction cityMesa County | City | 18 | 68,142±46 |
| Commerce City cityAdams County | City | 19 | 66,445±54 |
| Parker townDouglas County | Town | 20 | 61,783±66 |
| Littleton cityArapahoe County; Douglas County; Jefferson County | City | 21 | 44,710±388 |
| Brighton cityAdams County; Weld County | City | 22 | 42,059±183 |
| Northglenn cityAdams County; Weld County | City | 23 | 38,014±50 |
| Windsor townLarimer County; Weld County | Town | 24 | 37,914±63 |
| Security-Widefield CDP | Census-designated place | 25 | 37,345±2,220 |
| Pueblo West CDP | Census-designated place | 26 | 35,681±1,056 |
| Englewood cityArapahoe County | City | 27 | 34,129±40 |
| Erie townBoulder County; Weld County | Town | 28 | 33,808±31 |
| Dakota Ridge CDP | Census-designated place | 29 | 33,753±1,425 |
| Ken Caryl CDP | Census-designated place | 30 | 33,233±1,582 |
| Wheat Ridge cityJefferson County | City | 31 | 32,070±87 |
| Lafayette cityBoulder County | City | 32 | 30,602±233 |
| Fountain cityEl Paso County | City | 33 | 29,300±74 |
| Columbine CDP | Census-designated place | 34 | 25,478±1,564 |
| Four Square Mile CDP | Census-designated place | 35 | 23,024±1,613 |
| Evans cityWeld County | City | 36 | 22,396±30 |
| Montrose cityMontrose County | City | 37 | 21,044±41 |
| Louisville cityBoulder County | City | 38 | 20,786±32 |
| Golden cityJefferson County | City | 39 | 20,417±51 |
| Cimarron Hills CDP | Census-designated place | 40 | 19,817±1,743 |
| Clifton CDP | Census-designated place | 41 | 19,518±1,634 |
| Durango cityLa Plata County | City | 42 | 19,411±30 |
| Johnstown townLarimer County; Weld County | Town | 43 | 18,883±51 |
| Sherrelwood CDP | Census-designated place | 44 | 18,692±1,706 |
| Firestone townWeld County | Town | 45 | 18,049±27 |
| Fort Carson CDP | Census-designated place | 46 | 18,019±1,246 |
| Cañon City cityFremont County | City | 47 | 17,122±66 |
| Frederick townWeld County | Town | 48 | 16,651±33 |
| Welby CDP | Census-designated place | 49 | 16,197±1,326 |
| Black Forest CDP | Census-designated place | 50 | 15,738±1,416 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.