Florida cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Florida
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
956 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (956)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Acacia Villas CDP | Census-designated place | Not available | 131±184 |
| Alachua cityAlachua County | City | 10,612 | 10,743±44 |
| Alafaya CDP | Census-designated place | Not available | 92,449±3,878 |
| Alford townJackson County | Town | 521 | 354±130 |
| Allentown CDP | Census-designated place | Not available | 955±364 |
| Altamonte Springs citySeminole County | City | 48,000 | 46,116±85 |
| Altha townCalhoun County | Town | 492 | 457±183 |
| Altoona CDP | Census-designated place | Not available | 37±36 |
| Alturas CDP | Census-designated place | Not available | 4,581±862 |
| Alva CDP | Census-designated place | Not available | 3,389±556 |
| Andrews CDP | Census-designated place | Not available | 1,275±449 |
| Anna Maria cityManatee County | City | 1,023 | 765±233 |
| Apalachicola cityFranklin County | City | 2,473 | 2,431±381 |
| Apollo Beach CDP | Census-designated place | Not available | 33,355±2,624 |
| Apopka cityOrange County | City | 65,552 | 58,232±46 |
| Arcadia cityDeSoto County | City | 8,046 | 7,707±16 |
| Archer cityAlachua County | City | 1,159 | 958±338 |
| Aripeka CDP | Census-designated place | Not available | 258±189 |
| Asbury Lake CDP | Census-designated place | Not available | 14,458±1,713 |
| Astatula townLake County | Town | 2,314 | 2,559±598 |
| Astor CDP | Census-designated place | Not available | 1,391±308 |
| Atlantic Beach cityDuval County | City | 13,245 | 13,363±43 |
| Atlantis cityPalm Beach County | City | 2,140 | 2,038±267 |
| Auburndale cityPolk County | City | 21,369 | 18,530±85 |
| Aucilla CDP | Census-designated place | Not available | 203±159 |
| Avalon CDP | Census-designated place | Not available | 886±303 |
| Ave Maria CDP | Census-designated place | Not available | 8,258±712 |
| Aventura cityMiami-Dade County | City | 39,880 | 39,885±36 |
| Avon Park cityHighlands County | City | 10,514 | 10,057±25 |
| Azalea Park CDP | Census-designated place | Not available | 16,180±1,501 |
| Babson Park CDP | Census-designated place | Not available | 1,093±256 |
| Bagdad CDP | Census-designated place | Not available | 4,466±842 |
| Bal Harbour villageMiami-Dade County | Village | 3,036 | 3,055±12 |
| Baldwin townDuval County | Town | 1,394 | 1,298±286 |
| Balm CDP | Census-designated place | Not available | 7,181±1,786 |
| Bardmoor CDP | Census-designated place | Not available | 10,292±1,251 |
| Bartow cityPolk County | City | 23,617 | 20,438±36 |
| Bascom townJackson County | Town | 92 | 137±76 |
| Bay Harbor Islands townMiami-Dade County | Town | 6,021 | 5,847±33 |
| Bay Hill CDP | Census-designated place | Not available | 4,512±588 |
| Bay Lake cityOrange County | City | 19 | 21±18 |
| Bay Pines CDP | Census-designated place | Not available | 2,519±444 |
| Bayonet Point CDP | Census-designated place | Not available | 23,822±1,543 |
| Bayport CDP | Census-designated place | Not available | 189±219 |
| Bayshore Gardens CDP | Census-designated place | Not available | 18,131±1,867 |
| Beacon Square CDP | Census-designated place | Not available | 7,895±884 |
| Bear Creek CDP | Census-designated place | Not available | 2,179±619 |
| Bee Ridge CDP | Census-designated place | Not available | 10,334±895 |
| Bell townGilchrist County | Town | 579 | 563±209 |
| Bellair-Meadowbrook Terrace CDP | Census-designated place | Not available | 14,755±978 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.