Florida: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Florida communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
411 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (411)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Jacksonville cityDuval County | City | 1 | 1,017,689 |
| Miami cityMiami-Dade County | City | 2 | 489,812 |
| Tampa cityHillsborough County | City | 3 | 413,554 |
| Orlando cityOrange County | City | 4 | 333,888 |
| Port St. Lucie citySt. Lucie County | City | 5 | 268,062 |
| St. Petersburg cityPinellas County | City | 6 | 264,033 |
| Cape Coral cityLee County | City | 7 | 236,264 |
| Hialeah cityMiami-Dade County | City | 8 | 230,968 |
| Tallahassee cityLeon County | City | 9 | 204,902 |
| Fort Lauderdale cityBroward County | City | 10 | 188,677 |
| Pembroke Pines cityBroward County | City | 11 | 176,714 |
| Hollywood cityBroward County | City | 12 | 157,019 |
| Gainesville cityAlachua County | City | 13 | 148,671 |
| Palm Bay cityBrevard County | City | 14 | 148,092 |
| Miramar cityBroward County | City | 15 | 142,570 |
| Coral Springs cityBroward County | City | 16 | 138,783 |
| West Palm Beach cityPalm Beach County | City | 17 | 127,189 |
| Lakeland cityPolk County | City | 18 | 125,520 |
| Pompano Beach cityBroward County | City | 19 | 117,211 |
| Clearwater cityPinellas County | City | 20 | 114,364 |
| Miami Gardens cityMiami-Dade County | City | 21 | 113,579 |
| Davie townBroward County | Town | 22 | 110,851 |
| Palm Coast cityFlagler County | City | 23 | 109,886 |
| Boca Raton cityPalm Beach County | City | 24 | 101,582 |
| Fort Myers cityLee County | City | 25 | 101,581 |
| Deltona cityVolusia County | City | 26 | 100,267 |
| Plantation cityBroward County | City | 27 | 99,183 |
| Sunrise cityBroward County | City | 28 | 98,846 |
| North Port citySarasota County | City | 29 | 96,551 |
| Deerfield Beach cityBroward County | City | 30 | 89,339 |
| Daytona Beach cityVolusia County | City | 31 | 88,471 |
| Melbourne cityBrevard County | City | 32 | 87,097 |
| Homestead cityMiami-Dade County | City | 33 | 86,242 |
| Kissimmee cityOsceola County | City | 34 | 85,591 |
| Boynton Beach cityPalm Beach County | City | 35 | 82,396 |
| Doral cityMiami-Dade County | City | 36 | 81,634 |
| Miami Beach cityMiami-Dade County | City | 37 | 81,594 |
| Largo cityPinellas County | City | 38 | 80,690 |
| Lauderhill cityBroward County | City | 39 | 75,668 |
| St. Cloud cityOsceola County | City | 40 | 74,960 |
| Tamarac cityBroward County | City | 41 | 74,134 |
| Ocala cityMarion County | City | 42 | 71,753 |
| Delray Beach cityPalm Beach County | City | 43 | 69,809 |
| Weston cityBroward County | City | 44 | 69,588 |
| Sanford citySeminole County | City | 45 | 67,483 |
| Port Orange cityVolusia County | City | 46 | 66,395 |
| Apopka cityOrange County | City | 47 | 65,552 |
| Palm Beach Gardens cityPalm Beach County | City | 48 | 63,883 |
| Wellington villagePalm Beach County | Village | 49 | 62,662 |
| Jupiter townPalm Beach County | Town | 50 | 62,350 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.