Idaho: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Idaho communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
234 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (234)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Boise City cityAda County | City | 1 | 237,242±76 |
| Meridian cityAda County | City | 2 | 130,138±82 |
| Nampa cityCanyon County | City | 3 | 110,319±105 |
| Idaho Falls cityBonneville County | City | 4 | 67,725±50 |
| Caldwell cityCanyon County | City | 5 | 66,516±50 |
| Pocatello cityBannock County; Power County | City | 6 | 57,635±38 |
| Coeur d'Alene cityKootenai County | City | 7 | 56,447±45 |
| Twin Falls cityTwin Falls County | City | 8 | 54,164±45 |
| Post Falls cityKootenai County | City | 9 | 43,391±35 |
| Rexburg cityMadison County | City | 10 | 40,543±33 |
| Lewiston cityNez Perce County | City | 11 | 34,651±45 |
| Eagle cityAda County | City | 12 | 32,855±39 |
| Kuna cityAda County | City | 13 | 27,158±31 |
| Moscow cityLatah County | City | 14 | 26,286±22 |
| Ammon cityBonneville County | City | 15 | 19,064±29 |
| Mountain Home cityElmore County | City | 16 | 16,493±52 |
| Hayden cityKootenai County | City | 17 | 16,338±57 |
| Chubbuck cityBannock County | City | 18 | 16,126±28 |
| Star cityAda County; Canyon County | City | 19 | 14,745±54 |
| Jerome cityJerome County | City | 20 | 12,930±23 |
| Blackfoot cityBingham County | City | 21 | 12,782±31 |
| Garden City cityAda County | City | 22 | 12,654±48 |
| Burley cityCassia County; Minidoka County | City | 23 | 11,958±194 |
| Rathdrum cityKootenai County | City | 24 | 10,874±26 |
| Middleton cityCanyon County | City | 25 | 10,649±28 |
| Hailey cityBlaine County | City | 26 | 9,665±18 |
| Sandpoint cityBonner County | City | 27 | 9,637±28 |
| Payette cityPayette County | City | 28 | 8,536±30 |
| Emmett cityGem County | City | 29 | 8,275±22 |
| Fruitland cityPayette County | City | 30 | 6,663±28 |
| Rupert cityMinidoka County | City | 31 | 6,190±26 |
| Weiser cityWashington County | City | 32 | 5,935±22 |
| Preston cityFranklin County | City | 33 | 5,928±27 |
| Rigby cityJefferson County | City | 34 | 5,404±17 |
| Kimberly cityTwin Falls County | City | 35 | 5,111±15 |
| Shelley cityBingham County | City | 36 | 5,092±22 |
| American Falls cityPower County | City | 37 | 4,712±16 |
| Buhl cityTwin Falls County | City | 38 | 4,673±33 |
| Lincoln CDP | Census-designated place | 39 | 4,002±715 |
| McCall cityValley County | City | 40 | 3,946±11 |
| St. Anthony cityFremont County | City | 41 | 3,911±20 |
| Gooding cityGooding County | City | 42 | 3,778±21 |
| Heyburn cityMinidoka County | City | 43 | 3,693±49 |
| Ketchum cityBlaine County | City | 44 | 3,594±11 |
| Grangeville cityIdaho County | City | 45 | 3,515±15 |
| Hidden Springs CDP | Census-designated place | 46 | 3,378±704 |
| Orofino cityClearwater County | City | 47 | 3,260±22 |
| Mountain Home AFB CDP | Census-designated place | 48 | 3,219±386 |
| Salmon cityLemhi County | City | 49 | 3,203±15 |
| Soda Springs cityCaribou County | City | 50 | 3,158±23 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.