Louisiana cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Louisiana
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
482 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (482)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abbeville cityVermilion Parish | City | 10,861 | 11,003±22 |
| Abita Springs townSt. Tammany Parish | Town | 2,753 | 2,699±18 |
| Addis townWest Baton Rouge Parish | Town | 7,679 | 7,252±19 |
| Albany townLivingston Parish | Town | 1,244 | 991±402 |
| Alexandria cityRapides Parish | City | 42,938 | 44,060±69 |
| Ama CDP | Census-designated place | Not available | 1,483±248 |
| Amelia CDP | Census-designated place | Not available | 1,712±347 |
| Amite City townTangipahoa Parish | Town | 4,081 | 4,048±23 |
| Anacoco villageVernon Parish | Village | 788 | 889±267 |
| Angie villageWashington Parish | Village | 246 | 313±174 |
| Arabi CDP | Census-designated place | Not available | 4,625±474 |
| Arcadia townBienville Parish | Town | 2,534 | 2,635±45 |
| Arnaudville townSt. Landry Parish; St. Martin Parish | Town | 991 | 1,239±549 |
| Ashland villageNatchitoches Parish | Village | 188 | 151±58 |
| Athens villageClaiborne Parish | Village | 232 | 358±147 |
| Atlanta villageWinn Parish | Village | 171 | 190±130 |
| Avondale CDP | Census-designated place | Not available | 4,608±942 |
| Baker cityEast Baton Rouge Parish | City | 12,136 | 12,253±29 |
| Baldwin townSt. Mary Parish | Town | 1,676 | 1,962±446 |
| Ball townRapides Parish | Town | 3,793 | 3,869±32 |
| Banks Springs CDP | Census-designated place | Not available | 1,406±326 |
| Barataria CDP | Census-designated place | Not available | 544±246 |
| Basile townAcadia Parish; Evangeline Parish | Town | 1,192 | 1,790±462 |
| Baskin villageFranklin Parish | Village | 205 | 143±60 |
| Bastrop cityMorehouse Parish | City | 8,908 | 9,232±29 |
| Baton Rouge cityEast Baton Rouge Parish | City | 222,795 | 222,771±54 |
| Bawcomville CDP | Census-designated place | Not available | 2,804±603 |
| Bayou Blue CDP | Census-designated place | Not available | 12,218±1,381 |
| Bayou Cane CDP | Census-designated place | Not available | 21,253±1,683 |
| Bayou Corne CDP | Census-designated place | Not available | 183±248 |
| Bayou Country Club CDP | Census-designated place | Not available | 1,497±400 |
| Bayou Gauche CDP | Census-designated place | Not available | 1,908±670 |
| Bayou Goula CDP | Census-designated place | Not available | 208±115 |
| Bayou L'Ourse CDP | Census-designated place | Not available | 2,132±557 |
| Bayou Vista CDP | Census-designated place | Not available | 3,842±512 |
| Belcher villageCaddo Parish | Village | 240 | 204±65 |
| Belle Chasse CDP | Census-designated place | Not available | 10,934±912 |
| Belle Rose CDP | Census-designated place | Not available | 1,400±482 |
| Belmont CDP | Census-designated place | Not available | 161±125 |
| Benton townBossier Parish | Town | 2,118 | 2,548±477 |
| Bernice townUnion Parish | Town | 1,305 | 1,355±366 |
| Berwick townSt. Mary Parish | Town | 4,455 | 4,607±21 |
| Bienville villageBienville Parish | Village | 185 | 134±57 |
| Blanchard townCaddo Parish | Town | 3,360 | 3,437±27 |
| Bogalusa cityWashington Parish | City | 10,321 | 10,468±23 |
| Bonita villageMorehouse Parish | Village | 159 | 164±81 |
| Boothville CDP | Census-designated place | Not available | 586±223 |
| Bordelonville CDP | Census-designated place | Not available | 150±99 |
| Bossier City cityBossier Parish | City | 63,259 | 62,901±46 |
| Bourg CDP | Census-designated place | Not available | 2,239±436 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.