Massachusetts cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Massachusetts
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
541 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (541)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abington CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | Not available | 17,053±25 |
| Abington townPlymouth CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 17,142 | 17,053±25 |
| Acton townMiddlesex County | Town | 24,786 | 24,155±34 |
| Acushnet Center CDP | Census-designated place | Not available | 2,810±409 |
| Acushnet townBristol County | Town | 10,800 | 10,624±26 |
| Adams CDP | Census-designated place | Not available | 5,427±366 |
| Adams townBerkshire County | Town | 7,934 | 8,074±19 |
| Agawam Town cityHampden County | City | 28,783 | 28,539±44 |
| Alford townBerkshire County | Town | 488 | 433±77 |
| Amesbury cityEssex County | City | 17,588 | 17,403±31 |
| Amherst Town cityHampshire County | City | 40,920 | 38,182±37 |
| Andover CDP | Census-designated place | Not available | 9,451±785 |
| Andover townEssex County | Town | 37,014 | 36,652±39 |
| Aquinnah townDukes County | Town | 451 | 666±160 |
| Arlington CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | Not available | 46,350±40 |
| Arlington townMiddlesex CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 46,563 | 46,350±40 |
| Ashburnham townWorcester County | Town | 6,554 | 6,415±17 |
| Ashby townMiddlesex County | Town | 3,274 | 3,211±17 |
| Ashfield townFranklin County | Town | 1,680 | 1,893±229 |
| Ashland townMiddlesex County | Town | 19,177 | 18,873±26 |
| Athol CDP | Census-designated place | Not available | 8,801±568 |
| Athol townWorcester County | Town | 12,129 | 12,011±63 |
| Attleboro cityBristol County | City | 47,447 | 46,762±55 |
| Auburn townWorcester County | Town | 17,566 | 16,970±23 |
| Avon townNorfolk County | Town | 4,861 | 4,774±27 |
| Ayer CDP | Census-designated place | Not available | 3,098±401 |
| Ayer townMiddlesex County | Town | 9,267 | 8,645±27 |
| Baldwinville CDP | Census-designated place | Not available | 2,528±837 |
| Barnstable Town cityBarnstable County | City | 50,101 | 49,568±34 |
| Barre CDP | Census-designated place | Not available | 673±324 |
| Barre townWorcester County | Town | 5,641 | 5,572±18 |
| Becket townBerkshire County | Town | 1,922 | 1,962±285 |
| Bedford townMiddlesex County | Town | 14,836 | 14,727±35 |
| Belchertown CDP | Census-designated place | Not available | 2,355±484 |
| Belchertown townHampshire County | Town | 15,265 | 15,393±34 |
| Bellingham CDP | Census-designated place | Not available | 5,325±704 |
| Bellingham townNorfolk County | Town | 18,032 | 17,410±19 |
| Belmont CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | Not available | 27,175±44 |
| Belmont townMiddlesex CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 27,118 | 27,175±44 |
| Berkley townBristol County | Town | 6,950 | 6,829±18 |
| Berlin townWorcester County | Town | 3,486 | 3,378±15 |
| Bernardston townFranklin County | Town | 2,108 | 2,164±223 |
| Beverly cityEssex County | City | 43,363 | 42,665±49 |
| Billerica townMiddlesex County | Town | 42,632 | 42,003±32 |
| Blackstone townWorcester County | Town | 9,416 | 9,255±21 |
| Blandford CDP | Census-designated place | Not available | 433±122 |
| Blandford townHampden County | Town | 1,212 | 1,156±153 |
| Bliss Corner CDP | Census-designated place | Not available | 5,405±802 |
| Bolton townWorcester County | Town | 6,477 | 5,737±23 |
| Boston citySuffolk County | City | 672,973 | 666,442±55 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.