Massachusetts: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Massachusetts communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
541 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (541)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Boston citySuffolk County | City | 1 | 666,442±55 |
| Worcester cityWorcester County | City | 2 | 207,055±50 |
| Springfield cityHampden County | City | 3 | 154,749±56 |
| Cambridge cityMiddlesex County | City | 4 | 118,796±73 |
| Lowell cityMiddlesex County | City | 5 | 118,368±49 |
| Brockton cityPlymouth County | City | 6 | 105,386±39 |
| Quincy cityNorfolk County | City | 7 | 102,114±45 |
| Lynn cityEssex County | City | 8 | 101,709±39 |
| New Bedford cityBristol County | City | 9 | 100,998±45 |
| Fall River cityBristol County | City | 10 | 94,082±120 |
| Newton cityMiddlesex County | City | 11 | 89,044±48 |
| Lawrence cityEssex County | City | 12 | 88,736±36 |
| Somerville cityMiddlesex County | City | 13 | 81,036±33 |
| Framingham cityMiddlesex County | City | 14 | 72,399±45 |
| Haverhill cityEssex County | City | 15 | 67,698±63 |
| Malden cityMiddlesex County | City | 16 | 65,906±67 |
| Waltham cityMiddlesex County | City | 17 | 64,902±43 |
| Plymouth townPlymouth County | Town | 18 | 63,953±79 |
| Brookline townNorfolk CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 19 | 63,266±43 |
| Brookline CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | 19 | 63,266±43 |
| Taunton cityBristol County | City | 21 | 60,433±50 |
| Revere citySuffolk County | City | 22 | 60,012±53 |
| Medford cityMiddlesex County | City | 23 | 59,354±38 |
| Weymouth Town cityNorfolk County | City | 24 | 58,505±33 |
| Chicopee cityHampden County | City | 25 | 55,295±43 |
| Peabody cityEssex County | City | 26 | 54,695±38 |
| Methuen cityEssex County | City | 27 | 53,475±40 |
| Everett cityMiddlesex County | City | 28 | 50,045±33 |
| Barnstable Town cityBarnstable County | City | 29 | 49,568±34 |
| Attleboro cityBristol County | City | 30 | 46,762±55 |
| Arlington townMiddlesex CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 31 | 46,350±40 |
| Arlington CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | 31 | 46,350±40 |
| Salem cityEssex County | City | 33 | 44,795±33 |
| Leominster cityWorcester County | City | 34 | 43,909±36 |
| Pittsfield cityBerkshire County | City | 35 | 43,457±34 |
| Beverly cityEssex County | City | 36 | 42,665±49 |
| Billerica townMiddlesex County | Town | 37 | 42,003±32 |
| Woburn cityMiddlesex County | City | 38 | 41,939±26 |
| Fitchburg cityWorcester County | City | 39 | 41,798±32 |
| Marlborough cityMiddlesex County | City | 40 | 41,647±46 |
| Westfield cityHampden County | City | 41 | 40,378±33 |
| Chelsea citySuffolk County | City | 42 | 39,908±42 |
| Braintree Town cityNorfolk County | City | 43 | 38,899±38 |
| Shrewsbury townWorcester County | Town | 44 | 38,876±41 |
| Amherst Town cityHampshire County | City | 45 | 38,182±37 |
| Holyoke cityHampden County | City | 46 | 37,813±39 |
| Natick townMiddlesex County | Town | 47 | 36,873±26 |
| Andover townEssex County | Town | 48 | 36,652±39 |
| Chelmsford townMiddlesex County | Town | 49 | 36,446±43 |
| Watertown cityMiddlesex County | City | 50 | 35,543±33 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.