Nevada cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Nevada
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
132 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (132)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Alamo CDP | Census-designated place | Not available | 736±322 |
| Amargosa Valley CDP | Census-designated place | Not available | 1,445±496 |
| Austin CDP | Census-designated place | Not available | 64±86 |
| Baker CDP | Census-designated place | Not available | 0±14 |
| Battle Mountain CDP | Census-designated place | Not available | 3,518±492 |
| Beatty CDP | Census-designated place | Not available | 387±207 |
| Beaverdam CDP | Census-designated place | Not available | 0±14 |
| Bennett Springs CDP | Census-designated place | Not available | 101±115 |
| Blue Diamond CDP | Census-designated place | Not available | 351±142 |
| Boulder City cityClark County | City | 14,884 | 14,919±22 |
| Bunkerville CDP | Census-designated place | Not available | 370±247 |
| Cal-Nev-Ari CDP | Census-designated place | Not available | 275±148 |
| Caliente cityLincoln County | City | 943 | 1,146±349 |
| Carlin cityElko County | City | 2,011 | 2,088±425 |
| Carson CityCarson City | Legal place | 58,571 | 58,384Controlled estimate; no sampling error |
| Carter Springs CDP | Census-designated place | Not available | 526±79 |
| Cold Springs CDP | Census-designated place | Not available | 11,321±1,474 |
| Crescent Valley CDP | Census-designated place | Not available | 690±281 |
| Crystal Bay CDP | Census-designated place | Not available | 131±102 |
| Dayton CDP | Census-designated place | Not available | 15,781±960 |
| Denio CDP | Census-designated place | Not available | 36±30 |
| Double Spring CDP | Census-designated place | Not available | 265±140 |
| Dry Valley CDP | Census-designated place | Not available | 0±14 |
| Dyer CDP | Census-designated place | Not available | 277±140 |
| East Valley CDP | Census-designated place | Not available | 1,283±282 |
| Elko cityElko County | City | 21,019 | 20,696±37 |
| Ely cityWhite Pine County | City | 3,946 | 3,929±15 |
| Empire CDP | Census-designated place | Not available | 0±14 |
| Enterprise CDP | Census-designated place | Not available | 240,464±5,182 |
| Eureka CDP | Census-designated place | Not available | 279±182 |
| Fallon cityChurchill County | City | 9,570 | 9,463±41 |
| Fallon Station CDP | Census-designated place | Not available | 1,399±467 |
| Fernley cityLyon County | City | 26,214 | 24,225±30 |
| Fish Springs CDP | Census-designated place | Not available | 528±173 |
| Fort McDermitt CDP | Census-designated place | Not available | 286±79 |
| Gabbs CDP | Census-designated place | Not available | 237±168 |
| Gardnerville CDP | Census-designated place | Not available | 5,486±670 |
| Gardnerville Ranchos CDP | Census-designated place | Not available | 12,114±791 |
| Genoa CDP | Census-designated place | Not available | 1,284±337 |
| Gerlach CDP | Census-designated place | Not available | 58±62 |
| Glenbrook CDP | Census-designated place | Not available | 378±216 |
| Golconda CDP | Census-designated place | Not available | 203±160 |
| Golden Valley CDP | Census-designated place | Not available | 1,139±442 |
| Goldfield CDP | Census-designated place | Not available | 376±200 |
| Goodsprings CDP | Census-designated place | Not available | 311±188 |
| Grass Valley CDP | Census-designated place | Not available | 1,134±417 |
| Hawthorne CDP | Census-designated place | Not available | 2,809±305 |
| Henderson cityClark County | City | 353,289 | 332,141±66 |
| Hiko CDP | Census-designated place | Not available | 23±32 |
| Humboldt River Ranch CDP | Census-designated place | Not available | 118±89 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.