Nevada: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Nevada communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
132 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (132)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Las Vegas cityClark County | City | 1 | 660,400±126 |
| Henderson cityClark County | City | 2 | 332,141±66 |
| North Las Vegas cityClark County | City | 3 | 278,595±74 |
| Reno cityWashoe County | City | 4 | 273,212±80 |
| Enterprise CDP | Census-designated place | 5 | 240,464±5,182 |
| Spring Valley CDP | Census-designated place | 6 | 219,187±4,773 |
| Sunrise Manor CDP | Census-designated place | 7 | 200,218±4,127 |
| Paradise CDP | Census-designated place | 8 | 185,913±4,513 |
| Sparks cityWashoe County | City | 9 | 110,024±84 |
| Carson CityCarson City | Legal place | 10 | 58,384Controlled estimate; no sampling error |
| Pahrump CDP | Census-designated place | 11 | 47,347±889 |
| Whitney CDP | Census-designated place | 12 | 47,221±2,736 |
| Winchester CDP | Census-designated place | 13 | 37,081±1,911 |
| Summerlin South CDP | Census-designated place | 14 | 31,354±1,847 |
| Fernley cityLyon County | City | 15 | 24,225±30 |
| Sun Valley CDP | Census-designated place | 16 | 22,228±1,585 |
| Mesquite cityClark County | City | 17 | 22,059±36 |
| Elko cityElko County | City | 18 | 20,696±37 |
| Spanish Springs CDP | Census-designated place | 19 | 17,980±1,194 |
| Dayton CDP | Census-designated place | 20 | 15,781±960 |
| Boulder City cityClark County | City | 21 | 14,919±22 |
| Spring Creek CDP | Census-designated place | 22 | 14,739±1,033 |
| Gardnerville Ranchos CDP | Census-designated place | 23 | 12,114±791 |
| Cold Springs CDP | Census-designated place | 24 | 11,321±1,474 |
| Fallon cityChurchill County | City | 25 | 9,463±41 |
| Incline Village CDP | Census-designated place | 26 | 9,272±902 |
| Laughlin CDP | Census-designated place | 27 | 8,789±721 |
| Winnemucca cityHumboldt County | City | 28 | 8,361±41 |
| Moapa Valley CDP | Census-designated place | 29 | 6,684±907 |
| Johnson Lane CDP | Census-designated place | 30 | 6,467±522 |
| Indian Hills CDP | Census-designated place | 31 | 5,527±486 |
| Gardnerville CDP | Census-designated place | 32 | 5,486±670 |
| Nellis AFB CDP | Census-designated place | 33 | 5,087±1,110 |
| Silver Springs CDP | Census-designated place | 34 | 5,060±551 |
| West Wendover cityElko County | City | 35 | 4,514±22 |
| Lemmon Valley CDP | Census-designated place | 36 | 4,412±999 |
| Ely cityWhite Pine County | City | 37 | 3,929±15 |
| Minden CDP | Census-designated place | 38 | 3,707±454 |
| Battle Mountain CDP | Census-designated place | 39 | 3,518±492 |
| Washoe Valley CDP | Census-designated place | 40 | 3,315±539 |
| Yerington cityLyon County | City | 41 | 3,150±22 |
| Hawthorne CDP | Census-designated place | 42 | 2,809±305 |
| Kingsbury CDP | Census-designated place | 43 | 2,209±450 |
| Carlin cityElko County | City | 44 | 2,088±425 |
| Tonopah CDP | Census-designated place | 45 | 1,910±395 |
| Stagecoach CDP | Census-designated place | 46 | 1,892±413 |
| Smith Valley CDP | Census-designated place | 47 | 1,807±400 |
| Sandy Valley CDP | Census-designated place | 48 | 1,742±517 |
| Ruhenstroth CDP | Census-designated place | 49 | 1,682±347 |
| Topaz Ranch Estates CDP | Census-designated place | 50 | 1,621±167 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.