North Dakota cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search North Dakota
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,711 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (406)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abercrombie cityRichland County | City | 269 | 232±62 |
| Adams cityWalsh County | City | 121 | 121±32 |
| Alamo cityWilliams County | City | 56 | 47±30 |
| Alexander cityMcKenzie County | City | 325 | 255±81 |
| Alice cityCass County | City | 43 | 18±10 |
| Almont cityMorton County | City | 93 | 183±111 |
| Alsen cityCavalier County | City | 29 | 39±37 |
| Ambrose cityDivide County | City | 16 | 33±27 |
| Amenia cityCass County | City | 90 | 135±66 |
| Amidon citySlope County | City | 21 | 6±6 |
| Anamoose cityMcHenry County | City | 216 | 309±95 |
| Aneta cityNelson County | City | 233 | 157±51 |
| Antler cityBottineau County | City | 19 | 15±10 |
| Apple Valley CDP | Census-designated place | Not available | 279±118 |
| Ardoch cityWalsh County | City | 31 | 22±23 |
| Argusville cityCass County | City | 474 | 584±133 |
| Arnegard cityMcKenzie County | City | 294 | 201±108 |
| Arthur cityCass County | City | 328 | 392±69 |
| Ashley cityMcIntosh County | City | 599 | 599±105 |
| Auburn CDP | Census-designated place | Not available | 28±21 |
| Ayr cityCass County | City | 10 | 14±16 |
| Balfour cityMcHenry County | City | 16 | 3±4 |
| Balta cityPierce County | City | 63 | 52±25 |
| Bantry CDP | Census-designated place | Not available | 5±6 |
| Barney cityRichland County | City | 43 | 42±20 |
| Barton CDP | Census-designated place | Not available | 0±10 |
| Bathgate cityPembina County | City | 46 | 56±26 |
| Beach cityGolden Valley County | City | 994 | 899±141 |
| Belcourt CDP | Census-designated place | Not available | 1,547±406 |
| Belfield cityStark County | City | 999 | 685±156 |
| Benedict cityMcLean County | City | 66 | 227±144 |
| Bergen cityMcHenry County | City | 12 | 1±3 |
| Berlin cityLaMoure County | City | 33 | 50±30 |
| Berthold cityWard County | City | 464 | 415±113 |
| Beulah cityMercer County | City | 3,077 | 3,040±22 |
| Binford cityGriggs County | City | 162 | 168±54 |
| Bisbee cityTowner County | City | 102 | 85±32 |
| Bismarck cityBurleigh County | City | 77,963 | 75,556±71 |
| Blacktail CDP | Census-designated place | Not available | 93±90 |
| Blanchard CDP | Census-designated place | Not available | 0±10 |
| Bottineau cityBottineau County | City | 2,152 | 2,205±146 |
| Bowbells cityBurke County | City | 284 | 355±81 |
| Bowdon cityWells County | City | 131 | 90±39 |
| Bowman cityBowman County | City | 1,357 | 1,499±136 |
| Braddock cityEmmons County | City | 19 | 13±9 |
| Briarwood cityCass County | City | 52 | 60±34 |
| Brinsmade cityBenson County | City | 28 | 21±15 |
| Brocket cityRamsey County | City | 34 | 43±47 |
| Brooktree Park CDP | Census-designated place | Not available | 23±31 |
| Buchanan cityStutsman County | City | 84 | 130±52 |
No records in this section under this view's inclusion policy.
Other local governments (1,305)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abercrombie townshipRichland County | Township | 248 | 401±148 |
| Acme townshipHettinger County | Township | 20 | 16±18 |
| Acton townshipWalsh County | Township | 93 | 114±83 |
| Ada townshipDickey County | Township | 40 | 77±61 |
| Adams townshipWalsh County | Township | 36 | 18±15 |
| Addie townshipGriggs County | Township | 46 | 67±46 |
| Addison townshipCass County | Township | 94 | 103±104 |
| Adelaide townshipBowman County | Township | 22 | 0±10 |
| Adler townshipNelson County | Township | 20 | 7±8 |
| Adrian townshipLaMoure County | Township | 112 | 169±59 |
| Advance townshipPembina County | Township | 131 | 200±95 |
| Afton townshipWard County | Township | 828 | 800±246 |
| Agnes townshipGrand Forks County | Township | 71 | 24±25 |
| Akra townshipPembina County | Township | 227 | 193±78 |
| Albert townshipBenson County | Township | 47 | 27±14 |
| Albertha townshipDickey County | Township | 15 | 1±3 |
| Albion townshipDickey County | Township | 36 | 46±48 |
| Alex townshipMcKenzie County | Township | 296 | 343±150 |
| Alexander townshipStutsman County | Township | 18 | 6±8 |
| Alexandria townshipDivide County | Township | 15 | 3±5 |
| Alexanter townshipPierce County | Township | 28 | 43±34 |
| Alger townshipMountrail County | Township | 65 | 113±94 |
| Aliceton townshipRansom County | Township | 122 | 133±87 |
| Alleghany townshipRansom County | Township | 50 | 31±34 |
| Allen townshipKidder County | Township | 56 | 42±35 |
| Allendale townshipGrand Forks County | Township | 561 | 595±181 |
| Alma townshipCavalier County | Township | 38 | 38±38 |
| Alta townshipBarnes County | Township | 92 | 103±56 |
| Ambrose townshipDivide County | Township | 25 | 34±27 |
| Amenia townshipCass County | Township | 94 | 68±43 |
| Americus townshipGrand Forks County | Township | 185 | 130±67 |
| Amity townshipBottineau County | Township | 34 | 38±51 |
| Amor townshipBowman County | Township | 17 | 0±10 |
| Amundsville townshipMcLean County | Township | 53 | 36±22 |
| Anamoose townshipMcHenry County | Township | 40 | 62±49 |
| Anderson townshipBarnes County | Township | 39 | 11±15 |
| Andrews townshipMcLean County | Township | 43 | 116±65 |
| Anna townshipWard County | Township | 38 | 51±33 |
| Antelope Creek townshipMcKenzie County | Township | 40 | 69±60 |
| Antelope Lake townshipPierce County | Township | 19 | 40±47 |
| Antelope townshipRichland County | Township | 110 | 115±55 |
| Antler townshipBottineau County | Township | 60 | 41±20 |
| Apple Creek townshipBurleigh County | Township | 3,515 | 3,490±34 |
| Ardoch townshipWalsh County | Township | 75 | 79±55 |
| Armourdale townshipTowner County | Township | 34 | 1±5 |
| Arne townshipBenson County | Township | 44 | 22±16 |
| Arnegard townshipMcKenzie County | Township | 192 | 0±10 |
| Arthur townshipCass County | Township | 71 | 44±30 |
| Arvilla townshipGrand Forks County | Township | 286 | 188±92 |
| Ashby townshipHettinger County | Township | 5 | 6±8 |
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.