North Dakota: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all North Dakota communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
355 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (355)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Fargo cityCass County | City | 1 | 136,275 |
| Bismarck cityBurleigh County | City | 2 | 77,963 |
| Grand Forks cityGrand Forks County | City | 3 | 60,365 |
| Minot cityWard County | City | 4 | 47,308 |
| West Fargo cityCass County | City | 5 | 41,175 |
| Williston cityWilliams County | City | 6 | 29,522 |
| Dickinson cityStark County | City | 7 | 25,870 |
| Mandan cityMorton County | City | 8 | 25,061 |
| Jamestown cityStutsman County | City | 9 | 15,688 |
| Wahpeton cityRichland County | City | 10 | 8,141 |
| Devils Lake cityRamsey County | City | 11 | 7,333 |
| Horace cityCass County | City | 12 | 7,001 |
| Valley City cityBarnes County | City | 13 | 6,430 |
| Watford City cityMcKenzie County | City | 14 | 6,378 |
| Lincoln cityBurleigh County | City | 15 | 4,493 |
| Grafton cityWalsh County | City | 16 | 4,023 |
| Beulah cityMercer County | City | 17 | 3,077 |
| New Town cityMountrail County | City | 18 | 2,715 |
| Casselton cityCass County | City | 19 | 2,485 |
| Rugby cityPierce County | City | 20 | 2,412 |
| Hazen cityMercer County | City | 21 | 2,314 |
| Tioga cityWilliams County | City | 22 | 2,221 |
| Lisbon cityRansom County | City | 23 | 2,184 |
| Stanley cityMountrail County | City | 24 | 2,181 |
| Bottineau cityBottineau County | City | 25 | 2,152 |
| Carrington cityFoster County | City | 26 | 1,950 |
| Langdon cityCavalier County | City | 27 | 1,809 |
| Mayville cityTraill County | City | 28 | 1,807 |
| Oakes cityDickey County | City | 29 | 1,765 |
| Hillsboro cityTraill County | City | 30 | 1,648 |
| Harvey cityWells County | City | 31 | 1,532 |
| Mapleton cityCass County | City | 32 | 1,496 |
| Surrey cityWard County | City | 33 | 1,450 |
| Garrison cityMcLean County | City | 34 | 1,446 |
| Park River cityWalsh County | City | 35 | 1,363 |
| Larimore cityGrand Forks County | City | 36 | 1,359 |
| Bowman cityBowman County | City | 37 | 1,357 |
| Burlington cityWard County | City | 38 | 1,350 |
| New Rockford cityEddy County | City | 39 | 1,342 |
| Washburn cityMcLean County | City | 40 | 1,254 |
| Cavalier cityPembina County | City | 41 | 1,218 |
| Rolla cityRolette County | City | 42 | 1,156 |
| Ellendale cityDickey County | City | 43 | 1,129 |
| Hettinger cityAdams County | City | 44 | 1,119 |
| Thompson cityGrand Forks County | City | 45 | 1,100 |
| New Salem cityMorton County | City | 46 | 1,082 |
| Cando cityTowner County | City | 47 | 1,051 |
| Velva cityMcHenry County | City | 48 | 1,046 |
| Kindred cityCass County | City | 49 | 1,044 |
| Linton cityEmmons County | City | 50 | 1,041 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.