Rhode Island cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Rhode Island
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
67 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (67)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Ashaway CDP | Census-designated place | Not available | 1,722±537 |
| Barrington townBristol County | Town | 16,961 | 17,126±20 |
| Bradford CDP | Census-designated place | Not available | 1,511±605 |
| Bristol townBristol County | Town | 21,970 | 22,220±24 |
| Burrillville townProvidence County | Town | 16,927 | 16,427±21 |
| Carolina CDP | Census-designated place | Not available | 1,048±511 |
| Central Falls cityProvidence County | City | 23,124 | 22,701±43 |
| Charlestown CDP | Census-designated place | Not available | 1,499±316 |
| Charlestown townWashington County | Town | 8,002 | 8,051±26 |
| Chepachet CDP | Census-designated place | Not available | 1,923±663 |
| Clayville CDP | Census-designated place | Not available | 296±158 |
| Coventry townKent County | Town | 36,281 | 35,907±24 |
| Cranston cityProvidence County | City | 84,647 | 83,250±48 |
| Cumberland Hill CDP | Census-designated place | Not available | 8,648±1,268 |
| Cumberland townProvidence County | Town | 37,615 | 36,820±66 |
| East Greenwich townKent County | Town | 14,790 | 14,554±27 |
| East Providence cityProvidence County | City | 48,249 | 47,281±54 |
| Exeter townWashington County | Town | 6,540 | 7,195±228 |
| Foster Center CDP | Census-designated place | Not available | 358±195 |
| Foster townProvidence County | Town | 4,628 | 4,523±20 |
| Glocester townProvidence County | Town | 10,612 | 10,221±24 |
| Greene CDP | Census-designated place | Not available | 962±325 |
| Greenville CDP | Census-designated place | Not available | 8,296±770 |
| Harmony CDP | Census-designated place | Not available | 1,006±460 |
| Harrisville CDP | Census-designated place | Not available | 1,767±486 |
| Hope Valley CDP | Census-designated place | Not available | 2,297±540 |
| Hopkinton CDP | Census-designated place | Not available | 206±113 |
| Hopkinton townWashington County | Town | 8,393 | 8,420±31 |
| Jamestown townNewport County | Town | 5,480 | 5,534±15 |
| Johnston townProvidence County | Town | 30,494 | 29,835±27 |
| Kingston CDP | Census-designated place | Not available | 7,332±478 |
| Lincoln townProvidence County | Town | 23,713 | 22,864±45 |
| Little Compton townNewport County | Town | 3,535 | 3,584±25 |
| Melville CDP | Census-designated place | Not available | 1,631±464 |
| Middletown townNewport County | Town | 16,502 | 16,832±25 |
| Misquamicut CDP | Census-designated place | Not available | 348±85 |
| Narragansett Pier CDP | Census-designated place | Not available | 3,167±527 |
| Narragansett townWashington County | Town | 14,291 | 14,494±20 |
| New Shoreham townWashington County | Town | 1,408 | 777±228 |
| Newport cityNewport County | City | 24,251 | 24,874±26 |
| Newport East CDP | Census-designated place | Not available | 11,069±850 |
| North Kingstown townWashington County | Town | 27,885 | 27,859±28 |
| North Providence townProvidence County | Town | 34,833 | 34,293±30 |
| North Smithfield townProvidence County | Town | 12,990 | 12,708±33 |
| Pascoag CDP | Census-designated place | Not available | 4,410±679 |
| Pawtucket cityProvidence County | City | 77,065 | 75,893±41 |
| Portsmouth townNewport County | Town | 17,474 | 17,644±24 |
| Providence cityProvidence County | City | 195,310 | 191,767±114 |
| Quonochontaug CDP | Census-designated place | Not available | 610±267 |
| Richmond townWashington County | Town | 8,128 | 8,142±38 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.