Rhode Island: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Rhode Island communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
39 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (39)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Providence cityProvidence County | City | 1 | 195,310 |
| Cranston cityProvidence County | City | 2 | 84,647 |
| Warwick cityKent County | City | 3 | 84,187 |
| Pawtucket cityProvidence County | City | 4 | 77,065 |
| East Providence cityProvidence County | City | 5 | 48,249 |
| Woonsocket cityProvidence County | City | 6 | 44,580 |
| Cumberland townProvidence County | Town | 7 | 37,615 |
| Coventry townKent County | Town | 8 | 36,281 |
| North Providence townProvidence County | Town | 9 | 34,833 |
| South Kingstown townWashington County | Town | 10 | 32,009 |
| West Warwick townKent County | Town | 11 | 31,487 |
| Johnston townProvidence County | Town | 12 | 30,494 |
| North Kingstown townWashington County | Town | 13 | 27,885 |
| Newport cityNewport County | City | 14 | 24,251 |
| Lincoln townProvidence County | Town | 15 | 23,713 |
| Westerly townWashington County | Town | 16 | 23,139 |
| Central Falls cityProvidence County | City | 17 | 23,124 |
| Smithfield townProvidence County | Town | 18 | 22,625 |
| Bristol townBristol County | Town | 19 | 21,970 |
| Portsmouth townNewport County | Town | 20 | 17,474 |
| Barrington townBristol County | Town | 21 | 16,961 |
| Burrillville townProvidence County | Town | 22 | 16,927 |
| Middletown townNewport County | Town | 23 | 16,502 |
| Tiverton townNewport County | Town | 24 | 15,809 |
| East Greenwich townKent County | Town | 25 | 14,790 |
| Narragansett townWashington County | Town | 26 | 14,291 |
| North Smithfield townProvidence County | Town | 27 | 12,990 |
| Warren townBristol County | Town | 28 | 11,070 |
| Scituate townProvidence County | Town | 29 | 10,767 |
| Glocester townProvidence County | Town | 30 | 10,612 |
| Hopkinton townWashington County | Town | 31 | 8,393 |
| Richmond townWashington County | Town | 32 | 8,128 |
| Charlestown townWashington County | Town | 33 | 8,002 |
| West Greenwich townKent County | Town | 34 | 6,750 |
| Exeter townWashington County | Town | 35 | 6,540 |
| Jamestown townNewport County | Town | 36 | 5,480 |
| Foster townProvidence County | Town | 37 | 4,628 |
| Little Compton townNewport County | Town | 38 | 3,535 |
| New Shoreham townWashington County | Town | 39 | 1,408 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.