South Carolina cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search South Carolina
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
475 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (475)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Abbeville cityAbbeville County | City | 4,902 | 4,872±35 |
| Abney Crossroads CDP | Census-designated place | Not available | 208±271 |
| Adams Run CDP | Census-designated place | Not available | 469±267 |
| Aiken cityAiken County | City | 33,808 | 32,521±32 |
| Alcolu CDP | Census-designated place | Not available | 459±190 |
| Allendale townAllendale County | Town | 2,427 | 2,653±393 |
| Anderson cityAnderson County | City | 31,323 | 30,051±58 |
| Andrews townGeorgetown County; Williamsburg County | Town | 2,522 | 3,485±864 |
| Antreville CDP | Census-designated place | Not available | 260±140 |
| Arcadia CDP | Census-designated place | Not available | 3,426±757 |
| Arcadia Lakes townRichland County | Town | 852 | 901±225 |
| Arial CDP | Census-designated place | Not available | 1,919±460 |
| Arkwright CDP | Census-designated place | Not available | 2,816±598 |
| Arthurtown CDP | Census-designated place | Not available | 3,272±772 |
| Ashwood CDP | Census-designated place | Not available | 50±39 |
| Atlantic Beach townHorry County | Town | 472 | 237±104 |
| Awendaw townCharleston County | Town | 1,502 | 1,772±538 |
| Aynor townHorry County | Town | 1,068 | 1,112±292 |
| Bamberg townBamberg County | Town | 2,920 | 2,996±16 |
| Barnwell cityBarnwell County | City | 4,619 | 4,613±22 |
| Batesburg-Leesville townLexington County; Saluda County | Town | 5,346 | 4,941±104 |
| Baxter Village CDP | Census-designated place | Not available | 4,542±879 |
| Beaufort cityBeaufort County | City | 15,775 | 13,747±26 |
| Beech Island CDP | Census-designated place | Not available | 1,578±586 |
| Belton cityAnderson County | City | 4,631 | 4,458±20 |
| Belvedere CDP | Census-designated place | Not available | 5,180±992 |
| Ben Avon CDP | Census-designated place | Not available | 2,487±473 |
| Bennettsville cityMarlboro County | City | 7,565 | 7,751±25 |
| Berea CDP | Census-designated place | Not available | 16,862±1,551 |
| Bethune townKershaw County | Town | 339 | 438±186 |
| Bishopville cityLee County | City | 2,829 | 2,910±55 |
| Blacksburg townCherokee County | Town | 1,965 | 2,063±529 |
| Blackville townBarnwell County | Town | 1,925 | 1,778±436 |
| Blenheim townMarlboro County | Town | 107 | 82±60 |
| Bluffton townBeaufort County | Town | 36,807 | 33,157±35 |
| Blythewood townFairfield County; Richland County | Town | 7,233 | 5,731±71 |
| Boiling Springs CDP | Census-designated place | Not available | 12,936±1,618 |
| Bonneau Beach CDP | Census-designated place | Not available | 1,516±327 |
| Bonneau townBerkeley County | Town | 437 | 581±219 |
| Bowman townOrangeburg County | Town | 770 | 691±228 |
| Boykin CDP | Census-designated place | Not available | 122±105 |
| Bradley CDP | Census-designated place | Not available | 90±43 |
| Branchville townOrangeburg County | Town | 971 | 1,084±355 |
| Briarcliffe Acres townHorry County | Town | 585 | 448±113 |
| Brookdale CDP | Census-designated place | Not available | 4,291±835 |
| Browntown CDP | Census-designated place | Not available | 88±84 |
| Brunson townHampton County | Town | 414 | 401±149 |
| Bucksport CDP | Census-designated place | Not available | 747±322 |
| Buffalo CDP | Census-designated place | Not available | 1,329±343 |
| Buford CDP | Census-designated place | Not available | 346±226 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.