South Carolina: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all South Carolina communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
475 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (475)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Charleston cityBerkeley County; Charleston County | City | 1 | 154,338±200 |
| Columbia cityKershaw County; Lexington County; Richland County | City | 2 | 139,643±171 |
| North Charleston cityBerkeley County; Charleston County; Dorchester County | City | 3 | 119,913±119 |
| Mount Pleasant townCharleston County | Town | 4 | 93,993±36 |
| Rock Hill cityYork County | City | 5 | 75,259±94 |
| Greenville cityGreenville County | City | 6 | 72,935±52 |
| Summerville townBerkeley County; Charleston County; Dorchester County | Town | 7 | 51,654±63 |
| Goose Creek cityBerkeley County | City | 8 | 48,078±61 |
| Sumter citySumter County | City | 9 | 43,053±52 |
| Greer cityGreenville County; Spartanburg County | City | 10 | 41,536±59 |
| Florence cityDarlington County; Florence County | City | 11 | 40,408±41 |
| Spartanburg citySpartanburg County | City | 12 | 38,910±55 |
| Myrtle Beach cityHorry County | City | 13 | 38,371±79 |
| Hilton Head Island townBeaufort County | Town | 14 | 37,911±43 |
| Bluffton townBeaufort County | Town | 15 | 33,157±35 |
| Aiken cityAiken County | City | 16 | 32,521±32 |
| Fort Mill townYork County | Town | 17 | 30,775±44 |
| Anderson cityAnderson County | City | 18 | 30,051±58 |
| Conway cityHorry County | City | 19 | 27,263±38 |
| Mauldin cityGreenville County | City | 20 | 27,055±47 |
| Carolina Forest CDP | Census-designated place | 21 | 26,263±2,009 |
| Simpsonville cityGreenville County | City | 22 | 26,144±70 |
| North Augusta cityAiken County; Edgefield County | City | 23 | 25,653±359 |
| Easley cityAnderson County; Pickens County | City | 24 | 24,841±33 |
| Lexington townLexington County | Town | 25 | 24,585±36 |
| Taylors CDP | Census-designated place | 26 | 24,505±1,626 |
| Socastee CDP | Census-designated place | 27 | 23,796±2,165 |
| Greenwood cityGreenwood County | City | 28 | 22,536±33 |
| Hanahan cityBerkeley County | City | 29 | 21,452±40 |
| Wade Hampton CDP | Census-designated place | 30 | 20,898±1,662 |
| St. Andrews CDP | Census-designated place | 31 | 19,868±2,036 |
| North Myrtle Beach cityHorry County | City | 32 | 19,855±27 |
| Five Forks CDP | Census-designated place | 33 | 18,656±2,166 |
| Clemson cityAnderson County; Pickens County | City | 34 | 18,072±94 |
| West Columbia cityLexington County; Richland County | City | 35 | 17,963±32 |
| Berea CDP | Census-designated place | 36 | 16,862±1,551 |
| Ladson CDP | Census-designated place | 37 | 16,140±1,401 |
| Lake Wylie CDP | Census-designated place | 38 | 16,006±1,401 |
| Seven Oaks CDP | Census-designated place | 39 | 15,921±1,498 |
| Red Hill CDP | Census-designated place | 40 | 15,920±1,636 |
| Port Royal townBeaufort County | Town | 41 | 15,579±32 |
| Moncks Corner townBerkeley County | Town | 42 | 15,485±31 |
| Gantt CDP | Census-designated place | 43 | 15,401±1,811 |
| Dentsville CDP | Census-designated place | 44 | 15,209±1,852 |
| Beaufort cityBeaufort County | City | 45 | 13,747±26 |
| Cayce cityLexington County; Richland County | City | 46 | 13,741±635 |
| Tega Cay cityYork County | City | 47 | 13,615±23 |
| Orangeburg cityOrangeburg County | City | 48 | 13,253±23 |
| Boiling Springs CDP | Census-designated place | 49 | 12,936±1,618 |
| Parker CDP | Census-designated place | 50 | 12,898±1,630 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.