Texas: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Texas communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,858 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (1,858)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Houston cityFort Bend County; Harris County; Montgomery County; Waller County | City | 1 | 2,328,253±196 |
| San Antonio cityBexar County; Comal County; Medina County | City | 2 | 1,479,835±251 |
| Dallas cityCollin County; Dallas County; Denton County; Kaufman County; Rockwall County | City | 3 | 1,307,930±153 |
| Austin cityBastrop County; Hays County; Travis County; Williamson County | City | 4 | 979,539±484 |
| Fort Worth cityDenton County; Johnson County; Parker County; Tarrant County; Wise County | City | 5 | 963,194±475 |
| El Paso cityEl Paso County | City | 6 | 680,130±130 |
| Arlington cityTarrant County | City | 7 | 397,742±93 |
| Corpus Christi cityAransas County; Kleberg County; Nueces County; San Patricio County | City | 8 | 317,419±50 |
| Plano cityCollin County; Denton County | City | 9 | 290,594±98 |
| Lubbock cityLubbock County | City | 10 | 264,814±47 |
| Laredo cityWebb County | City | 11 | 257,619±37 |
| Irving cityDallas County | City | 12 | 256,492±91 |
| Garland cityCollin County; Dallas County | City | 13 | 246,844±136 |
| Frisco cityCollin County; Denton County | City | 14 | 219,304±67 |
| McKinney cityCollin County | City | 15 | 210,600±70 |
| Amarillo cityPotter County; Randall County | City | 16 | 201,885±74 |
| Grand Prairie cityDallas County; Ellis County; Johnson County; Tarrant County | City | 17 | 201,883±335 |
| Brownsville cityCameron County | City | 18 | 189,177±60 |
| Killeen cityBell County | City | 19 | 158,159±50 |
| Denton cityDenton County | City | 20 | 152,866±90 |
| Pasadena cityHarris County | City | 21 | 149,433±52 |
| Mesquite cityDallas County; Kaufman County | City | 22 | 149,299±335 |
| McAllen cityHidalgo County | City | 23 | 145,385±95 |
| Waco cityMcLennan County | City | 24 | 143,570±93 |
| Midland cityMartin County; Midland County | City | 25 | 136,640±33 |
| Carrollton cityCollin County; Dallas County; Denton County | City | 26 | 133,740±234 |
| Lewisville cityDallas County; Denton County | City | 27 | 131,080±396 |
| Abilene cityJones County; Taylor County | City | 28 | 128,053±328 |
| Round Rock cityTravis County; Williamson County | City | 29 | 127,786±621 |
| Pearland cityBrazoria County; Fort Bend County; Harris County | City | 30 | 127,514±79 |
| College Station cityBrazos County | City | 31 | 124,570±53 |
| The Woodlands CDP | Census-designated place | 32 | 121,002±5,235 |
| Richardson cityCollin County; Dallas County | City | 33 | 118,731±141 |
| League City cityGalveston County; Harris County | City | 34 | 116,215±66 |
| Odessa cityEctor County; Midland County | City | 35 | 115,322±38 |
| Beaumont cityJefferson County | City | 36 | 113,279±107 |
| Allen cityCollin County | City | 37 | 110,265±41 |
| Sugar Land cityFort Bend County | City | 38 | 110,016±84 |
| Tyler citySmith County | City | 39 | 109,215±56 |
| New Braunfels cityComal County; Guadalupe County | City | 40 | 104,643±84 |
| Edinburg cityHidalgo County | City | 41 | 104,550±56 |
| Wichita Falls cityClay County; Wichita County | City | 42 | 102,581±59 |
| Conroe cityMontgomery County | City | 43 | 102,360±143 |
| San Angelo cityTom Green County | City | 44 | 99,674±38 |
| Atascocita CDP | Census-designated place | 45 | 99,354±4,847 |
| Temple cityBell County | City | 46 | 89,602±82 |
| Bryan cityBrazos County | City | 47 | 87,939±66 |
| Mission cityHidalgo County | City | 48 | 87,038±55 |
| Georgetown cityWilliamson County | City | 49 | 85,999±101 |
| Baytown cityChambers County; Harris County | City | 50 | 85,205±42 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.