Wisconsin: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Wisconsin communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
2,050 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (2,050)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Milwaukee cityMilwaukee County; Washington County; Waukesha County | City | 1 | 566,973±84 |
| Madison cityDane County | City | 2 | 278,001±92 |
| Green Bay cityBrown County | City | 3 | 106,253±105 |
| Kenosha cityKenosha County | City | 4 | 99,372±58 |
| Racine cityRacine County | City | 5 | 77,633±47 |
| Appleton cityCalumet County; Outagamie County; Winnebago County | City | 6 | 75,023±435 |
| Waukesha cityWaukesha County | City | 7 | 71,233±71 |
| Eau Claire cityChippewa County; Eau Claire County | City | 8 | 70,322±382 |
| Oshkosh cityWinnebago County | City | 9 | 66,729±44 |
| Janesville cityRock County | City | 10 | 66,030±50 |
| West Allis cityMilwaukee County | City | 11 | 59,612±32 |
| La Crosse cityLa Crosse County | City | 12 | 51,356±92 |
| Sheboygan citySheboygan County | City | 13 | 49,645±92 |
| Wauwatosa cityMilwaukee County | City | 14 | 48,529±43 |
| Fond du Lac cityFond du Lac County | City | 15 | 44,494±31 |
| Brookfield cityWaukesha County | City | 16 | 41,273±43 |
| New Berlin cityWaukesha County | City | 17 | 40,270±55 |
| Wausau cityMarathon County | City | 18 | 39,996±84 |
| Menomonee Falls villageWaukesha County | Village | 19 | 39,539±32 |
| Sun Prairie cityDane County | City | 20 | 37,570±68 |
| Greenfield cityMilwaukee County | City | 21 | 37,345±88 |
| Oak Creek cityMilwaukee County | City | 22 | 37,325±43 |
| Beloit cityRock County | City | 23 | 36,534±74 |
| Franklin cityMilwaukee County | City | 24 | 35,886±53 |
| Manitowoc cityManitowoc County | City | 25 | 34,620±32 |
| Fitchburg cityDane County | City | 26 | 32,619±39 |
| West Bend cityWashington County | City | 27 | 32,030±41 |
| Mount Pleasant villageRacine County | Village | 28 | 27,953±38 |
| Neenah cityWinnebago County | City | 29 | 27,336±33 |
| Superior cityDouglas County | City | 30 | 26,677±23 |
| Stevens Point cityPortage County | City | 31 | 25,785±37 |
| Muskego cityWaukesha County | City | 32 | 25,406±37 |
| De Pere cityBrown County | City | 33 | 25,301±45 |
| Mequon cityOzaukee County | City | 34 | 25,270±25 |
| Caledonia villageRacine County | Village | 35 | 25,257±33 |
| Grand Chute townOutagamie County | Town | 36 | 24,168±44 |
| Watertown cityDodge County; Jefferson County | City | 37 | 22,774±30 |
| Middleton cityDane County | City | 38 | 22,301±41 |
| Pleasant Prairie villageKenosha County | Village | 39 | 21,669±29 |
| Howard villageBrown County; Outagamie County | Village | 40 | 21,087±22 |
| Germantown villageWashington County | Village | 41 | 20,962±32 |
| South Milwaukee cityMilwaukee County | City | 42 | 20,442±49 |
| Onalaska cityLa Crosse County | City | 43 | 19,348±28 |
| Fox Crossing villageOutagamie County; Winnebago County | Village | 44 | 19,131±32 |
| Oconomowoc cityWaukesha County | City | 45 | 19,080±55 |
| Wisconsin Rapids cityWood County | City | 46 | 18,722±78 |
| Marshfield cityMarathon County; Wood County | City | 47 | 18,700±192 |
| Menasha cityCalumet County; Winnebago County | City | 48 | 18,273±84 |
| Cudahy cityMilwaukee County | City | 49 | 17,853±58 |
| Kaukauna cityCalumet County; Outagamie County | City | 50 | 17,706±29 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.