California cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search California
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,618 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (1,618)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Acalanes Ridge CDP | Census-designated place | Not available | 1,006±244 |
| Acampo CDP | Census-designated place | Not available | 234±261 |
| Acton CDP | Census-designated place | Not available | 7,880±934 |
| Adelanto citySan Bernardino County | City | 38,798 | 37,964±46 |
| Adin CDP | Census-designated place | Not available | 153±80 |
| Agoura Hills cityLos Angeles County | City | 19,243 | 19,721±39 |
| Agua Dulce CDP | Census-designated place | Not available | 2,828±475 |
| Aguanga CDP | Census-designated place | Not available | 961±712 |
| Ahwahnee CDP | Census-designated place | Not available | 1,453±336 |
| Airport CDP | Census-designated place | Not available | 903±429 |
| Alameda cityAlameda County | City | 76,876 | 77,238±40 |
| Alamo CDP | Census-designated place | Not available | 14,488±1,348 |
| Albany cityAlameda County | City | 19,195 | 19,414±36 |
| Albion CDP | Census-designated place | Not available | 250±95 |
| Alderpoint CDP | Census-designated place | Not available | 71±112 |
| Alhambra cityLos Angeles County | City | 79,820 | 81,022±126 |
| Alhambra Valley CDP | Census-designated place | Not available | 979±435 |
| Aliso Viejo cityOrange County | City | 49,844 | 51,113±58 |
| Alleghany CDP | Census-designated place | Not available | 19±33 |
| Allendale CDP | Census-designated place | Not available | 1,734±475 |
| Allensworth CDP | Census-designated place | Not available | 413±146 |
| Almanor CDP | Census-designated place | Not available | 0±14 |
| Alondra Park CDP | Census-designated place | Not available | 8,373±673 |
| Alpaugh CDP | Census-designated place | Not available | 859±394 |
| Alpine CDP | Census-designated place | Not available | 15,180±1,394 |
| Alpine Village CDP | Census-designated place | Not available | 210±76 |
| Alta CDP | Census-designated place | Not available | 656±227 |
| Alta Sierra CDP (Kern County) | Census-designated place | Not available | 12±22 |
| Alta Sierra CDP (Nevada County) | Census-designated place | Not available | 7,361±816 |
| Altadena CDP | Census-designated place | Not available | 41,705±2,203 |
| Alto CDP | Census-designated place | Not available | 1,024±346 |
| Alturas cityModoc County | City | 2,634 | 2,681±18 |
| Alum Rock CDP | Census-designated place | Not available | 10,440±1,158 |
| Amador City cityAmador County | City | 204 | 174±94 |
| Amador Pines CDP | Census-designated place | Not available | 890±229 |
| American Canyon cityNapa County | City | 22,773 | 21,691±71 |
| Amesti CDP | Census-designated place | Not available | 2,818±406 |
| Anaheim cityOrange County | City | 341,008 | 344,521±90 |
| Anchor Bay CDP | Census-designated place | Not available | 771±711 |
| Anderson cityShasta County | City | 11,131 | 11,255±22 |
| Angels cityCalaveras County | City | 3,735 | 3,716±32 |
| Angwin CDP | Census-designated place | Not available | 2,931±380 |
| Antelope CDP | Census-designated place | Not available | 48,301±2,408 |
| Antioch cityContra Costa County | City | 118,958 | 116,477±144 |
| Anza CDP | Census-designated place | Not available | 1,898±690 |
| Apple Valley townSan Bernardino County | Town | 75,247 | 75,473±80 |
| Aptos CDP | Census-designated place | Not available | 6,404±829 |
| Aptos Hills-Larkin Valley CDP | Census-designated place | Not available | 2,127±317 |
| Arbuckle CDP | Census-designated place | Not available | 3,093±668 |
| Arcadia cityLos Angeles County | City | 54,117 | 55,170±64 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.