Delaware: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Delaware communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
57 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (57)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Wilmington cityNew Castle County | City | 1 | 73,512 |
| Dover cityKent County | City | 2 | 40,592 |
| Newark cityNew Castle County | City | 3 | 30,359 |
| Middletown townNew Castle County | Town | 4 | 25,798 |
| Milford cityKent County; Sussex County | City | 5 | 14,723 |
| Smyrna townKent County; New Castle County | Town | 6 | 13,340 |
| Seaford citySussex County | City | 7 | 9,165 |
| Georgetown townSussex County | Town | 8 | 8,291 |
| Millsboro townSussex County | Town | 9 | 7,890 |
| Elsmere townNew Castle County | Town | 10 | 6,196 |
| New Castle cityNew Castle County | City | 11 | 5,726 |
| Laurel townSussex County | Town | 12 | 4,557 |
| Clayton townKent County; New Castle County | Town | 13 | 4,527 |
| Camden townKent County | Town | 14 | 4,176 |
| Harrington cityKent County | City | 15 | 3,974 |
| Milton townSussex County | Town | 16 | 3,860 |
| Lewes citySussex County | City | 17 | 3,826 |
| Selbyville townSussex County | Town | 18 | 3,381 |
| Ocean View townSussex County | Town | 19 | 3,107 |
| Bridgeville townSussex County | Town | 20 | 2,997 |
| Townsend townNew Castle County | Town | 21 | 2,985 |
| Cheswold townKent County | Town | 22 | 2,653 |
| Delmar townSussex County | Town | 23 | 2,366 |
| Millville townSussex County | Town | 24 | 2,145 |
| Delaware City cityNew Castle County | City | 25 | 1,939 |
| Wyoming townKent County | Town | 26 | 1,865 |
| Felton townKent County | Town | 27 | 1,386 |
| Blades townSussex County | Town | 28 | 1,372 |
| Bellefonte townNew Castle County | Town | 29 | 1,313 |
| Rehoboth Beach citySussex County | City | 30 | 1,309 |
| Frederica townKent County | Town | 31 | 1,155 |
| Greenwood townSussex County | Town | 32 | 1,153 |
| Bethany Beach townSussex County | Town | 33 | 1,104 |
| Dagsboro townSussex County | Town | 34 | 983 |
| Frankford townSussex County | Town | 35 | 935 |
| Newport townNew Castle County | Town | 36 | 906 |
| Ellendale townSussex County | Town | 37 | 591 |
| South Bethany townSussex County | Town | 38 | 538 |
| Arden villageNew Castle County | Village | 39 | 442 |
| Dewey Beach townSussex County | Town | 40 | 416 |
| Houston townKent County | Town | 41 | 405 |
| Fenwick Island townSussex County | Town | 42 | 398 |
| Odessa townNew Castle County | Town | 43 | 360 |
| Magnolia townKent County | Town | 44 | 291 |
| Bowers townKent County | Town | 45 | 290 |
| Bethel townSussex County | Town | 46 | 274 |
| Ardentown villageNew Castle County | Village | 47 | 257 |
| Slaughter Beach townSussex County | Town | 48 | 255 |
| Ardencroft villageNew Castle County | Village | 49 | 232 |
| Kenton townKent County | Town | 50 | 231 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.