Cities and towns · July 1, 2025 PEP estimate
A comparison of included jurisdictions and communities across the 50 states and Washington, DC. Puerto Rico has separate territory comparisons.
Browse communities by state · Established city population ranking · View definitions
Find your city, town or community
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
27,845 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (27,845)
| Name | Type | National rank | July 1, 2025 population |
|---|---|---|---|
| New York city · NYBronx County; Kings County; New York County; Queens County; Richmond County | City | 1 | 8,584,629 |
| Los Angeles city · CALos Angeles County | City | 2 | 3,869,089 |
| Chicago city · ILCook County; DuPage County | City | 3 | 2,731,585 |
| Houston city · TXFort Bend County; Harris County; Montgomery County; Waller County | City | 4 | 2,397,315 |
| Phoenix city · AZMaricopa County | City | 5 | 1,665,481 |
| Philadelphia city · PAPhiladelphia County | City | 6 | 1,574,281 |
| San Antonio city · TXBexar County; Comal County; Medina County | City | 7 | 1,548,422 |
| San Diego city · CASan Diego County | City | 8 | 1,406,106 |
| Dallas city · TXCollin County; Dallas County; Denton County; Kaufman County; Rockwall County | City | 9 | 1,329,491 |
| Fort Worth city · TXDenton County; Johnson County; Parker County; Tarrant County; Wise County | City | 10 | 1,028,117 |
| Jacksonville city · FLDuval County | City | 11 | 1,017,689 |
| Austin city · TXBastrop County; Hays County; Travis County; Williamson County | City | 12 | 1,002,632 |
| San Jose city · CASanta Clara County | City | 13 | 989,814 |
| Charlotte city · NCMecklenburg County | City | 14 | 964,784 |
| Columbus city · OHDelaware County; Fairfield County; Franklin County | City | 15 | 938,396 |
| Indianapolis city · IN | Consolidated city | 16 | 910,638 |
| San Francisco city · CASan Francisco County | City | 17 | 826,079 |
| Hempstead town · NYNassau County | Town | 18 | 795,734 |
| Louisville/Jefferson County metro government · KY | Consolidated city | 19 | 795,222 |
| Seattle city · WAKing County | City | 20 | 784,777 |
| Nashville-Davidson metropolitan government · TN | Consolidated city | 21 | 745,904 |
| Denver city · CODenver County | City | 22 | 740,613 |
| Oklahoma City city · OKCanadian County; Cleveland County; Oklahoma County; Pottawatomie County | City | 23 | 719,849 |
| Washington city · DCDistrict of Columbia | City | 24 | 693,645 |
| El Paso city · TXEl Paso County | City | 25 | 683,012 |
| Las Vegas city · NVClark County | City | 26 | 679,817 |
| Boston city · MASuffolk County | City | 27 | 672,973 |
| Detroit city · MIWayne County | City | 28 | 649,095 |
| Portland city · ORClackamas County; Multnomah County; Washington County | City | 29 | 635,109 |
| Memphis city · TNShelby County | City | 30 | 609,647 |
| Baltimore city · MDBaltimore city | City | 31 | 569,997 |
| Milwaukee city · WIMilwaukee County; Washington County; Waukesha County | City | 32 | 562,407 |
| Albuquerque city · NMBernalillo County | City | 33 | 556,588 |
| Fresno city · CAFresno County | City | 34 | 555,549 |
| Tucson city · AZPima County | City | 35 | 548,371 |
| Sacramento city · CASacramento County | City | 36 | 536,449 |
| Atlanta city · GADeKalb County; Fulton County | City | 37 | 529,110 |
| Kansas City city · MOCass County; Clay County; Jackson County; Platte County | City | 38 | 521,220 |
| Mesa city · AZMaricopa County | City | 39 | 513,656 |
| Raleigh city · NCDurham County; Wake County | City | 40 | 506,306 |
| Brookhaven town · NYSuffolk County | Town | 41 | 496,410 |
| Colorado Springs city · COEl Paso County | City | 42 | 494,743 |
| Miami city · FLMiami-Dade County | City | 43 | 489,812 |
| Omaha city · NEDouglas County | City | 44 | 488,797 |
| Virginia Beach city · VAVirginia Beach city | City | 45 | 453,737 |
| Long Beach city · CALos Angeles County | City | 46 | 450,469 |
| Oakland city · CAAlameda County | City | 47 | 440,838 |
| Minneapolis city · MNHennepin County | City | 48 | 430,324 |
| Bakersfield city · CAKern County | City | 49 | 422,165 |
| Tulsa city · OKOsage County; Rogers County; Tulsa County; Wagoner County | City | 50 | 416,209 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.