Iowa: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Iowa communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
939 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (939)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Des Moines cityPolk County; Warren County | City | 1 | 212,086 |
| Cedar Rapids cityLinn County | City | 2 | 137,935 |
| Davenport cityScott County | City | 3 | 100,358 |
| Sioux City cityPlymouth County; Woodbury County | City | 4 | 86,356 |
| Ankeny cityPolk County | City | 5 | 77,833 |
| Iowa City cityJohnson County | City | 6 | 76,229 |
| West Des Moines cityDallas County; Madison County; Polk County; Warren County | City | 7 | 74,224 |
| Ames cityStory County | City | 8 | 68,220 |
| Waterloo cityBlack Hawk County | City | 9 | 66,919 |
| Council Bluffs cityPottawattamie County | City | 10 | 62,680 |
| Dubuque cityDubuque County | City | 11 | 59,148 |
| Urbandale cityDallas County; Polk County | City | 12 | 48,570 |
| Marion cityLinn County | City | 13 | 42,732 |
| Cedar Falls cityBlack Hawk County | City | 14 | 41,240 |
| Bettendorf cityScott County | City | 15 | 40,710 |
| Waukee cityDallas County | City | 16 | 34,890 |
| Marshalltown cityMarshall County | City | 17 | 27,536 |
| Mason City cityCerro Gordo County | City | 18 | 26,853 |
| Ottumwa cityWapello County | City | 19 | 25,319 |
| Johnston cityPolk County | City | 20 | 25,065 |
| Fort Dodge cityWebster County | City | 21 | 24,837 |
| Clinton cityClinton County | City | 22 | 24,049 |
| Coralville cityJohnson County | City | 23 | 23,960 |
| Burlington cityDes Moines County | City | 24 | 23,336 |
| Muscatine cityMuscatine County | City | 25 | 23,164 |
| Altoona cityPolk County | City | 26 | 22,796 |
| North Liberty cityJohnson County | City | 27 | 21,976 |
| Clive cityDallas County; Polk County | City | 28 | 19,861 |
| Grimes cityDallas County; Polk County | City | 29 | 17,405 |
| Indianola cityWarren County | City | 30 | 16,829 |
| Newton cityJasper County | City | 31 | 15,741 |
| Norwalk cityPolk County; Warren County | City | 32 | 15,004 |
| Boone cityBoone County | City | 33 | 12,471 |
| Storm Lake cityBuena Vista County | City | 34 | 11,590 |
| Oskaloosa cityMahaska County | City | 35 | 11,493 |
| Pleasant Hill cityPolk County | City | 36 | 11,239 |
| Spencer cityClay County | City | 37 | 11,218 |
| Pella cityMahaska County; Marion County | City | 38 | 10,992 |
| Le Mars cityPlymouth County | City | 39 | 10,760 |
| Waverly cityBremer County | City | 40 | 10,561 |
| Carroll cityCarroll County | City | 41 | 10,085 |
| Fort Madison cityLee County | City | 42 | 9,935 |
| Bondurant cityPolk County | City | 43 | 9,647 |
| Keokuk cityLee County | City | 44 | 9,510 |
| Grinnell cityPoweshiek County | City | 45 | 9,430 |
| Fairfield cityJefferson County | City | 46 | 9,220 |
| Sioux Center citySioux County | City | 47 | 8,864 |
| Mount Pleasant cityHenry County | City | 48 | 8,500 |
| Denison cityCrawford County | City | 49 | 8,214 |
| Perry cityDallas County | City | 50 | 8,208 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.