Kentucky: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Kentucky communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
418 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (418)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Louisville/Jefferson County metro government | Consolidated city | 1 | 795,222 |
| Lexington-Fayette urban countyFayette County | Urban county | 2 | 329,751 |
| Bowling Green cityWarren County | City | 3 | 78,505 |
| Owensboro cityDaviess County | City | 4 | 60,892 |
| Covington cityKenton County | City | 5 | 41,847 |
| Georgetown cityScott County | City | 6 | 40,883 |
| Richmond cityMadison County | City | 7 | 40,663 |
| Elizabethtown cityHardin County | City | 8 | 35,448 |
| Florence cityBoone County | City | 9 | 34,018 |
| Nicholasville cityJessamine County | City | 10 | 33,857 |
| Hopkinsville cityChristian County | City | 11 | 30,411 |
| Independence cityKenton County | City | 12 | 30,198 |
| Jeffersontown cityJefferson County | City | 13 | 29,193 |
| Frankfort cityFranklin County | City | 14 | 28,657 |
| Henderson cityHenderson County | City | 15 | 27,822 |
| Paducah cityMcCracken County | City | 16 | 26,730 |
| Radcliff cityHardin County | City | 17 | 22,576 |
| Ashland cityBoyd County | City | 18 | 20,996 |
| Erlanger cityBoone County; Kenton County | City | 19 | 20,158 |
| Winchester cityClark County | City | 20 | 19,514 |
| Madisonville cityHopkins County | City | 21 | 19,428 |
| Mount Washington cityBullitt County | City | 22 | 18,989 |
| Murray cityCalloway County | City | 23 | 18,964 |
| Shelbyville cityShelby County | City | 24 | 18,453 |
| St. Matthews cityJefferson County | City | 25 | 17,868 |
| Danville cityBoyle County | City | 26 | 17,736 |
| Fort Thomas cityCampbell County | City | 27 | 17,142 |
| Berea cityMadison County | City | 28 | 16,662 |
| Shively cityJefferson County | City | 29 | 15,895 |
| Glasgow cityBarren County | City | 30 | 15,302 |
| Shepherdsville cityBullitt County | City | 31 | 14,931 |
| Bardstown cityNelson County | City | 32 | 14,161 |
| Newport cityCampbell County | City | 33 | 13,998 |
| Somerset cityPulaski County | City | 34 | 12,695 |
| Lawrenceburg cityAnderson County | City | 35 | 12,329 |
| Campbellsville cityTaylor County | City | 36 | 11,783 |
| Lyndon cityJefferson County | City | 37 | 11,301 |
| Alexandria cityCampbell County | City | 38 | 10,994 |
| Franklin citySimpson County | City | 39 | 10,759 |
| Versailles cityWoodford County | City | 40 | 10,734 |
| La Grange cityOldham County | City | 41 | 10,669 |
| Paris cityBourbon County | City | 42 | 10,130 |
| Middletown cityJefferson County | City | 43 | 9,944 |
| Mayfield cityGraves County | City | 44 | 9,851 |
| Harrodsburg cityMercer County | City | 45 | 9,576 |
| Elsmere cityKenton County | City | 46 | 9,521 |
| Hillview cityBullitt County | City | 47 | 9,020 |
| Middlesborough cityBell County | City | 48 | 8,776 |
| Fort Mitchell cityKenton County | City | 49 | 8,751 |
| Maysville cityMason County | City | 50 | 8,688 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.