Maine: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Maine communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
614 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (614)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Portland cityCumberland County | City | 1 | 68,854±52 |
| Lewiston cityAndroscoggin County | City | 2 | 38,324±26 |
| Bangor cityPenobscot County | City | 3 | 31,938±28 |
| South Portland cityCumberland County | City | 4 | 26,930±31 |
| Auburn cityAndroscoggin County | City | 5 | 24,602±29 |
| Scarborough townCumberland County | Town | 6 | 23,215±54 |
| Biddeford cityYork County | City | 7 | 22,498±22 |
| Brunswick townCumberland County | Town | 8 | 22,336±30 |
| Sanford cityYork County | City | 9 | 22,247±24 |
| Saco cityYork County | City | 10 | 20,819±34 |
| Westbrook cityCumberland County | City | 11 | 20,775±22 |
| Windham townCumberland County | Town | 12 | 19,188±27 |
| Augusta cityKennebec County | City | 13 | 19,077±35 |
| Gorham townCumberland County | Town | 14 | 18,300±20 |
| Brunswick CDP | Census-designated place | 15 | 17,652±447 |
| Waterville cityKennebec County | City | 16 | 17,077±29 |
| York townYork County | Town | 17 | 13,986±22 |
| Falmouth townCumberland County | Town | 18 | 12,755±40 |
| Orono townPenobscot County | Town | 19 | 11,902±18 |
| Kennebunk townYork County | Town | 20 | 11,820±24 |
| Wells townYork County | Town | 21 | 11,713±36 |
| Orono CDP | Census-designated place | 22 | 11,151±244 |
| Standish townCumberland County | Town | 23 | 10,662±18 |
| Kittery townYork County | Town | 24 | 10,473±22 |
| Lisbon townAndroscoggin County | Town | 25 | 9,750±38 |
| Topsham townSagadahoc County | Town | 26 | 9,706±19 |
| Brewer cityPenobscot County | City | 27 | 9,652±33 |
| Cape Elizabeth townCumberland County | Town | 28 | 9,606±23 |
| Old Orchard Beach townYork CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 29 | 9,244±24 |
| Old Orchard Beach CDPIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Census-designated place | 29 | 9,244±24 |
| Yarmouth townCumberland County | Town | 31 | 9,053±23 |
| Bath citySagadahoc County | City | 32 | 8,815±16 |
| Freeport townCumberland County | Town | 33 | 8,802±18 |
| Presque Isle cityAroostook County | City | 34 | 8,736±29 |
| Ellsworth cityHancock County | City | 35 | 8,657±20 |
| Skowhegan townSomerset County | Town | 36 | 8,653±20 |
| Cumberland townCumberland County | Town | 37 | 8,647±22 |
| Buxton townYork County | Town | 38 | 8,512±31 |
| Gray townCumberland County | Town | 39 | 8,429±20 |
| Berwick townYork County | Town | 40 | 8,175±19 |
| Farmington townFranklin County | Town | 41 | 8,157±23 |
| Waterboro townYork County | Town | 42 | 8,055±23 |
| Winslow townKennebec County | Town | 43 | 8,023±22 |
| Hampden townPenobscot County | Town | 44 | 7,896±20 |
| South Berwick townYork County | Town | 45 | 7,670±23 |
| Gorham CDP | Census-designated place | 46 | 7,593±835 |
| Old Town cityPenobscot County | City | 47 | 7,470±26 |
| Caribou cityAroostook County | City | 48 | 7,382±28 |
| Topsham CDP | Census-designated place | 49 | 7,271±483 |
| Eliot townYork County | Town | 50 | 7,146±39 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.