Maine: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Maine communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
482 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (482)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Portland cityCumberland County | City | 1 | 69,911 |
| Lewiston cityAndroscoggin County | City | 2 | 38,866 |
| Bangor cityPenobscot County | City | 3 | 32,518 |
| South Portland cityCumberland County | City | 4 | 27,007 |
| Auburn cityAndroscoggin County | City | 5 | 25,441 |
| Scarborough townCumberland County | Town | 6 | 24,547 |
| Brunswick townCumberland County | Town | 7 | 23,055 |
| Sanford cityYork County | City | 8 | 22,663 |
| Biddeford cityYork County | City | 9 | 22,399 |
| Westbrook cityCumberland County | City | 10 | 21,565 |
| Saco cityYork County | City | 11 | 21,159 |
| Windham townCumberland County | Town | 12 | 19,912 |
| Gorham townCumberland County | Town | 13 | 19,239 |
| Augusta cityKennebec County | City | 14 | 19,155 |
| Waterville cityKennebec County | City | 15 | 17,579 |
| York townYork County | Town | 16 | 14,293 |
| Falmouth townCumberland County | Town | 17 | 12,982 |
| Orono townPenobscot County | Town | 18 | 12,421 |
| Kennebunk townYork County | Town | 19 | 12,152 |
| Wells townYork County | Town | 20 | 12,094 |
| Kittery townYork County | Town | 21 | 11,420 |
| Standish townCumberland County | Town | 22 | 11,000 |
| Topsham townSagadahoc County | Town | 23 | 9,982 |
| Lisbon townAndroscoggin County | Town | 24 | 9,919 |
| Cape Elizabeth townCumberland County | Town | 25 | 9,827 |
| Brewer cityPenobscot County | City | 26 | 9,636 |
| Old Orchard Beach townYork CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 27 | 9,533 |
| Yarmouth townCumberland County | Town | 28 | 9,062 |
| Freeport townCumberland County | Town | 29 | 8,934 |
| Cumberland townCumberland County | Town | 30 | 8,876 |
| Ellsworth cityHancock County | City | 31 | 8,862 |
| Bath citySagadahoc County | City | 32 | 8,835 |
| Presque Isle cityAroostook County | City | 33 | 8,694 |
| Buxton townYork County | Town | 34 | 8,681 |
| Gray townCumberland County | Town | 35 | 8,676 |
| Skowhegan townSomerset County | Town | 35 | 8,676 |
| Berwick townYork County | Town | 37 | 8,436 |
| Farmington townFranklin County | Town | 38 | 8,258 |
| Waterboro townYork County | Town | 39 | 8,219 |
| Hampden townPenobscot County | Town | 40 | 8,078 |
| Winslow townKennebec County | Town | 41 | 8,063 |
| South Berwick townYork County | Town | 42 | 7,941 |
| Eliot townYork County | Town | 43 | 7,643 |
| Old Town cityPenobscot County | City | 44 | 7,589 |
| Caribou cityAroostook County | City | 45 | 7,321 |
| Rockland cityKnox County | City | 46 | 7,142 |
| Belfast cityWaldo County | City | 47 | 6,988 |
| Hermon townPenobscot County | Town | 48 | 6,982 |
| Lebanon townYork County | Town | 49 | 6,801 |
| Fairfield townSomerset County | Town | 50 | 6,537 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.