Maryland cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search Maryland
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
536 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (536)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen cityHarford County | City | 18,374 | 17,298±37 |
| Aberdeen Proving Ground CDP | Census-designated place | Not available | 2,193±435 |
| Abingdon CDP | Census-designated place | Not available | 5,019±743 |
| Accident townGarrett County | Town | 330 | 351±91 |
| Accokeek CDP | Census-designated place | Not available | 14,362±1,686 |
| Adamstown CDP | Census-designated place | Not available | 2,025±616 |
| Adelphi CDP | Census-designated place | Not available | 17,395±1,462 |
| Algonquin CDP | Census-designated place | Not available | 1,074±267 |
| Allen CDP | Census-designated place | Not available | 55±47 |
| Andrews AFB CDP | Census-designated place | Not available | 3,130±447 |
| Annapolis cityAnne Arundel County | City | 40,634 | 40,720±71 |
| Annapolis Neck CDP | Census-designated place | Not available | 12,032±1,506 |
| Antietam CDP | Census-designated place | Not available | 50±48 |
| Aquasco CDP | Census-designated place | Not available | 719±216 |
| Arbutus CDP | Census-designated place | Not available | 22,507±1,448 |
| Arden on the Severn CDP | Census-designated place | Not available | 1,761±435 |
| Arnold CDP | Census-designated place | Not available | 24,303±1,593 |
| Ashton-Sandy Spring CDP | Census-designated place | Not available | 5,630±834 |
| Aspen Hill CDP | Census-designated place | Not available | 53,279±3,126 |
| Baden CDP | Census-designated place | Not available | 2,325±518 |
| Bagtown CDP | Census-designated place | Not available | 310±191 |
| Bakersville CDP | Census-designated place | Not available | 0±14 |
| Ballenger Creek CDP | Census-designated place | Not available | 26,390±1,341 |
| Baltimore cityBaltimore city | City | 569,997 | 573,243Controlled estimate; no sampling error |
| Baltimore Highlands CDP | Census-designated place | Not available | 8,206±1,205 |
| Barclay townQueen Anne's County | Town | 187 | 225±123 |
| Barnesville townMontgomery County | Town | 143 | 208±138 |
| Barrelville CDP | Census-designated place | Not available | 71±48 |
| Barton townAllegany County | Town | 454 | 663±273 |
| Bartonsville CDP | Census-designated place | Not available | 3,282±359 |
| Beaver Creek CDP | Census-designated place | Not available | 439±181 |
| Bel Air CDP | Census-designated place | Not available | 1,837±497 |
| Bel Air North CDP | Census-designated place | Not available | 31,302±1,540 |
| Bel Air South CDP | Census-designated place | Not available | 58,137±2,052 |
| Bel Air townHarford County | Town | 10,507 | 10,585±55 |
| Beltsville CDP | Census-designated place | Not available | 19,176±1,281 |
| Benedict CDP | Census-designated place | Not available | 148±106 |
| Bensville CDP | Census-designated place | Not available | 15,848±1,334 |
| Berlin townWorcester County | Town | 5,335 | 5,232±21 |
| Berwyn Heights townPrince George's County | Town | 3,338 | 3,318±41 |
| Bethesda CDP | Census-designated place | Not available | 69,397±2,523 |
| Betterton townKent County | Town | 283 | 391±175 |
| Bier CDP | Census-designated place | Not available | 118±86 |
| Big Pool CDP | Census-designated place | Not available | 41±45 |
| Big Spring CDP | Census-designated place | Not available | 21±33 |
| Bishopville CDP | Census-designated place | Not available | 516±267 |
| Bivalve CDP | Census-designated place | Not available | 175±121 |
| Bladensburg townPrince George's County | Town | 9,671 | 9,583±29 |
| Bloomington CDP | Census-designated place | Not available | 150±85 |
| Boonsboro townWashington County | Town | 3,867 | 3,809±34 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.