Maryland: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Maryland communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
157 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (157)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Baltimore cityBaltimore city | City | 1 | 569,997 |
| Frederick cityFrederick County | City | 2 | 92,059 |
| Gaithersburg cityMontgomery County | City | 3 | 71,113 |
| Rockville cityMontgomery County | City | 4 | 67,563 |
| Bowie cityPrince George's County | City | 5 | 58,383 |
| Hagerstown cityWashington County | City | 6 | 44,228 |
| Annapolis cityAnne Arundel County | City | 7 | 40,634 |
| College Park cityPrince George's County | City | 8 | 35,418 |
| Salisbury cityWicomico County | City | 9 | 33,845 |
| Laurel cityPrince George's County | City | 10 | 30,254 |
| Greenbelt cityPrince George's County | City | 11 | 24,948 |
| Hyattsville cityPrince George's County | City | 12 | 21,158 |
| Westminster cityCarroll County | City | 13 | 20,589 |
| Cumberland cityAllegany County | City | 14 | 18,799 |
| Aberdeen cityHarford County | City | 15 | 18,374 |
| Easton townTalbot County | Town | 16 | 17,293 |
| Takoma Park cityMontgomery County | City | 17 | 17,260 |
| Elkton townCecil County | Town | 18 | 16,670 |
| Havre de Grace cityHarford County | City | 19 | 15,630 |
| New Carrollton cityPrince George's County | City | 20 | 13,644 |
| Cambridge cityDorchester County | City | 21 | 13,457 |
| La Plata townCharles County | Town | 22 | 12,137 |
| Bel Air townHarford County | Town | 23 | 10,507 |
| Mount Airy townCarroll County; Frederick County | Town | 24 | 9,857 |
| Bladensburg townPrince George's County | Town | 25 | 9,671 |
| Brunswick cityFrederick County | City | 26 | 9,380 |
| Mount Rainier cityPrince George's County | City | 27 | 8,307 |
| Taneytown cityCarroll County | City | 28 | 8,259 |
| Riverdale Park townPrince George's County | Town | 29 | 7,343 |
| Frostburg cityAllegany County | City | 30 | 6,979 |
| Ocean City townWorcester County | Town | 31 | 6,840 |
| Walkersville townFrederick County | Town | 32 | 6,501 |
| Chesapeake Beach townCalvert County | Town | 33 | 6,466 |
| Glenarden cityPrince George's County | City | 34 | 6,422 |
| Thurmont townFrederick County | Town | 35 | 6,337 |
| Hampstead townCarroll County | Town | 36 | 6,281 |
| Cheverly townPrince George's County | Town | 37 | 6,164 |
| Fruitland cityWicomico County | City | 38 | 6,007 |
| Poolesville townMontgomery County | Town | 39 | 5,942 |
| District Heights cityPrince George's County | City | 40 | 5,938 |
| Chestertown townKent County | Town | 41 | 5,658 |
| Manchester townCarroll County | Town | 42 | 5,426 |
| Berlin townWorcester County | Town | 43 | 5,335 |
| Denton townCaroline County | Town | 44 | 5,075 |
| Middletown townFrederick County | Town | 45 | 5,056 |
| Leonardtown townSt. Mary's County | Town | 46 | 5,033 |
| Delmar townWicomico County | Town | 47 | 4,896 |
| Centreville townQueen Anne's County | Town | 48 | 4,782 |
| Sykesville townCarroll County | Town | 49 | 4,602 |
| Perryville townCecil County | Town | 50 | 4,592 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.