Maryland: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Maryland communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
536 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (536)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Baltimore cityBaltimore city | City | 1 | 573,243Controlled estimate; no sampling error |
| Columbia CDP | Census-designated place | 2 | 104,338±2,815 |
| Germantown CDP | Census-designated place | 3 | 90,719±2,860 |
| Frederick cityFrederick County | City | 4 | 83,395±89 |
| Waldorf CDP | Census-designated place | 5 | 82,943±1,750 |
| Silver Spring CDP | Census-designated place | 6 | 81,462±2,512 |
| Ellicott City CDP | Census-designated place | 7 | 75,257±2,426 |
| Glen Burnie CDP | Census-designated place | 8 | 72,590±2,878 |
| Gaithersburg cityMontgomery County | City | 9 | 69,825±60 |
| Bethesda CDP | Census-designated place | 10 | 69,397±2,523 |
| Rockville cityMontgomery County | City | 11 | 67,671±62 |
| Dundalk CDP | Census-designated place | 12 | 65,969±2,945 |
| Towson CDP | Census-designated place | 13 | 58,679±1,741 |
| Severn CDP | Census-designated place | 14 | 58,402±2,625 |
| Bel Air South CDP | Census-designated place | 15 | 58,137±2,052 |
| Bowie cityPrince George's County | City | 16 | 57,926±93 |
| Aspen Hill CDP | Census-designated place | 17 | 53,279±3,126 |
| Wheaton CDP | Census-designated place | 18 | 52,926±2,606 |
| North Bethesda CDP | Census-designated place | 19 | 49,677±2,167 |
| Potomac CDP | Census-designated place | 20 | 45,902±1,782 |
| Odenton CDP | Census-designated place | 21 | 45,002±2,950 |
| Hagerstown cityWashington County | City | 22 | 43,665±34 |
| Catonsville CDP | Census-designated place | 23 | 43,368±1,745 |
| Annapolis cityAnne Arundel County | City | 24 | 40,720±71 |
| Essex CDP | Census-designated place | 25 | 40,580±2,000 |
| Woodlawn CDP (Baltimore County) | Census-designated place | 26 | 40,379±2,339 |
| Severna Park CDP | Census-designated place | 27 | 40,228±2,181 |
| Clinton CDP | Census-designated place | 28 | 38,376±1,577 |
| Owings Mills CDP | Census-designated place | 29 | 37,245±2,389 |
| Randallstown CDP | Census-designated place | 30 | 35,957±1,841 |
| Olney CDP | Census-designated place | 31 | 35,797±1,710 |
| Chillum CDP | Census-designated place | 32 | 34,871±2,094 |
| College Park cityPrince George's County | City | 33 | 34,540±35 |
| Pasadena CDP | Census-designated place | 34 | 34,309±2,245 |
| Montgomery Village CDP | Census-designated place | 35 | 34,110±2,161 |
| Pikesville CDP | Census-designated place | 36 | 33,524±1,739 |
| Salisbury cityWicomico County | City | 37 | 33,285±48 |
| Middle River CDP | Census-designated place | 38 | 31,712±1,960 |
| Eldersburg CDP | Census-designated place | 39 | 31,695±1,229 |
| Bel Air North CDP | Census-designated place | 40 | 31,302±1,540 |
| Milford Mill CDP | Census-designated place | 41 | 30,829±1,925 |
| Parkville CDP | Census-designated place | 42 | 30,549±1,694 |
| Clarksburg CDP | Census-designated place | 43 | 30,487±1,866 |
| Laurel cityPrince George's County | City | 44 | 29,798±46 |
| Crofton CDP | Census-designated place | 45 | 29,549±1,790 |
| South Laurel CDP | Census-designated place | 46 | 29,272±1,982 |
| Perry Hall CDP | Census-designated place | 47 | 29,105±1,837 |
| Ilchester CDP | Census-designated place | 48 | 28,364±1,401 |
| Carney CDP | Census-designated place | 49 | 28,343±1,797 |
| Lochearn CDP | Census-designated place | 50 | 27,074±1,683 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.