Mississippi: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Mississippi communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
299 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (299)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Jackson cityHinds County; Madison County; Rankin County | City | 1 | 141,196 |
| Gulfport cityHarrison County | City | 2 | 76,506 |
| Southaven cityDeSoto County | City | 3 | 57,819 |
| Hattiesburg cityForrest County; Lamar County | City | 4 | 48,802 |
| Biloxi cityHarrison County | City | 5 | 48,516 |
| Olive Branch cityDeSoto County | City | 6 | 47,563 |
| Tupelo cityLee County | City | 7 | 38,087 |
| Meridian cityLauderdale County | City | 8 | 33,370 |
| Pearl cityRankin County | City | 9 | 28,864 |
| Madison cityMadison County | City | 10 | 28,575 |
| Oxford cityLafayette County | City | 11 | 26,773 |
| Horn Lake cityDeSoto County | City | 12 | 26,741 |
| Clinton cityHinds County | City | 13 | 26,640 |
| Greenville cityWashington County | City | 14 | 26,530 |
| Brandon cityRankin County | City | 15 | 26,122 |
| Starkville cityOktibbeha County | City | 16 | 25,754 |
| Ridgeland cityMadison County | City | 17 | 24,750 |
| Columbus cityLowndes County | City | 18 | 22,792 |
| Pascagoula cityJackson County | City | 19 | 21,409 |
| Vicksburg cityWarren County | City | 20 | 19,830 |
| Gautier cityJackson County | City | 21 | 19,069 |
| Ocean Springs cityJackson County | City | 22 | 18,993 |
| Hernando cityDeSoto County | City | 23 | 18,824 |
| Laurel cityJones County | City | 24 | 17,662 |
| Long Beach cityHarrison County | City | 25 | 17,309 |
| Natchez cityAdams County | City | 26 | 14,880 |
| Corinth cityAlcorn County | City | 27 | 14,345 |
| Clarksdale cityCoahoma County | City | 28 | 13,643 |
| D'Iberville cityHarrison County | City | 29 | 13,557 |
| Greenwood cityLeflore County | City | 30 | 13,429 |
| Byram cityHinds County | City | 31 | 12,707 |
| Grenada cityGrenada County | City | 32 | 12,088 |
| Picayune cityPearl River County | City | 33 | 12,019 |
| Moss Point cityJackson County | City | 34 | 11,743 |
| McComb cityPike County | City | 35 | 11,697 |
| Petal cityForrest County | City | 36 | 11,694 |
| Brookhaven cityLincoln County | City | 37 | 11,646 |
| Flowood cityRankin County | City | 38 | 11,003 |
| Canton cityMadison County | City | 39 | 10,873 |
| Bay St. Louis cityHancock County | City | 40 | 10,634 |
| Cleveland cityBolivar County | City | 41 | 10,138 |
| Yazoo City cityYazoo County | City | 42 | 9,867 |
| West Point cityClay County | City | 43 | 9,743 |
| Diamondhead cityHancock County | City | 44 | 9,441 |
| Booneville cityPrentiss County | City | 45 | 9,257 |
| Indianola citySunflower County | City | 46 | 8,637 |
| Senatobia cityTate County | City | 47 | 8,473 |
| New Albany cityUnion County | City | 48 | 7,756 |
| Richland cityRankin County | City | 49 | 7,630 |
| Batesville cityPanola County | City | 50 | 7,325 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.