Missouri: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Missouri communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,071 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (1,071)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Kansas City cityCass County; Clay County; Jackson County; Platte County | City | 1 | 510,612±174 |
| St. Louis citySt. Louis city | City | 2 | 288,512Controlled estimate; no sampling error |
| Springfield cityChristian County; Greene County | City | 3 | 169,954±92 |
| Columbia cityBoone County | City | 4 | 128,548±62 |
| Independence cityClay County; Jackson County | City | 5 | 121,740±60 |
| Lee's Summit cityCass County; Jackson County | City | 6 | 103,656±83 |
| O'Fallon citySt. Charles County | City | 7 | 93,801±84 |
| St. Charles citySt. Charles County | City | 8 | 71,508±99 |
| St. Joseph cityBuchanan County | City | 9 | 71,236±30 |
| Blue Springs cityJackson County | City | 10 | 59,965±52 |
| St. Peters citySt. Charles County | City | 11 | 59,092±49 |
| Joplin cityJasper County; Newton County | City | 12 | 52,593±47 |
| Florissant citySt. Louis County | City | 13 | 51,773±99 |
| Chesterfield citySt. Louis County | City | 14 | 49,574±48 |
| Wentzville citySt. Charles County | City | 15 | 47,061±39 |
| Jefferson City cityCallaway County; Cole County | City | 16 | 42,488±65 |
| Cape Girardeau cityCape Girardeau County; Scott County | City | 17 | 40,344±70 |
| Oakville CDP | Census-designated place | 18 | 35,333±1,793 |
| Wildwood citySt. Louis County | City | 19 | 35,133±55 |
| University City citySt. Louis County | City | 20 | 34,685±42 |
| Ballwin citySt. Louis County | City | 21 | 31,279±51 |
| Liberty cityClay County | City | 22 | 30,689±46 |
| Mehlville CDP | Census-designated place | 23 | 29,805±2,166 |
| Raytown cityJackson County | City | 24 | 29,445±27 |
| Kirkwood citySt. Louis County | City | 25 | 29,363±40 |
| Maryland Heights citySt. Louis County | City | 26 | 27,880±58 |
| Gladstone cityClay County | City | 27 | 27,207±34 |
| Grandview cityJackson County | City | 28 | 26,527±67 |
| Hazelwood citySt. Louis County | City | 29 | 25,114±36 |
| Belton cityCass County | City | 30 | 25,008±59 |
| Nixa cityChristian County | City | 31 | 24,836±32 |
| Raymore cityCass County | City | 32 | 24,526±35 |
| Webster Groves citySt. Louis County | City | 33 | 23,712±27 |
| Ozark cityChristian County | City | 34 | 22,417±31 |
| Sedalia cityPettis County | City | 35 | 22,003±36 |
| Arnold cityJefferson County | City | 36 | 20,956±52 |
| Old Jamestown CDP | Census-designated place | 37 | 20,651±1,626 |
| Rolla cityPhelps County | City | 38 | 20,287±43 |
| Republic cityChristian County; Greene County | City | 39 | 19,829±181 |
| Warrensburg cityJohnson County | City | 40 | 19,582±39 |
| Affton CDP | Census-designated place | 41 | 19,052±1,216 |
| Creve Coeur citySt. Louis County | City | 42 | 18,643±45 |
| Concord CDP | Census-designated place | 43 | 18,368±1,277 |
| Farmington citySt. Francois County | City | 44 | 18,282±22 |
| Ferguson citySt. Louis County | City | 45 | 18,213±30 |
| Manchester citySt. Louis County | City | 46 | 18,160±52 |
| Lake St. Louis citySt. Charles County | City | 47 | 18,066±32 |
| Spanish Lake CDP | Census-designated place | 48 | 17,873±1,543 |
| Kirksville cityAdair County | City | 49 | 17,563±34 |
| Clayton citySt. Louis County | City | 50 | 17,380±44 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.