Nebraska: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Nebraska communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
593 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (593)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Omaha cityDouglas County | City | 1 | 488,837±73 |
| Lincoln cityLancaster County | City | 2 | 294,856±42 |
| Bellevue citySarpy County | City | 3 | 64,510±97 |
| Grand Island cityHall County | City | 4 | 52,884±27 |
| Kearney cityBuffalo County | City | 5 | 34,246±26 |
| Fremont cityDodge County | City | 6 | 27,567±37 |
| Norfolk cityMadison County | City | 7 | 26,054±49 |
| Papillion citySarpy County | City | 8 | 25,244±46 |
| Hastings cityAdams County | City | 9 | 25,008±41 |
| Columbus cityPlatte County | City | 10 | 24,488±26 |
| North Platte cityLincoln County | City | 11 | 22,831±35 |
| La Vista citySarpy County | City | 12 | 16,563±31 |
| Scottsbluff cityScotts Bluff County | City | 13 | 14,376±22 |
| South Sioux City cityDakota County | City | 14 | 13,907±22 |
| Beatrice cityGage County | City | 15 | 12,225±32 |
| Lexington cityDawson County | City | 16 | 10,862±20 |
| Chalco CDP | Census-designated place | 17 | 10,595±728 |
| Gretna citySarpy County | City | 18 | 9,193±34 |
| Gering cityScotts Bluff County | City | 19 | 8,550±27 |
| York cityYork County | City | 20 | 8,141±20 |
| Alliance cityBox Butte County | City | 21 | 8,075±36 |
| Blair cityWashington County | City | 22 | 7,914±45 |
| Seward citySeward County | City | 23 | 7,678±19 |
| Crete citySaline County | City | 24 | 7,527±23 |
| Nebraska City cityOtoe County | City | 25 | 7,369±21 |
| McCook cityRed Willow County | City | 26 | 7,314±31 |
| Plattsmouth cityCass County | City | 27 | 6,731±35 |
| Schuyler cityColfax County | City | 28 | 6,578±17 |
| Ralston cityDouglas County | City | 29 | 6,472±46 |
| Sidney cityCheyenne County | City | 30 | 6,419±71 |
| Wayne cityWayne County | City | 31 | 6,121±18 |
| Offutt AFB CDP | Census-designated place | 32 | 6,074±498 |
| Holdrege cityPhelps County | City | 33 | 5,546±18 |
| Chadron cityDawes County | City | 34 | 5,160±16 |
| Wahoo citySaunders County | City | 35 | 4,929±18 |
| Ogallala cityKeith County | City | 36 | 4,777±20 |
| Aurora cityHamilton County | City | 37 | 4,664±34 |
| Waverly cityLancaster County | City | 38 | 4,440±18 |
| Falls City cityRichardson County | City | 39 | 4,077±19 |
| Cozad cityDawson County | City | 40 | 3,937±28 |
| Fairbury cityJefferson County | City | 41 | 3,888±28 |
| O'Neill cityHolt County | City | 42 | 3,570±21 |
| Broken Bow cityCuster County | City | 43 | 3,502±41 |
| West Point cityCuming County | City | 44 | 3,471±21 |
| Auburn cityNemaha County | City | 45 | 3,470±40 |
| Gothenburg cityDawson County | City | 46 | 3,452±18 |
| Valley cityDouglas County | City | 47 | 3,174±13 |
| Minden cityKearney County | City | 48 | 3,108±37 |
| Ashland citySaunders County | City | 49 | 3,071±208 |
| Central City cityMerrick County | City | 50 | 3,061±18 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.