Nebraska: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Nebraska communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
528 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (528)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Omaha cityDouglas County | City | 1 | 488,797 |
| Lincoln cityLancaster County | City | 2 | 301,522 |
| Bellevue citySarpy County | City | 3 | 64,863 |
| Grand Island cityHall County | City | 4 | 53,943 |
| Kearney cityBuffalo County | City | 5 | 34,782 |
| Fremont cityDodge County | City | 6 | 28,350 |
| Norfolk cityMadison County | City | 7 | 26,677 |
| Columbus cityPlatte County | City | 8 | 25,248 |
| Papillion citySarpy County | City | 9 | 25,127 |
| Hastings cityAdams County | City | 10 | 25,121 |
| North Platte cityLincoln County | City | 11 | 22,524 |
| La Vista citySarpy County | City | 12 | 16,543 |
| Scottsbluff cityScotts Bluff County | City | 13 | 14,259 |
| South Sioux City cityDakota County | City | 14 | 14,158 |
| Beatrice cityGage County | City | 15 | 12,318 |
| Lexington cityDawson County | City | 16 | 11,176 |
| Gretna citySarpy County | City | 17 | 9,207 |
| Gering cityScotts Bluff County | City | 18 | 8,535 |
| York cityYork County | City | 19 | 8,284 |
| Blair cityWashington County | City | 20 | 7,997 |
| Alliance cityBox Butte County | City | 21 | 7,914 |
| Seward citySeward County | City | 22 | 7,892 |
| Crete citySaline County | City | 23 | 7,747 |
| Nebraska City cityOtoe County | City | 24 | 7,512 |
| McCook cityRed Willow County | City | 25 | 7,157 |
| Plattsmouth cityCass County | City | 26 | 6,955 |
| Schuyler cityColfax County | City | 27 | 6,800 |
| Sidney cityCheyenne County | City | 28 | 6,432 |
| Ralston cityDouglas County | City | 29 | 6,382 |
| Wayne cityWayne County | City | 30 | 6,338 |
| Holdrege cityPhelps County | City | 31 | 5,555 |
| Wahoo citySaunders County | City | 32 | 5,023 |
| Chadron cityDawes County | City | 33 | 4,975 |
| Aurora cityHamilton County | City | 34 | 4,787 |
| Ogallala cityKeith County | City | 35 | 4,698 |
| Waverly cityLancaster County | City | 36 | 4,533 |
| Falls City cityRichardson County | City | 37 | 3,988 |
| Cozad cityDawson County | City | 38 | 3,924 |
| Fairbury cityJefferson County | City | 39 | 3,812 |
| Hickman cityLancaster County | City | 40 | 3,663 |
| O'Neill cityHolt County | City | 41 | 3,567 |
| Broken Bow cityCuster County | City | 42 | 3,507 |
| Auburn cityNemaha County | City | 43 | 3,498 |
| Ashland citySaunders County | City | 44 | 3,483 |
| Gothenburg cityDawson County | City | 45 | 3,430 |
| Valley cityDouglas County | City | 46 | 3,412 |
| West Point cityCuming County | City | 47 | 3,411 |
| Central City cityMerrick County | City | 48 | 3,184 |
| Minden cityKearney County | City | 49 | 3,133 |
| David City cityButler County | City | 50 | 3,068 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.