New Hampshire: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all New Hampshire communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
234 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (234)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Manchester cityHillsborough County | City | 1 | 116,818 |
| Nashua cityHillsborough County | City | 2 | 92,435 |
| Concord cityMerrimack County | City | 3 | 44,597 |
| Dover cityStrafford County | City | 4 | 34,623 |
| Derry townRockingham County | Town | 5 | 33,990 |
| Rochester cityStrafford County | City | 6 | 33,716 |
| Salem townRockingham County | Town | 7 | 31,868 |
| Merrimack townHillsborough County | Town | 8 | 29,699 |
| Londonderry townRockingham County | Town | 9 | 27,844 |
| Hudson townHillsborough County | Town | 10 | 26,001 |
| Bedford townHillsborough County | Town | 11 | 23,973 |
| Keene cityCheshire County | City | 12 | 23,072 |
| Portsmouth cityRockingham County | City | 13 | 23,028 |
| Goffstown townHillsborough County | Town | 14 | 18,607 |
| Laconia cityBelknap County | City | 15 | 17,246 |
| Milford townHillsborough County | Town | 16 | 16,686 |
| Hampton townRockingham County | Town | 17 | 16,381 |
| Windham townRockingham County | Town | 18 | 16,259 |
| Exeter townRockingham County | Town | 19 | 16,213 |
| Lebanon cityGrafton County | City | 20 | 15,481 |
| Hooksett townMerrimack County | Town | 21 | 15,346 |
| Durham townStrafford County | Town | 21 | 15,346 |
| Pelham townHillsborough County | Town | 23 | 14,828 |
| Claremont citySullivan County | City | 24 | 13,032 |
| Somersworth cityStrafford County | City | 25 | 12,171 |
| Hanover townGrafton County | Town | 26 | 12,054 |
| Amherst townHillsborough County | Town | 27 | 11,985 |
| Raymond townRockingham County | Town | 28 | 11,050 |
| Conway townCarroll County | Town | 29 | 10,308 |
| Newmarket townRockingham County | Town | 30 | 9,647 |
| Barrington townStrafford County | Town | 31 | 9,642 |
| Berlin cityCoos County | City | 32 | 9,502 |
| Weare townHillsborough County | Town | 33 | 9,291 |
| Hampstead townRockingham County | Town | 34 | 9,110 |
| Franklin cityMerrimack County | City | 35 | 8,839 |
| Hollis townHillsborough County | Town | 36 | 8,819 |
| Litchfield townHillsborough County | Town | 37 | 8,704 |
| Seabrook townRockingham County | Town | 38 | 8,430 |
| Bow townMerrimack County | Town | 39 | 8,415 |
| Epping townRockingham County | Town | 40 | 7,973 |
| Gilford townBelknap County | Town | 41 | 7,898 |
| Plaistow townRockingham County | Town | 42 | 7,848 |
| Stratham townRockingham County | Town | 43 | 7,735 |
| Pembroke townMerrimack County | Town | 44 | 7,579 |
| Swanzey townCheshire County | Town | 45 | 7,461 |
| Belmont townBelknap County | Town | 46 | 7,408 |
| Atkinson townRockingham County | Town | 47 | 7,397 |
| Meredith townBelknap County | Town | 48 | 6,854 |
| Farmington townStrafford County | Town | 49 | 6,781 |
| Sandown townRockingham County | Town | 50 | 6,753 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.