New Jersey cities, towns and communities
Find an official community by name and geography type. Annual population estimates and ACS survey estimates describe different dates and remain separate.
All states and territories · Coverage and methodology
Search New Jersey
Search official Census names across the 50 states, Washington, DC and Puerto Rico. Each result identifies the type of area.
Browse the state directories, or use interactive name search when it is available.
Browse A–Z. Annual estimates and survey estimates appear in separate, dated columns.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
941 entries in this view. The initial list shows up to 50 entries per section.
Cities, towns and unincorporated communities (941)
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|---|---|---|
| Aberdeen townshipMonmouth County | Township | 19,535 | 19,332±30 |
| Absecon cityAtlantic County | City | 9,209 | 9,170±27 |
| Absecon Highlands CDP | Census-designated place | Not available | 1,288±386 |
| Alexandria townshipHunterdon County | Township | 4,811 | 4,824±24 |
| Allamuchy CDP | Census-designated place | Not available | 91±145 |
| Allamuchy townshipWarren County | Township | 5,484 | 5,427±23 |
| Allendale boroughBergen County | Borough | 7,116 | 6,865±44 |
| Allenhurst boroughMonmouth County | Borough | 470 | 376±112 |
| Allentown boroughMonmouth County | Borough | 1,741 | 1,702±199 |
| Allenwood CDP | Census-designated place | Not available | 757±307 |
| Alloway CDP | Census-designated place | Not available | 1,455±336 |
| Alloway townshipSalem County | Township | 3,338 | 3,299±17 |
| Alpha boroughWarren County | Borough | 2,362 | 2,436±206 |
| Alpine boroughBergen County | Borough | 1,759 | 1,588±246 |
| Ampere North CDP | Census-designated place | Not available | 5,029±903 |
| Anderson CDP | Census-designated place | Not available | 607±235 |
| Andover boroughSussex County | Borough | 614 | 728±217 |
| Andover townshipSussex County | Township | 5,721 | 5,801±20 |
| Annandale CDP | Census-designated place | Not available | 1,568±377 |
| Arrowhead Lake CDP | Census-designated place | Not available | 101±39 |
| Asbury CDP | Census-designated place | Not available | 241±125 |
| Asbury Park cityMonmouth County | City | 15,632 | 15,295±23 |
| Ashland CDP | Census-designated place | Not available | 9,320±883 |
| Atco CDP | Census-designated place | Not available | 8,164±648 |
| Atlantic City cityAtlantic County | City | 38,787 | 38,632±47 |
| Atlantic Highlands boroughMonmouth County | Borough | 4,417 | 4,410±15 |
| Auburn CDP | Census-designated place | Not available | 1,100±339 |
| Audubon boroughCamden County | Borough | 8,825 | 8,730±26 |
| Audubon Park boroughCamden County | Borough | 1,004 | 1,001±206 |
| Avalon boroughCape May County | Borough | 1,205 | 1,488±158 |
| Avenel CDP | Census-designated place | Not available | 17,121±1,128 |
| Avon-by-the-Sea boroughMonmouth County | Borough | 1,952 | 2,030±259 |
| Barclay CDP | Census-designated place | Not available | 4,607±377 |
| Bargaintown CDP | Census-designated place | Not available | 5,377±1,134 |
| Barnegat CDP | Census-designated place | Not available | 3,360±751 |
| Barnegat Light boroughOcean County | Borough | 641 | 500±147 |
| Barnegat townshipOcean County | Township | 26,151 | 25,165±42 |
| Barrington boroughCamden County | Borough | 7,155 | 7,076±17 |
| Basking Ridge CDP | Census-designated place | Not available | 7,917±668 |
| Bass River townshipBurlington County | Township | 1,408 | 988±177 |
| Bay Head boroughOcean County | Borough | 968 | 1,205±191 |
| Bayonne cityHudson County | City | 74,744 | 71,553±58 |
| Beach Haven boroughOcean County | Borough | 1,066 | 1,055±142 |
| Beach Haven West CDP | Census-designated place | Not available | 5,120±784 |
| Beachwood boroughOcean County | Borough | 11,340 | 11,088±23 |
| Beattystown CDP | Census-designated place | Not available | 4,917±630 |
| Beckett CDP | Census-designated place | Not available | 5,017±692 |
| Bedminster CDP | Census-designated place | Not available | 1,670±312 |
| Bedminster townshipSomerset County | Township | 8,285 | 8,283±61 |
| Beesleys Point CDP | Census-designated place | Not available | 1,335±539 |
No records in this section under this view's inclusion policy.
Other local governments (0)
These functioning local governments remain browsable while we review whether they belong in the municipal community comparison. Their separately named annual township view has its own inclusion policy.
| Name | Type | July 1, 2025 population | 2020–2024 ACS population |
|---|
No records in this section under this view's inclusion policy.
Download the complete directory CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.
Sources: U.S. Census Bureau, ACS 2020–2024 five-year estimates on the 2024 geography; Population Estimates Program Vintage 2025, July 1, 2025. Geographic classifications retain their own source vintage. Missing data stays unavailable.