New Jersey: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all New Jersey communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
941 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (941)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Newark cityEssex County | City | 1 | 310,178±77 |
| Jersey City cityHudson County | City | 2 | 294,078±90 |
| Paterson cityPassaic County | City | 3 | 158,735±87 |
| Lakewood townshipOcean County | Township | 4 | 139,019±39 |
| Elizabeth cityUnion County | City | 5 | 137,302±45 |
| Edison townshipMiddlesex County | Township | 6 | 108,164±89 |
| Woodbridge townshipMiddlesex County | Township | 7 | 104,355±64 |
| Toms River townshipOcean County | Township | 8 | 98,143±43 |
| Toms River CDP | Census-designated place | 9 | 94,956±368 |
| Hamilton townshipMercer County | Township | 10 | 92,506±80 |
| Trenton cityMercer County | City | 11 | 90,338±38 |
| Clifton cityPassaic County | City | 12 | 89,379±57 |
| Cherry Hill townshipCamden County | Township | 13 | 76,725±38 |
| Brick townshipOcean County | Township | 14 | 75,482±41 |
| Bayonne cityHudson County | City | 15 | 71,553±58 |
| Camden cityCamden County | City | 16 | 71,496±93 |
| East Orange cityEssex County | City | 17 | 70,090±73 |
| Passaic cityPassaic County | City | 18 | 70,002±40 |
| Lakewood CDP | Census-designated place | 19 | 69,585±3,855 |
| Franklin townshipSomerset County | Township | 20 | 68,907±47 |
| Old Bridge townshipMiddlesex County | Township | 21 | 68,406±51 |
| Middletown townshipMonmouth County | Township | 22 | 66,883±36 |
| Union City cityHudson County | City | 23 | 66,463±59 |
| Gloucester townshipCamden County | Township | 24 | 66,282±43 |
| Piscataway townshipMiddlesex County | Township | 25 | 61,297±67 |
| North Bergen townshipHudson County | Township | 26 | 61,250±56 |
| Union townshipUnion County | Township | 27 | 61,071±75 |
| Vineland cityCumberland County | City | 28 | 61,006±42 |
| Irvington townshipEssex County | Township | 29 | 60,867±34 |
| Jackson townshipOcean County | Township | 30 | 59,980±33 |
| Hoboken cityHudson County | City | 31 | 58,668±56 |
| Parsippany-Troy Hills townshipMorris County | Township | 32 | 56,397±73 |
| New Brunswick cityMiddlesex County | City | 33 | 56,345±62 |
| Perth Amboy cityMiddlesex County | City | 34 | 55,855±61 |
| Plainfield cityUnion County | City | 35 | 55,236±56 |
| Howell townshipMonmouth County | Township | 36 | 53,926±41 |
| Bloomfield townshipEssex County | Township | 37 | 53,793±39 |
| Wayne townshipPassaic County | Township | 38 | 53,756±41 |
| West New York townHudson County | Town | 39 | 52,004±42 |
| East Brunswick townshipMiddlesex County | Township | 40 | 49,945±42 |
| Washington townshipGloucester County | Township | 41 | 49,220±33 |
| Monroe townshipMiddlesex County | Township | 42 | 49,032±28 |
| West Orange townshipEssex County | Township | 43 | 48,585±51 |
| Evesham townshipBurlington County | Township | 44 | 48,179±54 |
| Egg Harbor townshipAtlantic County | Township | 45 | 48,073±50 |
| South Brunswick townshipMiddlesex County | Township | 46 | 47,137±34 |
| Bridgewater townshipSomerset County | Township | 47 | 46,268±40 |
| Hackensack cityBergen County | City | 48 | 46,057±38 |
| Mount Laurel townshipBurlington County | Township | 49 | 46,026±45 |
| Manchester townshipOcean County | Township | 50 | 45,880±33 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.