New Jersey: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all New Jersey communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
564 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (564)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Newark cityEssex County | City | 1 | 323,808 |
| Jersey City cityHudson County | City | 2 | 302,013 |
| Paterson cityPassaic County | City | 3 | 161,793 |
| Lakewood townshipOcean County | Township | 4 | 143,765 |
| Elizabeth cityUnion County | City | 5 | 141,675 |
| Edison townshipMiddlesex County | Township | 6 | 109,077 |
| Woodbridge townshipMiddlesex County | Township | 7 | 104,802 |
| Toms River townshipOcean County | Township | 8 | 100,899 |
| Hamilton townshipMercer County | Township | 9 | 94,157 |
| Trenton cityMercer County | City | 10 | 91,506 |
| Clifton cityPassaic County | City | 11 | 91,127 |
| Cherry Hill townshipCamden County | Township | 12 | 79,965 |
| Brick townshipOcean County | Township | 13 | 77,402 |
| Bayonne cityHudson County | City | 14 | 74,744 |
| East Orange cityEssex County | City | 15 | 72,159 |
| Camden cityCamden County | City | 16 | 71,430 |
| Passaic cityPassaic County | City | 17 | 71,337 |
| Old Bridge townshipMiddlesex County | Township | 18 | 70,228 |
| Franklin townshipSomerset County | Township | 19 | 69,105 |
| Middletown townshipMonmouth County | Township | 20 | 67,135 |
| Gloucester townshipCamden County | Township | 21 | 67,085 |
| Union City cityHudson County | City | 22 | 66,656 |
| Union townshipUnion County | Township | 23 | 63,675 |
| Vineland cityCumberland County | City | 24 | 62,703 |
| Piscataway townshipMiddlesex County | Township | 25 | 62,253 |
| Irvington townshipEssex County | Township | 26 | 62,233 |
| North Bergen townshipHudson County | Township | 27 | 61,483 |
| Jackson townshipOcean County | Township | 28 | 61,281 |
| Hoboken cityHudson County | City | 29 | 59,027 |
| Plainfield cityUnion County | City | 30 | 57,141 |
| New Brunswick cityMiddlesex County | City | 31 | 57,133 |
| Perth Amboy cityMiddlesex County | City | 32 | 56,739 |
| Parsippany-Troy Hills townshipMorris County | Township | 33 | 56,633 |
| Bloomfield townshipEssex County | Township | 34 | 56,375 |
| Howell townshipMonmouth County | Township | 35 | 55,156 |
| Wayne townshipPassaic County | Township | 36 | 54,819 |
| West New York townHudson County | Town | 37 | 53,192 |
| East Brunswick townshipMiddlesex County | Township | 38 | 50,678 |
| Washington townshipGloucester County | Township | 39 | 49,840 |
| Monroe townshipMiddlesex County | Township | 40 | 49,830 |
| West Orange townshipEssex County | Township | 41 | 49,557 |
| Evesham townshipBurlington County | Township | 42 | 49,525 |
| Egg Harbor townshipAtlantic County | Township | 43 | 48,435 |
| Mount Laurel townshipBurlington County | Township | 44 | 47,738 |
| South Brunswick townshipMiddlesex County | Township | 45 | 47,454 |
| Sayreville boroughMiddlesex County | Borough | 46 | 46,787 |
| Manchester townshipOcean County | Township | 47 | 46,556 |
| Bridgewater townshipSomerset County | Township | 48 | 46,455 |
| Hackensack cityBergen County | City | 49 | 46,380 |
| Linden cityUnion County | City | 50 | 45,752 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.