New York: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all New York communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
1,524 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (1,524)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| New York cityBronx County; Kings County; New York County; Queens County; Richmond County | City | 1 | 8,584,629 |
| Hempstead townNassau County | Town | 2 | 795,734 |
| Brookhaven townSuffolk County | Town | 3 | 496,410 |
| Islip townSuffolk County | Town | 4 | 340,867 |
| Oyster Bay townNassau County | Town | 5 | 301,115 |
| Buffalo cityErie County | City | 6 | 274,613 |
| North Hempstead townNassau County | Town | 7 | 238,982 |
| Babylon townSuffolk County | Town | 8 | 219,766 |
| Yonkers cityWestchester County | City | 9 | 212,603 |
| Rochester cityMonroe County | City | 10 | 206,108 |
| Huntington townSuffolk County | Town | 11 | 205,891 |
| Ramapo townRockland County | Town | 12 | 161,564 |
| Syracuse cityOnondaga County | City | 13 | 144,896 |
| Amherst townErie County | Town | 14 | 130,442 |
| Smithtown townSuffolk County | Town | 15 | 116,847 |
| Albany cityAlbany County | City | 16 | 101,698 |
| Greenburgh townWestchester County | Town | 17 | 94,537 |
| Greece townMonroe County | Town | 18 | 94,484 |
| Clarkstown townRockland County | Town | 19 | 89,659 |
| Cheektowaga townErie County | Town | 20 | 88,160 |
| Colonie townAlbany County | Town | 21 | 86,837 |
| New Rochelle cityWestchester County | City | 22 | 85,864 |
| Mount Vernon cityWestchester County | City | 23 | 72,304 |
| Southampton townSuffolk County | Town | 24 | 71,601 |
| Tonawanda townErie County | Town | 25 | 70,853 |
| Schenectady citySchenectady County | City | 26 | 69,471 |
| Utica cityOneida County | City | 27 | 62,978 |
| White Plains cityWestchester County | City | 28 | 62,871 |
| Hamburg townErie County | Town | 29 | 60,768 |
| Hempstead villageNassau County | Village | 30 | 59,819 |
| Clay townOnondaga County | Town | 31 | 59,285 |
| Union townBroome County | Town | 32 | 53,972 |
| Troy cityRensselaer County | City | 33 | 50,912 |
| Orangetown townRockland County | Town | 34 | 50,377 |
| Irondequoit townMonroe CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 35 | 50,180 |
| Rye townWestchester County | Town | 36 | 50,011 |
| Henrietta townMonroe County | Town | 37 | 48,832 |
| Niagara Falls cityNiagara County | City | 38 | 47,255 |
| Palm Tree townOrange CountyOverlapping town and village jurisdictions are listed separately. Administration may be shared; do not add their populations. In the 2020-2024 ACS geography, the overlapping town and village are listed separately as distinct legal jurisdictions. Do not add their populations. | Town | 39 | 47,147 |
| Kiryas Joel villageOrange CountyOverlapping town and village jurisdictions are listed separately. Administration may be shared; do not add their populations. In the 2020-2024 ACS geography, the overlapping town and village are listed separately as distinct legal jurisdictions. Do not add their populations. | Village | 39 | 47,147 |
| Perinton townMonroe County | Town | 41 | 46,823 |
| Binghamton cityBroome County | City | 42 | 46,418 |
| Poughkeepsie townDutchess County | Town | 43 | 45,986 |
| West Seneca townErie CountyIn the 2020-2024 ACS geography, a municipal jurisdiction and a Census-designated place describe overlapping territory. Both native geographies are listed separately; do not add their populations. | Town | 44 | 45,469 |
| Mount Pleasant townWestchester County | Town | 45 | 45,444 |
| Webster townMonroe County | Town | 46 | 45,309 |
| Lancaster townErie County | Town | 47 | 45,075 |
| Freeport villageNassau County | Village | 48 | 44,174 |
| Cortlandt townWestchester County | Town | 49 | 42,413 |
| Haverstraw townRockland County | Town | 50 | 40,462 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.