North Carolina: Communities · 2020–2024 ACS estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all North Carolina communities · 50 states and DC comparison · Coverage policy
Communities · 2020–2024 ACS estimate
ACS figures describe a five-year collection period. Their published margins of error are shown. Adjacent estimates may not differ significantly.
This comparison applies the directory's selection policy to those estimates. Historical or unresolved identities remain available in native lookup, outside the comparison, even when an older population estimate is available. A town and an overlapping Census-designated place can both appear as typed geographies.
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
773 entries in this view. The initial list shows up to 50 entries per section.
Communities · 2020–2024 ACS estimate (773)
| Name | Type | State rank | 2020–2024 ACS population |
|---|---|---|---|
| Charlotte cityMecklenburg County | City | 1 | 903,844±208 |
| Raleigh cityDurham County; Wake County | City | 2 | 481,031±391 |
| Greensboro cityGuilford County | City | 3 | 301,198±75 |
| Durham cityDurham County; Orange County; Wake County | City | 4 | 291,467±190 |
| Winston-Salem cityForsyth County | City | 5 | 252,037±74 |
| Fayetteville cityCumberland County | City | 6 | 210,815±99 |
| Cary townChatham County; Durham County; Wake County | Town | 7 | 179,306±190 |
| Wilmington cityNew Hanover County | City | 8 | 120,805±73 |
| High Point cityDavidson County; Forsyth County; Guilford County; Randolph County | City | 9 | 116,245±120 |
| Concord cityCabarrus County; Mecklenburg County | City | 10 | 108,719±56 |
| Asheville cityBuncombe County | City | 11 | 94,535±43 |
| Greenville cityPitt County | City | 12 | 92,857±42 |
| Gastonia cityGaston County | City | 13 | 82,884±72 |
| Jacksonville cityOnslow County | City | 14 | 71,279±48 |
| Apex townChatham County; Wake County | Town | 15 | 70,630±70 |
| Huntersville townMecklenburg County | Town | 16 | 63,969±69 |
| Chapel Hill townDurham County; Orange County | Town | 17 | 61,607±41 |
| Burlington cityAlamance County; Guilford County | City | 18 | 59,610±62 |
| Kannapolis cityCabarrus County; Rowan County | City | 19 | 57,890±42 |
| Rocky Mount cityEdgecombe County; Nash County | City | 20 | 54,297±36 |
| Wake Forest townFranklin County; Wake County | Town | 21 | 52,844±42 |
| Mooresville townIredell County | Town | 22 | 52,381±50 |
| Wilson cityWilson County | City | 23 | 48,370±38 |
| Holly Springs townWake County | Town | 24 | 45,248±59 |
| Hickory cityBurke County; Caldwell County; Catawba County | City | 25 | 44,258±117 |
| Indian Trail townUnion County | Town | 26 | 42,036±59 |
| Fuquay-Varina townHarnett County; Wake County | Town | 27 | 40,485±52 |
| Monroe cityUnion County | City | 28 | 36,759±42 |
| Salisbury cityRowan County | City | 29 | 35,825±29 |
| Garner townWake County | Town | 30 | 34,473±42 |
| Goldsboro cityWayne County | City | 31 | 34,383±37 |
| Cornelius townMecklenburg County | Town | 32 | 32,783±60 |
| New Bern cityCraven County | City | 33 | 32,734±47 |
| Sanford cityLee County | City | 34 | 31,478±47 |
| Morrisville townDurham County; Wake County | Town | 35 | 31,422±161 |
| Matthews townMecklenburg County | Town | 36 | 30,577±94 |
| Statesville cityIredell County | City | 37 | 29,894±45 |
| Leland townBrunswick County | Town | 38 | 29,607±35 |
| Clayton townJohnston County; Wake County | Town | 39 | 29,320±32 |
| Kernersville townForsyth County; Guilford County | Town | 40 | 27,830±518 |
| Asheboro cityRandolph County | City | 41 | 27,580±48 |
| Mint Hill townMecklenburg County; Union County | Town | 42 | 27,556±100 |
| Thomasville cityDavidson County; Randolph County | City | 43 | 27,321±187 |
| Waxhaw townUnion County | Town | 44 | 22,275±38 |
| Shelby cityCleveland County | City | 45 | 22,100±41 |
| Clemmons villageForsyth County | Village | 46 | 21,871±34 |
| Carrboro townOrange County | Town | 47 | 21,204±51 |
| Knightdale townWake County | Town | 48 | 20,214±47 |
| Boone townWatauga County | Town | 49 | 20,032±27 |
| Lexington cityDavidson County | City | 50 | 19,690±98 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.