North Carolina: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all North Carolina communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
549 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (549)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Charlotte cityMecklenburg County | City | 1 | 964,784 |
| Raleigh cityDurham County; Wake County | City | 2 | 506,306 |
| Greensboro cityGuilford County | City | 3 | 308,667 |
| Durham cityDurham County; Orange County; Wake County | City | 4 | 305,561 |
| Winston-Salem cityForsyth County | City | 5 | 257,271 |
| Fayetteville cityCumberland County | City | 6 | 209,120 |
| Cary townChatham County; Durham County; Wake County | Town | 7 | 183,582 |
| Wilmington cityNew Hanover County | City | 8 | 126,809 |
| High Point cityDavidson County; Forsyth County; Guilford County; Randolph County | City | 9 | 120,571 |
| Concord cityCabarrus County; Mecklenburg County | City | 10 | 114,598 |
| Greenville cityPitt County | City | 11 | 96,443 |
| Asheville cityBuncombe County | City | 12 | 93,523 |
| Gastonia cityGaston County | City | 13 | 87,067 |
| Apex townChatham County; Wake County | Town | 14 | 80,419 |
| Jacksonville cityOnslow County | City | 15 | 72,732 |
| Huntersville townMecklenburg County | Town | 16 | 68,535 |
| Chapel Hill townDurham County; Orange County | Town | 17 | 63,565 |
| Kannapolis cityCabarrus County; Rowan County | City | 18 | 61,708 |
| Burlington cityAlamance County; Guilford County | City | 19 | 61,496 |
| Wake Forest townFranklin County; Wake County | Town | 20 | 58,147 |
| Mooresville townIredell County | Town | 21 | 55,842 |
| Rocky Mount cityEdgecombe County; Nash County | City | 22 | 55,120 |
| Holly Springs townWake County | Town | 23 | 50,288 |
| Wilson cityWilson County | City | 24 | 49,572 |
| Fuquay-Varina townHarnett County; Wake County | Town | 25 | 48,536 |
| Hickory cityBurke County; Caldwell County; Catawba County | City | 26 | 45,975 |
| Indian Trail townUnion County | Town | 27 | 44,303 |
| Monroe cityUnion County | City | 28 | 42,644 |
| Garner townWake County | Town | 29 | 41,562 |
| Salisbury cityRowan County | City | 30 | 36,879 |
| Leland townBrunswick County | Town | 31 | 35,731 |
| Cornelius townMecklenburg County | Town | 32 | 35,094 |
| Goldsboro cityWayne County | City | 33 | 35,012 |
| New Bern cityCraven County | City | 34 | 34,724 |
| Sanford cityLee County | City | 35 | 34,138 |
| Matthews townMecklenburg County | Town | 36 | 32,769 |
| Clayton townJohnston County; Wake County | Town | 37 | 32,633 |
| Morrisville townDurham County; Wake County | Town | 38 | 32,466 |
| Statesville cityIredell County | City | 39 | 32,181 |
| Mint Hill townMecklenburg County; Union County | Town | 40 | 29,476 |
| Kernersville townForsyth County; Guilford County | Town | 41 | 29,128 |
| Asheboro cityRandolph County | City | 42 | 27,990 |
| Thomasville cityDavidson County; Randolph County | City | 43 | 27,733 |
| Shelby cityCleveland County | City | 44 | 23,309 |
| Knightdale townWake County | Town | 45 | 23,144 |
| Waxhaw townUnion County | Town | 46 | 23,140 |
| Clemmons villageForsyth County | Village | 47 | 22,808 |
| Mebane cityAlamance County; Orange County | City | 48 | 21,952 |
| Carrboro townOrange County | Town | 49 | 20,962 |
| Harrisburg townCabarrus County | Town | 50 | 20,742 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.