Oklahoma: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Oklahoma communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
591 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (591)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Oklahoma City cityCanadian County; Cleveland County; Oklahoma County; Pottawatomie County | City | 1 | 719,849 |
| Tulsa cityOsage County; Rogers County; Tulsa County; Wagoner County | City | 2 | 416,209 |
| Norman cityCleveland County | City | 3 | 130,943 |
| Broken Arrow cityTulsa County; Wagoner County | City | 4 | 124,991 |
| Edmond cityOklahoma County | City | 5 | 100,479 |
| Lawton cityComanche County | City | 6 | 90,503 |
| Moore cityCleveland County | City | 7 | 63,609 |
| Midwest City cityOklahoma County | City | 8 | 58,799 |
| Enid cityGarfield County | City | 9 | 50,297 |
| Stillwater cityPayne County | City | 10 | 50,046 |
| Owasso cityRogers County; Tulsa County | City | 11 | 43,117 |
| Bartlesville cityOsage County; Washington County | City | 12 | 38,278 |
| Muskogee cityMuskogee County | City | 13 | 36,760 |
| Bixby cityTulsa County; Wagoner County | City | 14 | 32,766 |
| Shawnee cityPottawatomie County | City | 15 | 32,474 |
| Jenks cityTulsa County | City | 16 | 28,175 |
| Yukon cityCanadian County | City | 17 | 27,615 |
| Ardmore cityCarter County | City | 18 | 24,956 |
| Mustang cityCanadian County | City | 19 | 24,571 |
| Ponca City cityKay County | City | 20 | 24,225 |
| Sapulpa cityCreek County; Tulsa County | City | 21 | 23,695 |
| Duncan cityStephens County | City | 22 | 23,238 |
| Durant cityBryan County | City | 23 | 21,552 |
| Del City cityOklahoma County | City | 24 | 21,138 |
| El Reno cityCanadian County | City | 25 | 20,730 |
| Claremore cityRogers County | City | 26 | 20,681 |
| Sand Springs cityOsage County; Tulsa County | City | 27 | 20,397 |
| Bethany cityOklahoma County | City | 28 | 20,315 |
| Altus cityJackson County | City | 29 | 18,707 |
| McAlester cityPittsburg County | City | 30 | 18,044 |
| Tahlequah cityCherokee County | City | 31 | 17,508 |
| Chickasha cityGrady County | City | 32 | 17,313 |
| Ada cityPontotoc County | City | 33 | 16,660 |
| Newcastle cityMcClain County | City | 34 | 15,198 |
| Glenpool cityTulsa County | City | 35 | 14,705 |
| Miami cityOttawa County | City | 36 | 12,893 |
| Choctaw cityOklahoma County | City | 37 | 12,549 |
| Guthrie cityLogan County | City | 38 | 12,257 |
| Guymon cityTexas County | City | 39 | 12,241 |
| Weatherford cityCuster County | City | 40 | 12,005 |
| Woodward cityWoodward County | City | 41 | 11,635 |
| Coweta cityWagoner County | City | 42 | 11,472 |
| Okmulgee cityOkfuskee County; Okmulgee County | City | 43 | 11,394 |
| Elk City cityBeckham County | City | 44 | 11,335 |
| Warr Acres cityOklahoma County | City | 45 | 10,552 |
| Blanchard cityGrady County; McClain County | City | 46 | 10,013 |
| Collinsville cityRogers County; Tulsa County | City | 47 | 9,956 |
| Pryor Creek cityMayes County | City | 48 | 9,723 |
| Piedmont cityCanadian County; Kingfisher County | City | 49 | 9,427 |
| The Village cityOklahoma County | City | 50 | 9,276 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.