Oregon: Cities and towns · July 1, 2025 PEP estimate
This comparison uses one population source and period. Types and rank scope remain explicit.
Browse all Oregon communities · 50 states and DC comparison · Coverage policy
Cities and towns · July 1, 2025 PEP estimate
These are overlapping jurisdictions and communities. Do not add their populations together. A directory count describes this selection policy.
240 entries in this view. The initial list shows up to 50 entries per section.
Cities and towns · July 1, 2025 PEP estimate (240)
| Name | Type | State rank | July 1, 2025 population |
|---|---|---|---|
| Portland cityClackamas County; Multnomah County; Washington County | City | 1 | 635,109 |
| Salem cityMarion County; Polk County | City | 2 | 181,779 |
| Eugene cityLane County | City | 3 | 178,618 |
| Gresham cityMultnomah County | City | 4 | 111,513 |
| Hillsboro cityWashington County | City | 5 | 111,126 |
| Bend cityDeschutes County | City | 6 | 107,342 |
| Beaverton cityWashington County | City | 7 | 97,842 |
| Medford cityJackson County | City | 8 | 86,494 |
| Corvallis cityBenton County | City | 9 | 61,499 |
| Springfield cityLane County | City | 10 | 61,431 |
| Tigard cityWashington County | City | 11 | 57,929 |
| Albany cityBenton County; Linn County | City | 12 | 56,894 |
| Lake Oswego cityClackamas County; Multnomah County; Washington County | City | 13 | 39,722 |
| Grants Pass cityJosephine County | City | 14 | 39,239 |
| Keizer cityMarion County | City | 15 | 39,140 |
| Redmond cityDeschutes County | City | 16 | 38,547 |
| Oregon City cityClackamas County | City | 17 | 38,175 |
| McMinnville cityYamhill County | City | 18 | 34,647 |
| Woodburn cityMarion County | City | 19 | 31,948 |
| Happy Valley cityClackamas County | City | 20 | 28,916 |
| Tualatin cityClackamas County; Washington County | City | 21 | 28,139 |
| Wilsonville cityClackamas County; Washington County | City | 22 | 27,833 |
| Forest Grove cityWashington County | City | 23 | 27,252 |
| Newberg cityYamhill County | City | 24 | 26,896 |
| West Linn cityClackamas County | City | 25 | 26,567 |
| Roseburg cityDouglas County | City | 26 | 23,693 |
| Milwaukie cityClackamas County; Multnomah County | City | 27 | 22,114 |
| Klamath Falls cityKlamath County | City | 28 | 22,111 |
| Ashland cityJackson County | City | 29 | 20,889 |
| Sherwood cityWashington County | City | 30 | 20,535 |
| Lebanon cityLinn County | City | 31 | 20,267 |
| Hermiston cityUmatilla County | City | 32 | 19,906 |
| Central Point cityJackson County | City | 33 | 19,139 |
| Canby cityClackamas County | City | 34 | 18,004 |
| Dallas cityPolk County | City | 35 | 17,890 |
| Pendleton cityUmatilla County | City | 36 | 16,989 |
| Troutdale cityMultnomah County | City | 37 | 15,776 |
| The Dalles cityWasco County | City | 38 | 15,745 |
| Coos Bay cityCoos County | City | 39 | 15,686 |
| Cornelius cityWashington County | City | 40 | 15,520 |
| St. Helens cityColumbia County | City | 41 | 14,450 |
| Sandy cityClackamas County | City | 42 | 13,323 |
| La Grande cityUnion County | City | 43 | 12,985 |
| Prineville cityCrook County | City | 44 | 11,994 |
| Ontario cityMalheur County | City | 45 | 11,957 |
| Gladstone cityClackamas County | City | 46 | 11,865 |
| Monmouth cityPolk County | City | 47 | 11,543 |
| Cottage Grove cityLane County | City | 48 | 10,851 |
| Fairview cityMultnomah County | City | 49 | 10,762 |
| Silverton cityMarion County | City | 50 | 10,450 |
No records in this section under this view's inclusion policy.
Download the complete comparison CSV. Geography, source periods and missing-value meanings are documented in the field dictionary.